![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| Earnings: | 2008 Q4 Estimates | 2009 Q1 Estimates | 2008 Annual | 2009 Annual | 2010 Annual |
| IPO's |
![]() |
Ticker | Company Name | PE | Mkt Cap (MM) |
Last Sale |
Net Chng. |
Pct Chng. |
Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
AAPL | APPLE INC | 50.2X | $239,361.1 | 258.11 | -2.85 | -1.1% | 260.71 | 262.65 | 256.1 | 7,177,726 |
|
MSFT | MICROSOFT CORP | 14.9X | $228,122.7 | 26.03 | +.08 | 0.3% | 26.13 | 26.41 | 25.6 | 20,777,871 |
|
IBM | INTERNATIONAL BUSINESS M | 14.1X | $163,686.4 | 128.02 | -.41 | -0.3% | 129.06 | 129.5 | 127.14 | 3,657,800 |
|
GOOG | GOOGLE INC | 27.9X | $154,175.9 | 484.99 | +.64 | 0.1% | 485.95 | 488.84 | 479.33 | 944,995 |
|
CSCO | CISCO SYSTEMS INC | 21.1X | $132,892.0 | 23.21 | -.18 | -0.8% | 23.53 | 23.64 | 22.97 | 12,956,850 |
|
ORCL | ORACLE CORP | 17.4X | $119,122.1 | 23.7 | -.58 | -2.4% | 24.3 | 24.39 | 23.63 | 14,343,926 |
|
HPQ | HEWLETT PACKARD CO | 12.5X | $108,835.8 | 46.41 | -.72 | -1.5% | 47.63 | 47.67 | 46.32 | 4,851,000 |
|
SAP | SAP AG | 19.2X | $57,121.2 | 46.59 | -.03 | -0.1% | 46.88 | 47.11 | 46.16 | 650,000 |
|
AMZN | AMAZONCOM INC | 77.9X | $51,949.6 | 116.86 | -.27 | -0.2% | 117.99 | 118.87 | 115.52 | 2,159,184 |
|
EMC | EMC CORP | 32.7X | $40,633.3 | 19.92 | -.17 | -0.8% | 20.25 | 20.26 | 19.71 | 5,833,600 |
|
VMW | VMWARE INC | >100X | $36,046.3 | 76.66 | +.12 | 0.2% | 77.51 | 77.65 | 75.47 | 543,900 |
|
EBAY | EBAY INC | 17.0X | $26,854.8 | 20.77 | -.27 | -1.3% | 21.06 | 21.2 | 20.55 | 3,602,637 |
|
DELL | DELL INC | 12.5X | $25,749.6 | 13.16 | -.34 | -2.5% | 13.5 | 13.68 | 13.03 | 6,630,630 |
|
BIDU | BAIDU | 14.6X | $20,828.8 | 79.2 | -.2 | -0.3% | 80 | 80.42 | 77.65 | 2,726,010 |
|
YHOO | YAHOO INC | 35.3X | $19,460.7 | 13.76 | -.11 | -0.8% | 13.91 | 13.95 | 13.75 | 4,776,169 |
|
ADBE | ADOBE SYSTEMS INC | 23.0X | $15,042.2 | 28.7 | +.01 | 0.0% | 28.75 | 29.1 | 28.39 | 2,169,236 |
|
JNPR | JUNIPER NETWORKS INC | 41.2X | $14,502.1 | 27.6 | -.2 | -0.7% | 28.32 | 28.45 | 27.48 | 1,831,900 |
|
NTAP | NETAPP INC | 61.5X | $14,376.4 | 42.42 | -.75 | -1.7% | 43.51 | 43.62 | 41.98 | 2,083,808 |
|
NJ | NIDEC CORP | $13,747.3 | 23.69 | +.13 | 0.6% | 23.76 | 23.86 | 23.51 | 17,400 | |
|
INTU | INTUIT INC | 25.5X | $12,537.4 | 39.58 | -- | -- | 39.58 | 39.99 | 39.13 | 1,720,826 |
|
CRM | SALESFORCECOM INC | >100X | $12,214.0 | 97.79 | -.32 | -0.3% | 99.5 | 99.92 | 96.29 | 479,400 |
|
SYMC | SYMANTEC CORP | 9.4X | $10,561.6 | 13.03 | -1.64 | -11.2% | 13.23 | 13.76 | 12.9 | 18,620,331 |
|
CTXS | CITRIX SYSTEMS INC | 49.7X | $10,369.5 | 56.67 | +9.34 | 19.7% | 53 | 57.7 | 53 | 4,890,521 |
|
CA | CA INC | 12.6X | $10,116.2 | 19.39 | -.28 | -1.4% | 19.72 | 19.78 | 19.11 | 1,527,542 |
|
SNDK | SANDISK CORP | ( - ) | $9,961.5 | 43.65 | +.58 | 1.3% | 43.53 | 44.08 | 42.5 | 3,198,110 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |