|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||||||||
Earnings: | 2024 Q3 Estimates | 2024 Q2 Estimates | 2024 Q1 Estimates | 2023 Annual | 2024 Annual | 2025 Annual |
IPO's |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticker | Company Name | PE | Mkt Cap (MM) |
Last Sale |
Net Chng. |
Pct Chng. |
Open | High | Low | Volume | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FARO | FARO TECHNOLOGIES INC | 930,035.5 | 52.65 | -- | -- | 51.85 | 54 | 51.85 | 98,918 | |||
AUDC | AUDIOCODES LTD | 921,372.6 | 31.16 | -- | -- | 30.76 | 31.24 | 29.07 | 733,339 | |||
MODN | MODEL N INC | 918,024.6 | 27.54 | -- | -- | 27.64 | 28.45 | 27.36 | 271,387 | |||
MSTR | MICROSTRATEGY INC | 916,263.1 | 118.55 | -- | -- | 122.19 | 122.19 | 117.14 | 88,803 | |||
QADA | QAD INC | 697,869.8 | 40.79 | -- | -- | 40.46 | 41.41 | 40.22 | 32,962 | |||
UIS | UNISYS CORP | 716,995.9 | 11.49 | -- | -- | 11.71 | 11.81 | 11.24 | 502,666 | |||
NTGR | NETGEAR INC | 677,368.2 | 22.89 | -- | -- | 21.91 | 22.9 | 21.57 | 469,424 | |||
SLP | SIMULATIONS PLUS INC | 668,788.8 | 37.64 | -- | -- | 39.03 | 39.03 | 36.15 | 173,552 | |||
BCOR | BLUCORA | 658,318.2 | 13.76 | -- | -- | 14.08 | 14.08 | 13.36 | 545,524 | |||
GRPN | GROUPON INC | 646,284.2 | 1.14 | -- | -- | 1.15 | 1.15 | 1.07 | 7,526,300 | |||
TTGT | TECHTARGET INC | 626,830.5 | 22.77 | -- | -- | 22.19 | 22.93 | 21.79 | 140,290 | |||
LLNW | LIMELIGHT NETWORKS INC | 611,455.9 | 5.11 | -- | -- | 5.08 | 5.19 | 5.02 | 1,694,705 | |||
TCX | TUCOWS INC | 551,799.3 | 52.24 | -- | -- | 51.99 | 52.37 | 51.24 | 34,509 | |||
ANGI | ANGIES LIST INC | 541,051.4 | 6.8 | -- | -- | 6.72 | 6.82 | 6.65 | 2,248,123 | |||
OSTK | OVERSTOCK.COM INC | 524,235.3 | 13 | -- | -- | 11.55 | 13.43 | 11.1 | 4,461,083 | |||
AMSWA | AMERICAN SOFTWARE INC | 476,382.9 | 15.81 | -- | -- | 15.68 | 15.9 | 15.08 | 103,750 | |||
MEET | MEETME INC | 441,174.8 | 6.18 | -- | -- | 6.17 | 6.2 | 6.14 | 1,195,939 | |||
MGIC | MAGIC SOFTWARE ENTERPRIS | 437,908.2 | 8.95 | -- | -- | 8.76 | 9.04 | 8.72 | 59,580 | |||
AGYS | AGILYSYS INC | 432,685.0 | 18.29 | -- | -- | 18 | 18.62 | 17.74 | 185,814 | |||
EXTR | EXTREME NETWORKS INC | 378,038.2 | 3.19 | -- | -- | 3.1 | 3.24 | 2.95 | 954,508 | |||
BITA | BITAUTO HOLDINGS LTD | 362,406.2 | 10.99 | -- | -- | 11.26 | 11.49 | 10.9 | 243,002 | |||
BCOV | BRIGHTCOVE INC | 307,090.3 | 7.88 | -- | -- | 7.56 | 7.88 | 7.5 | 150,578 | |||
ZIXI | ZIX CORPORATION | 304,768.5 | 5.32 | -- | -- | 5.06 | 5.34 | 4.91 | 744,246 | |||
SOHU | SOHU.COM INC | 289,902.3 | 7.39 | -- | -- | 7.44 | 7.67 | 7.32 | 346,916 | |||
AVID | AVID TECHNOLOGY INC | 275,250.8 | 6.37 | -- | -- | 6.44 | 6.5 | 6.2 | 336,403 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |