![]() |
||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q4 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (9%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 60.00% | Superior | >100% | $ 4,193,808 | $ 3.28 | $ 319,650 | $ 0.25 | +8% | $ 3,874,158 | $ 3.03 | 14.2X | |
|
MSFT | MICROSOFT CORP | ( 2.08%) | Inferior | <100% | $ 4,119,004 | $ 0.47 | $ -175,277 | $ -0.02 | -4% | $ 4,294,281 | $ 0.49 | 12.9X | |
|
HPQ | HEWLETT PACKARD CO | ( 9.71%) | Inferior | <100% | $ 2,180,936 | $ 0.93 | $ 0 | $ 0.00 | 0.0% | $ 2,180,936 | $ 0.93 | 11.1X | |
|
ORCL | ORACLE CORP | 17.24% | Superior | 92% | $ 1,708,924 | $ 0.34 | $ 50,262 | $ 0.01 | +3% | $ 1,658,662 | $ 0.33 | 18.3X | |
|
CSCO | CISCO SYSTEMS INC | ( 21.62%) | Inferior | <100% | $ 1,660,434 | $ 0.29 | $ 171,769 | $ 0.03 | +12% | $ 1,488,665 | $ 0.26 | 14.8X | |
|
AAPL | APPLE INC | 41.27% | Superior | >100% | $ 1,650,703 | $ 1.78 | $ 361,671 | $ 0.39 | +28% | $ 1,289,032 | $ 1.39 | 48.2X | |
|
GOOG | GOOGLE INC | 3.77% | Inferior | ( 58%) | $ 1,398,738 | $ 4.40 | $ 54,042 | $ 0.17 | +4% | $ 1,344,696 | $ 4.23 | 28.2X | |
|
SAP | SAP AG | 55.74% | Superior | >100% | $ 1,164,738 | $ 0.95 | $ 0 | $ 0.00 | 0.0% | $ 1,164,738 | $ 0.95 | 17.5X | |
|
DELL | DELL INC | ( 21.62%) | Inferior | <100% | $ 567,430 | $ 0.29 | $ 19,567 | $ 0.01 | +4% | $ 547,864 | $ 0.28 | 9.1X | |
|
EMC | EMC CORP | 14.29% | Superior | 59% | $ 489,557 | $ 0.24 | $ 20,398 | $ 0.01 | +4% | $ 469,159 | $ 0.23 | 25.2X | |
|
EBAY | EBAY INC | ( 12.20%) | Inferior | <100% | $ 465,466 | $ 0.36 | $ 25,859 | $ 0.02 | +6% | $ 439,607 | $ 0.34 | 16.2X | |
|
SYMC | SYMANTEC CORP | 18.18% | Superior | >100% | $ 316,118 | $ 0.39 | $ 89,162 | $ 0.11 | +39% | $ 226,957 | $ 0.28 | 13.1X | |
|
ADBE | ADOBE SYSTEMS INC | 28.57% | Superior | >100% | $ 283,025 | $ 0.54 | $ 15,724 | $ 0.03 | +6% | $ 267,301 | $ 0.51 | 16.3X | |
|
YHOO | YAHOO INC | 325.00% | Superior | >100% | $ 240,430 | $ 0.17 | $ 56,572 | $ 0.04 | +31% | $ 183,858 | $ 0.13 | 32.4X | |
|
AMZN | AMAZONCOM INC | 92.59% | Superior | >100% | $ 231,164 | $ 0.52 | $ 53,346 | $ 0.12 | +30% | $ 177,818 | $ 0.40 | 92.5X | |
|
CA | CA INC | 10.26% | Superior | 14% | $ 224,340 | $ 0.43 | $ 26,086 | $ 0.05 | +13% | $ 198,254 | $ 0.38 | 16.6X | |
|
JNPR | JUNIPER NETWORKS INC | ( 3.57%) | Inferior | <100% | $ 141,869 | $ 0.27 | $ -5,254 | $ -0.01 | -4% | $ 147,123 | $ 0.28 | 28.1X | |
|
WDC | WESTERN DIGITAL CORP | ( 40.86%) | Inferior | <100% | $ 125,753 | $ 0.55 | $ 45,728 | $ 0.20 | +57% | $ 80,025 | $ 0.35 | 6.5X | |
|
FLEX | FLEXTRONICS INTERNATIONAL LTD | ( 51.85%) | Inferior | <100% | $ 105,583 | $ 0.13 | $ -56,853 | $ -0.07 | -35% | $ 162,436 | $ 0.20 | 5.7X | |
|
BMC | BMC SOFTWARE INC | 26.67% | Superior | >100% | $ 104,094 | $ 0.57 | $ 9,131 | $ 0.05 | +10% | $ 94,963 | $ 0.52 | 22.2X | |
|
VMW | VMWARE INC | 4.76% | Inferior | ( 47%) | $ 103,446 | $ 0.22 | $ 23,511 | $ 0.05 | +29% | $ 79,936 | $ 0.17 | 120.6X | |
|
CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 15.00% | Superior | 67% | $ 102,422 | $ 0.46 | $ 4,453 | $ 0.02 | +5% | $ 97,969 | $ 0.44 | 21.5X | |
|
IM | INGRAM MICRO INC | 118.52% | Superior | >100% | $ 96,535 | $ 0.59 | $ 35,996 | $ 0.22 | +60% | $ 60,539 | $ 0.37 | 10.0X | |
|
INTU | INTUIT INC | 268.75% | Superior | >100% | $ 85,525 | $ 0.27 | $ 6,335 | $ 0.02 | +8% | $ 79,190 | $ 0.25 | 32.1X | |
|
NTES | NETEASE.COM INC | 55.56% | Superior | >100% | $ 72,479 | $ 0.56 | $ 15,531 | $ 0.12 | +27% | $ 56,948 | $ 0.44 | 23.4X | |
|
CTXS | CITRIX SYSTEMS INC | 42.31% | Superior | >100% | $ 67,703 | $ 0.37 | $ 7,319 | $ 0.04 | +12% | $ 60,383 | $ 0.33 | 57.4X | |
|
BRCD | BROCADE COMMUNICATIONS SYSTEMS INC | ( 16.67%) | Inferior | <100% | $ 66,086 | $ 0.15 | $ 4,406 | $ 0.01 | +7% | $ 61,680 | $ 0.14 | 9.4X | |
|
MFE | MCAFEE INC | ( 16.33%) | Inferior | <100% | $ 62,293 | $ 0.41 | $ -1,519 | $ -0.01 | -2% | $ 63,812 | $ 0.42 | 28.2X | |
|
AKAM | AKAMAI TECHNOLOGIES INC | 16.13% | Superior | 79% | $ 61,660 | $ 0.36 | $ 6,851 | $ 0.04 | +13% | $ 54,809 | $ 0.32 | 37.6X | |
|
NTAP | NETAPP INC | ( 5.26%) | Inferior | <100% | $ 61,003 | $ 0.18 | $ 0 | $ 0.00 | 0.0% | $ 61,003 | $ 0.18 | 47.4X | |
|
SNPS | SYNOPSYS INC | 15.63% | Superior | 74% | $ 54,749 | $ 0.37 | $ 4,439 | $ 0.03 | +9% | $ 50,309 | $ 0.34 | 17.9X | |
|
NUAN | NUANCE COMMUNICATIONS INC | ( 13.64%) | Inferior | <100% | $ 52,947 | $ 0.19 | $ 8,360 | $ 0.03 | +19% | $ 44,587 | $ 0.16 | 23.6X | |
|
SOHU | SOHU.COM INC | 32.35% | Superior | >100% | $ 51,917 | $ 1.35 | $ 7,691 | $ 0.20 | +17% | $ 44,226 | $ 1.15 | 13.2X | |
|
VRSN | VERISIGN INC | 0.00% | Inferior | ( 100%) | $ 48,086 | $ 0.25 | $ 3,847 | $ 0.02 | +9% | $ 44,239 | $ 0.23 | 36.3X | |
|
RHT | RED HAT INC | 140.00% | Superior | >100% | $ 45,290 | $ 0.24 | $ 22,645 | $ 0.12 | +100% | $ 22,645 | $ 0.12 | 102.7X | |
|
ANSS | ANSYS INC | 16.28% | Superior | 81% | $ 44,350 | $ 0.50 | $ 7,096 | $ 0.08 | +19% | $ 37,254 | $ 0.42 | 23.6X | |
|
LOGI | LOGITECH INTERNATIONAL SA | ( 45.00%) | Inferior | <100% | $ 42,154 | $ 0.22 | $ -42,154 | $ -0.22 | -50% | $ 84,307 | $ 0.44 | 13.4X | |
|
MENT | MENTOR GRAPHICS CORP | 433.33% | Superior | >100% | $ 35,829 | $ 0.40 | $ -8,062 | $ -0.09 | -18% | $ 43,891 | $ 0.49 | 70.3X | |
|
OTEX | OPEN TEXT CORP | 21.57% | Superior | >100% | $ 34,956 | $ 0.62 | $ 3,383 | $ 0.06 | +11% | $ 31,573 | $ 0.56 | 22.9X | |
|
MWW | MONSTER WORLDWIDE INC | ( 32.50%) | Inferior | <100% | $ 33,940 | $ 0.27 | $ 0 | $ 0.00 | 0.0% | $ 33,940 | $ 0.27 | 9.6X | |
|
UIS | UNISYS CORP | 180.00% | Superior | >100% | $ 33,830 | $ 0.80 | $ 4,229 | $ 0.10 | +14% | $ 29,601 | $ 0.70 | -19.6X | |
|
CPWR | COMPUWARE CORP | 66.67% | Superior | >100% | $ 33,754 | $ 0.15 | $ 4,501 | $ 0.02 | +15% | $ 29,253 | $ 0.13 | 13.5X | |
|
CRAY | CRAY INC | 586.67% | Superior | >100% | $ 33,598 | $ 1.03 | $ 16,310 | $ 0.50 | +94% | $ 17,288 | $ 0.53 | 7.3X | |
|
TIBX | TIBCO SOFTWARE INC | 122.22% | Superior | >100% | $ 33,313 | $ 0.20 | $ 4,997 | $ 0.03 | +18% | $ 28,316 | $ 0.17 | 38.2X | |
|
FDS | FACTSET RESEARCH SYSTEMS INC | 2.94% | Inferior | ( 67%) | $ 32,982 | $ 0.70 | $ 2,827 | $ 0.06 | +9% | $ 30,155 | $ 0.64 | 31.2X | |
|
BIDU | BAIDU | ( 16.44%) | Inferior | <100% | $ 32,085 | $ 0.12 | $ -3,419 | $ -0.01 | -10% | $ 35,504 | $ 0.14 | 192.5X | |
|
ADSK | AUTODESK INC | ( 71.11%) | Inferior | <100% | $ 29,864 | $ 0.13 | $ -2,297 | $ -0.01 | -7% | $ 32,161 | $ 0.14 | 19.5X | |
|
QLGC | QLOGIC CORP | ( 3.70%) | Inferior | <100% | $ 29,797 | $ 0.26 | $ 1,146 | $ 0.01 | +4% | $ 28,651 | $ 0.25 | 19.8X | |
|
SYNA | SYNAPTICS INC | 87.18% | Superior | >100% | $ 28,697 | $ 0.73 | $ 9,041 | $ 0.23 | +46% | $ 19,655 | $ 0.50 | 26.5X | |
|
QSFT | QUEST SOFTWARE INC | 36.36% | Superior | >100% | $ 27,110 | $ 0.30 | $ 1,807 | $ 0.02 | +7% | $ 25,302 | $ 0.28 | 27.4X | |
|
SAPE | SAPIENT CORP | 50.00% | Superior | >100% | $ 26,384 | $ 0.21 | $ 13,820 | $ 0.11 | +110% | $ 12,564 | $ 0.10 | 21.8X | |
|
SINA | SINA CORPORATION | 19.44% | Superior | >100% | $ 26,017 | $ 0.43 | $ 0 | $ 0.00 | 0.0% | $ 26,017 | $ 0.43 | 29.8X | |
|
IACI | IAC/INTERACTIVECORP | ( 28.00%) | Inferior | <100% | $ 25,371 | $ 0.18 | $ 12,685 | $ 0.09 | +100% | $ 12,685 | $ 0.09 | 26.6X | |
|
MANT | MANTECH INTERNATIONAL CORP | 1.47% | Inferior | ( 84%) | $ 24,769 | $ 0.69 | $ 0 | $ 0.00 | 0.0% | $ 24,769 | $ 0.69 | 14.3X | |
|
JCOM | J2 GLOBAL COMMUNICATIONS INC | 7.14% | Inferior | ( 21%) | $ 22,298 | $ 0.45 | $ 2,973 | $ 0.06 | +15% | $ 19,325 | $ 0.39 | 14.2X | |
|
GSIC | GSI COMMERCE | 274.07% | Superior | >100% | $ 22,006 | $ 0.47 | $ -468 | $ -0.01 | -2% | $ 22,474 | $ 0.48 | -59.4X | |
|
FFIV | F5 NETWORKS INC | 0.00% | Inferior | ( 100%) | $ 21,403 | $ 0.27 | $ 0 | $ 0.00 | 0.0% | $ 21,403 | $ 0.27 | 102.0X | |
|
QTM | QUANTUM CORPORATION | 175.00% | Superior | >100% | $ 21,351 | $ 0.11 | $ 17,469 | $ 0.09 | +450% | $ 3,882 | $ 0.02 | 32.8X | |
|
NATI | NATIONAL INSTRUMENTS CORP | ( 16.67%) | Inferior | <100% | $ 19,432 | $ 0.25 | $ 777 | $ 0.01 | +4% | $ 18,655 | $ 0.24 | 27.7X | |
|
DRIV | DIGITAL RIVER INC | 17.95% | Superior | 99% | $ 18,461 | $ 0.46 | $ 3,211 | $ 0.08 | +21% | $ 15,251 | $ 0.38 | 18.6X | |
|
NOVL | NOVELL INC | ( 16.67%) | Inferior | <100% | $ 17,356 | $ 0.05 | $ 3,471 | $ 0.01 | +25% | $ 13,885 | $ 0.04 | 27.7X | |
|
SFLY | SHUTTERFLY INC | 442.86% | Superior | >100% | $ 17,000 | $ 0.72 | $ 8,028 | $ 0.34 | +90% | $ 8,972 | $ 0.38 | 114.7X | |
|
JDAS | JDA SOFTWARE GROUP INC | 0.00% | Inferior | ( 100%) | $ 16,672 | $ 0.40 | $ 834 | $ 0.02 | +5% | $ 15,838 | $ 0.38 | 18.0X | |
|
PTI | PATNI COMPUTER SYSTEMS LIMITED | ( 30.56%) | Inferior | <100% | $ 16,149 | $ 0.25 | $ 0 | $ 0.00 | 0.0% | $ 16,149 | $ 0.25 | 16.2X | |
|
PGI | PREMIER GLOBAL SERVICES INC | 15.79% | Superior | 75% | $ 15,775 | $ 0.22 | $ -717 | $ -0.01 | -4% | $ 16,492 | $ 0.23 | 7.3X | |
|
LFT | LONGTOP FINANCIAL TECHNOLOGIES LTD | 3.70% | Inferior | ( 59%) | $ 15,665 | $ 0.28 | $ 0 | $ 0.00 | 0.0% | $ 15,665 | $ 0.28 | 52.1X | |
|
ELX | EMULEX CORP | 38.46% | Superior | >100% | $ 15,259 | $ 0.18 | $ 3,391 | $ 0.04 | +29% | $ 11,868 | $ 0.14 | 11.4X | |
|
TTEC | TELETECH HOLDINGS INC | ( 20.00%) | Inferior | <100% | $ 14,959 | $ 0.24 | $ -623 | $ -0.01 | -4% | $ 15,582 | $ 0.25 | 11.4X | |
|
WBMD | WEBMD HEALTH CORP | 38.89% | Superior | >100% | $ 14,100 | $ 0.25 | $ 4,512 | $ 0.08 | +47% | $ 9,588 | $ 0.17 | 84.4X | |
|
CRM | SALESFORCECOM INC | 37.50% | Superior | >100% | $ 13,739 | $ 0.11 | $ 4,996 | $ 0.04 | +57% | $ 8,743 | $ 0.07 | 797.5X | |
|
ACIW | ACI WORLDWIDE INC | 640.00% | Superior | >100% | $ 13,233 | $ 0.37 | $ 4,649 | $ 0.13 | +54% | $ 8,583 | $ 0.24 | 165.6X | |
|
EPIC | EPICOR SOFTWARE | 57.14% | Superior | >100% | $ 13,050 | $ 0.22 | $ 1,186 | $ 0.02 | +10% | $ 11,863 | $ 0.20 | 12.9X | |
|
MSTR | MICROSTRATEGY INC | 25.56% | Superior | >100% | $ 10,300 | $ 1.13 | $ 2,005 | $ 0.22 | +24% | $ 8,295 | $ 0.91 | 24.0X | |
|
OWW | ORBITZ WORLDWIDE INC | ( 16.67%) | Inferior | <100% | $ 10,115 | $ 0.10 | $ 14,161 | $ 0.14 | +350% | $ -4,046 | $ -0.04 | -290.0X | |
|
PAY | VERIFONE HOLDINGS INC | ( 42.11%) | Inferior | <100% | $ 9,175 | $ 0.11 | $ 0 | $ 0.00 | 0.0% | $ 9,175 | $ 0.11 | 41.5X | |
|
ASIA | ASIAINFO HOLDINGS INC | 53.85% | Superior | >100% | $ 8,697 | $ 0.20 | $ 2,174 | $ 0.05 | +33% | $ 6,523 | $ 0.15 | 32.8X | |
|
BLKB | BLACKBAUD INC | ( 4.76%) | Inferior | <100% | $ 8,506 | $ 0.20 | $ 425 | $ 0.01 | +5% | $ 8,081 | $ 0.19 | 27.1X | |
|
WBSN | WEBSENSE INC | ( 26.92%) | Inferior | <100% | $ 8,425 | $ 0.19 | $ 0 | $ 0.00 | 0.0% | $ 8,425 | $ 0.19 | 20.9X | |
|
NSTC | NESS TECHNOLOGIES INC | 0.00% | Inferior | ( 100%) | $ 8,326 | $ 0.24 | $ 1,735 | $ 0.05 | +26% | $ 6,591 | $ 0.19 | 4.8X | |
|
LWSN | LAWSON SOFTWARE INC | 100.00% | Superior | >100% | $ 8,183 | $ 0.08 | $ 2,046 | $ 0.02 | +33% | $ 6,138 | $ 0.06 | 26.7X | |
|
TRAD | TRADESTATION GROUP INC | ( 10.00%) | Inferior | <100% | $ 7,814 | $ 0.18 | $ 0 | $ 0.00 | 0.0% | $ 7,814 | $ 0.18 | 9.1X | |
|
FEIC | FEI COMPANY | 57.14% | Superior | >100% | $ 7,409 | $ 0.22 | $ 2,021 | $ 0.06 | +38% | $ 5,389 | $ 0.16 | 25.8X | |
|
PMTC | PARAMETRIC TECHNOLOGY CORP | ( 83.33%) | Inferior | <100% | $ 7,057 | $ 0.06 | $ -3,529 | $ -0.03 | -33% | $ 10,586 | $ 0.09 | 18.4X | |
|
IGTE | IGATE CORP | ( 13.33%) | Inferior | <100% | $ 7,046 | $ 0.13 | $ -542 | $ -0.01 | -7% | $ 7,588 | $ 0.14 | 29.2X | |
|
SONE | S1 CORP | ( 9.09%) | Inferior | <100% | $ 7,035 | $ 0.10 | $ -704 | $ -0.01 | -9% | $ 7,739 | $ 0.11 | 12.9X | |
|
NTCT | NETSCOUT SYSTEMS INC | 4.76% | Inferior | ( 47%) | $ 6,873 | $ 0.22 | $ 1,875 | $ 0.06 | +38% | $ 4,999 | $ 0.16 | 54.5X | |
|
ARBA | ARIBA INC | 233.33% | Superior | >100% | $ 6,627 | $ 0.10 | $ 6,627 | $ 0.10 | n/a | $ 0 | $ 0.00 | -102.9X | |
|
PRGS | PROGRESS SOFTWARE CORP | ( 46.67%) | Inferior | <100% | $ 6,372 | $ 0.16 | $ 2,788 | $ 0.07 | +78% | $ 3,584 | $ 0.09 | 25.6X | |
|
CBR | CIBER INC | ( 23.08%) | Inferior | <100% | $ 6,209 | $ 0.10 | $ 0 | $ 0.00 | 0.0% | $ 6,209 | $ 0.10 | 5.6X | |
|
JRJC | CHINA FINANCE ONLINE COMPANY LTD | 33.33% | Superior | >100% | $ 6,146 | $ 0.28 | $ 659 | $ 0.03 | +12% | $ 5,488 | $ 0.25 | 8.3X | |
|
MANH | MANHATTAN ASSOCIATES INC | ( 29.03%) | Inferior | <100% | $ 6,090 | $ 0.22 | $ -554 | $ -0.02 | -8% | $ 6,643 | $ 0.24 | 23.4X | |
|
PROJ | DELTEK INC | ( 30.00%) | Inferior | <100% | $ 6,025 | $ 0.14 | $ -861 | $ -0.02 | -13% | $ 6,885 | $ 0.16 | 13.7X | |
|
BBND | BIGBAND NETWORKS INC | 66.67% | Superior | >100% | $ 5,712 | $ 0.10 | $ 3,998 | $ 0.07 | +233% | $ 1,714 | $ 0.03 | 17.7X | |
|
ERES | ERESEARCH TECHNOLOGY INC | ( 15.38%) | Inferior | <100% | $ 5,501 | $ 0.11 | $ -1,500 | $ -0.03 | -21% | $ 7,001 | $ 0.14 | 16.1X | |
|
ACTU | ACTUATE CORP | 50.00% | Superior | >100% | $ 5,409 | $ 0.09 | $ 1,803 | $ 0.03 | +50% | $ 3,606 | $ 0.06 | 18.1X | |
|
CNQR | CONCUR TECHNOLOGIES INC | 0.00% | Inferior | ( 100%) | $ 5,394 | $ 0.11 | $ 490 | $ 0.01 | +10% | $ 4,904 | $ 0.10 | 101.9X | |
|
WWWW | WEB.COM GROUP INC | 42.86% | Superior | >100% | $ 5,321 | $ 0.20 | $ 1,064 | $ 0.04 | +25% | $ 4,256 | $ 0.16 | 7.7X | |
|
ARST | ARCSIGHT INC | 166.67% | Superior | >100% | $ 4,951 | $ 0.16 | $ 3,713 | $ 0.12 | +300% | $ 1,238 | $ 0.04 | -746.8X | |
|
MELI | MERCADOLIBRE INC | ( 15.38%) | Inferior | <100% | $ 4,853 | $ 0.11 | $ 2,647 | $ 0.06 | +120% | $ 2,206 | $ 0.05 | 195.5X | |
|
ARTG | ART TECHNOLOGY GROUP INC | 200.00% | Superior | >100% | $ 4,710 | $ 0.03 | $ 4,710 | $ 0.03 | n/a | $ 0 | $ 0.00 | 122.7X | |
|
VIT | VANCEINFO TECHNOLOGIES INC | 8.33% | Inferior | ( 7%) | $ 4,687 | $ 0.13 | $ 721 | $ 0.02 | +18% | $ 3,966 | $ 0.11 | 70.9X | |
|
RADS | RADIANT SYSTEMS INC | 7.14% | Inferior | ( 21%) | $ 4,632 | $ 0.15 | $ 926 | $ 0.03 | +25% | $ 3,705 | $ 0.12 | 34.9X | |
|
ADVS | ADVENT SOFTWARE INC | 54.55% | Superior | >100% | $ 4,288 | $ 0.17 | $ 757 | $ 0.03 | +21% | $ 3,531 | $ 0.14 | 115.6X | |
|
SMCI | SUPER MICRO COMPUTER INC | ( 22.22%) | Inferior | <100% | $ 4,007 | $ 0.14 | $ 859 | $ 0.03 | +27% | $ 3,149 | $ 0.11 | 15.0X | |
|
PFWD | PHASE FORWARD INC | 12.50% | Superior | 39% | $ 3,922 | $ 0.09 | $ 436 | $ 0.01 | +13% | $ 3,486 | $ 0.08 | 50.0X | |
|
DAKT | DAKTRONICS INC | ( 66.67%) | Inferior | <100% | $ 3,865 | $ 0.10 | $ -387 | $ -0.01 | -9% | $ 4,252 | $ 0.11 | 15.7X | |
|
LOOP | LOOPNET INC | ( 15.38%) | Inferior | <100% | $ 3,823 | $ 0.11 | $ 0 | $ 0.00 | 0.0% | $ 3,823 | $ 0.11 | 22.7X | |
|
DHX | DICE HOLDINGS INC | ( 40.00%) | Inferior | <100% | $ 3,764 | $ 0.06 | $ -627 | $ -0.01 | -14% | $ 4,392 | $ 0.07 | 22.1X | |
|
CVLT | COMMVAULT SYSTEMS INC | ( 18.18%) | Inferior | <100% | $ 3,749 | $ 0.09 | $ -1,666 | $ -0.04 | -31% | $ 5,415 | $ 0.13 | 57.5X | |
|
EXTR | EXTREME NETWORKS INC | 200.00% | Superior | >100% | $ 3,698 | $ 0.03 | $ 0 | $ 0.00 | 0.0% | $ 3,698 | $ 0.03 | 32.3X | |
|
PRO | PROS HOLDINGS INC | 55.56% | Superior | >100% | $ 3,643 | $ 0.14 | $ 1,301 | $ 0.05 | +56% | $ 2,342 | $ 0.09 | 19.5X | |
|
DIVX | DIVX INC | ( 9.09%) | Inferior | <100% | $ 3,343 | $ 0.10 | $ 4,012 | $ 0.12 | +600% | $ -669 | $ -0.02 | 21.8X | |
|
EHTH | EHEALTH INC | 16.67% | Superior | 85% | $ 3,257 | $ 0.14 | $ 465 | $ 0.02 | +17% | $ 2,791 | $ 0.12 | 20.2X | |
|
SIGM | SIGMA DESIGNS INC | 7.14% | Inferior | ( 21%) | $ 3,245 | $ 0.15 | $ 865 | $ 0.04 | +36% | $ 2,380 | $ 0.11 | 4.8X | |
|
PEGA | PEGASYSTEMS INC | 33.33% | Superior | >100% | $ 2,946 | $ 0.08 | $ 0 | $ 0.00 | 0.0% | $ 2,946 | $ 0.08 | 78.1X | |
|
NZ | NETEZZA CORP | 0.00% | Inferior | ( 100%) | $ 2,865 | $ 0.05 | $ 0 | $ 0.00 | 0.0% | $ 2,865 | $ 0.05 | 116.2X | |
|
CKSW | CLICKSERVICE SOFTWARE LTD | 11.11% | Superior | 23% | $ 2,855 | $ 0.10 | $ 1,142 | $ 0.04 | +67% | $ 1,713 | $ 0.06 | 28.3X | |
|
BCSI | BLUE COAT SYSTEMS INC | ( 26.67%) | Inferior | <100% | $ 2,842 | $ 0.11 | $ 1,292 | $ 0.05 | +83% | $ 1,550 | $ 0.06 | 24.9X | |
|
INET | INTERNET BRANDS INC | 16.67% | Superior | 85% | $ 2,712 | $ 0.07 | $ -387 | $ -0.01 | -13% | $ 3,099 | $ 0.08 | 40.3X | |
|
VDSI | VASCO DATA SECURITY INTERNATIONAL INC | ( 70.83%) | Inferior | <100% | $ 2,600 | $ 0.07 | $ -1,114 | $ -0.03 | -30% | $ 3,715 | $ 0.10 | 9.6X | |
|
STMP | STAMPS.COM INC | ( 15.38%) | Inferior | <100% | $ 2,283 | $ 0.11 | $ 623 | $ 0.03 | +38% | $ 1,661 | $ 0.08 | 30.3X | |
|
SNCR | SYNCHRONOSS TECHNOLOGIES INC | ( 18.18%) | Inferior | <100% | $ 2,195 | $ 0.09 | $ -244 | $ -0.01 | -10% | $ 2,439 | $ 0.10 | 38.8X | |
|
DSGX | DESCARTES SYSTEMS GROUP INC | 25.00% | Superior | >100% | $ 2,035 | $ 0.05 | $ -407 | $ -0.01 | -17% | $ 2,442 | $ 0.06 | 49.3X | |
|
OPNT | OPNET TECHNOLOGIES INC | ( 9.09%) | Inferior | <100% | $ 2,009 | $ 0.10 | $ 0 | $ 0.00 | 0.0% | $ 2,009 | $ 0.10 | 819.5X | |
|
FARO | FARO TECHNOLOGIES INC | 8.33% | Inferior | ( 7%) | $ 1,880 | $ 0.13 | $ 0 | $ 0.00 | 0.0% | $ 1,880 | $ 0.13 | 22.9X | |
|
FIRE | SOURCEFIRE INC | 214.29% | Superior | >100% | $ 1,849 | $ 0.08 | $ 2,774 | $ 0.12 | +300% | $ -925 | $ -0.04 | -118.1X | |
|
RIMG | RIMAGE CORP | ( 57.14%) | Inferior | <100% | $ 1,737 | $ 0.18 | $ 290 | $ 0.03 | +20% | $ 1,448 | $ 0.15 | 16.7X | |
|
EPAY | BOTTOMLINE TECHNOLOGIES INC | 225.00% | Superior | >100% | $ 1,575 | $ 0.05 | $ -315 | $ -0.01 | -17% | $ 1,890 | $ 0.06 | 244.5X | |
|
VOCS | VOCUS INC | 100.00% | Superior | >100% | $ 1,498 | $ 0.10 | $ 749 | $ 0.05 | +100% | $ 749 | $ 0.05 | 94.5X | |
|
EVOL | EVOLVING SYSTEMS INC | 200.00% | Superior | >100% | $ 1,448 | $ 0.09 | $ 644 | $ 0.04 | +80% | $ 805 | $ 0.05 | 45.4X | |
|
RVBD | RIVERBED TECHNOLOGY INC | ( 86.67%) | Inferior | <100% | $ 1,384 | $ 0.02 | $ -2,076 | $ -0.03 | -60% | $ 3,460 | $ 0.05 | 210.1X | |
|
PVSW | PERVASIVE SOFTWARE INC | ( 25.00%) | Inferior | <100% | $ 1,375 | $ 0.06 | $ 458 | $ 0.02 | +50% | $ 917 | $ 0.04 | 32.2X | |
|
ORCC | ONLINE RESOURCES CORP | 66.67% | Superior | >100% | $ 1,324 | $ 0.05 | $ -265 | $ -0.01 | -17% | $ 1,589 | $ 0.06 | 135.3X | |
|
ISYS | INTEGRAL SYSTEMS INC | ( 70.00%) | Inferior | <100% | $ 1,298 | $ 0.06 | $ 216 | $ 0.01 | +20% | $ 1,082 | $ 0.05 | 6.4X | |
|
KNOT | KNOT INC (THE) | ( 42.86%) | Inferior | <100% | $ 1,292 | $ 0.04 | $ 323 | $ 0.01 | +33% | $ 969 | $ 0.03 | 36.7X | |
|
ININ | INTERACTIVE INTELLIGENCE INC | 60.00% | Superior | >100% | $ 1,288 | $ 0.08 | $ 483 | $ 0.03 | +60% | $ 805 | $ 0.05 | 69.4X | |
|
CML | COMPELLENT TECHNOLOGIES INC | 300.00% | Superior | >100% | $ 1,268 | $ 0.04 | $ 634 | $ 0.02 | +100% | $ 634 | $ 0.02 | -928.0X | |
|
ANSW | ANSWERS CORP | 420.00% | Superior | >100% | $ 1,260 | $ 0.16 | $ 1,103 | $ 0.14 | +700% | $ 158 | $ 0.02 | -22.3X | |
|
KEYN | KEYNOTE SYSTEMS INC | 220.00% | Superior | >100% | $ 1,136 | $ 0.06 | $ 1,703 | $ 0.09 | +300% | $ -568 | $ -0.03 | -87.5X | |
|
SILC | SILICOM | 0.00% | Inferior | ( 100%) | $ 990 | $ 0.24 | $ 413 | $ 0.10 | +71% | $ 578 | $ 0.14 | 22.0X | |
|
OSTK | OVERSTOCK.COM INC | 157.14% | Superior | >100% | $ 777 | $ 0.04 | $ 583 | $ 0.03 | +300% | $ 194 | $ 0.01 | -31.1X | |
|
RSYS | RADISYS CORP | ( 80.00%) | Inferior | <100% | $ 760 | $ 0.03 | $ 760 | $ 0.03 | n/a | $ 0 | $ 0.00 | 136.3X | |
|
AMSWA | AMERICAN SOFTWARE INC | 50.00% | Superior | >100% | $ 672 | $ 0.03 | $ 0 | $ 0.00 | 0.0% | $ 672 | $ 0.03 | 17.0X | |
|
