![]() |
||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2008 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (23%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
MSFT | MICROSOFT CORP | 26.17% | Superior | 11% | $ 16,476,018 | $ 1.88 | $ -87,638 | $ -0.01 | -1% | $ 16,563,656 | $ 1.89 | 12.9X | |
|
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 24.62% | Superior | 5% | $ 11,456,256 | $ 8.96 | $ 332,436 | $ 0.26 | +3% | $ 11,123,820 | $ 8.70 | 14.2X | |
|
HPQ | HEWLETT PACKARD CO | 23.97% | Superior | 2% | $ 8,489,237 | $ 3.62 | $ 0 | $ 0.00 | 0.0% | $ 8,489,237 | $ 3.62 | 11.1X | |
|
CSCO | CISCO SYSTEMS INC | 13.60% | Inferior | ( 42%) | $ 8,130,403 | $ 1.42 | $ 0 | $ 0.00 | 0.0% | $ 8,130,403 | $ 1.42 | 14.8X | |
|
ORCL | ORACLE CORP | 28.87% | Superior | 23% | $ 6,282,809 | $ 1.25 | $ 50,262 | $ 0.01 | +1% | $ 6,232,546 | $ 1.24 | 18.3X | |
|
GOOG | GOOGLE INC | 25.60% | Superior | 9% | $ 5,302,489 | $ 16.68 | $ 50,863 | $ 0.16 | +1% | $ 5,251,625 | $ 16.52 | 28.2X | |
|
AAPL | APPLE INC | 36.29% | Superior | 55% | $ 4,979,929 | $ 5.37 | $ 166,925 | $ 0.18 | +4% | $ 4,813,004 | $ 5.19 | 48.2X | |
|
SAP | SAP AG | 19.00% | Inferior | ( 19%) | $ 3,224,485 | $ 2.63 | $ 196,166 | $ 0.16 | +7% | $ 3,028,319 | $ 2.47 | 17.5X | |
|
DELL | DELL INC | 17.95% | Inferior | ( 24%) | $ 2,700,185 | $ 1.38 | $ 58,700 | $ 0.03 | +2% | $ 2,641,486 | $ 1.35 | 9.1X | |
|
EBAY | EBAY INC | 8.76% | Inferior | ( 63%) | $ 1,926,513 | $ 1.49 | $ 12,930 | $ 0.01 | +1% | $ 1,913,584 | $ 1.48 | 16.2X | |
|
EMC | EMC CORP | 9.72% | Inferior | ( 59%) | $ 1,611,459 | $ 0.79 | $ 40,796 | $ 0.02 | +3% | $ 1,570,663 | $ 0.77 | 25.2X | |
|
STX | SEAGATE TECHNOLOGY HOLDINGS | 77.62% | Superior | >100% | $ 1,264,793 | $ 2.54 | $ -39,836 | $ -0.08 | -3% | $ 1,304,629 | $ 2.62 | 4.4X | |
|
ADBE | ADOBE SYSTEMS INC | 31.16% | Superior | 33% | $ 948,657 | $ 1.81 | $ 10,482 | $ 0.02 | +1% | $ 938,175 | $ 1.79 | 16.3X | |
|
WDC | WESTERN DIGITAL CORP | 111.34% | Superior | >100% | $ 937,432 | $ 4.10 | $ -18,291 | $ -0.08 | -2% | $ 955,724 | $ 4.18 | 6.5X | |
|
SYMC | SYMANTEC CORP | 24.42% | Superior | 4% | $ 867,299 | $ 1.07 | $ -24,317 | $ -0.03 | -3% | $ 891,616 | $ 1.10 | 13.1X | |
|
FLEX | FLEXTRONICS INTERNATIONAL LTD | 24.68% | Superior | 5% | $ 779,693 | $ 0.96 | $ 32,487 | $ 0.04 | +4% | $ 747,206 | $ 0.92 | 5.7X | |
|
AMZN | AMAZONCOM INC | 33.93% | Superior | 44% | $ 666,819 | $ 1.50 | $ 62,236 | $ 0.14 | +10% | $ 604,583 | $ 1.36 | 92.5X | |
|
CA | CA INC | 33.72% | Superior | 44% | $ 599,979 | $ 1.15 | $ -41,738 | $ -0.08 | -7% | $ 641,717 | $ 1.23 | 16.6X | |
|
YHOO | YAHOO INC | ( 4.55%) | Inferior | <100% | $ 594,004 | $ 0.42 | $ 14,143 | $ 0.01 | +2% | $ 579,861 | $ 0.41 | 32.4X | |
|
JNPR | JUNIPER NETWORKS INC | 39.19% | Superior | 67% | $ 541,202 | $ 1.03 | $ -5,254 | $ -0.01 | -1% | $ 546,457 | $ 1.04 | 28.1X | |
|
INTU | INTUIT INC | 8.73% | Inferior | ( 63%) | $ 433,963 | $ 1.37 | $ -6,335 | $ -0.02 | -1% | $ 440,298 | $ 1.39 | 32.1X | |
|
CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 13.79% | Inferior | ( 41%) | $ 367,382 | $ 1.65 | $ 4,453 | $ 0.02 | +1% | $ 362,929 | $ 1.63 | 21.5X | |
|
VMW | VMWARE INC | 1.45% | Inferior | ( 94%) | $ 329,147 | $ 0.70 | $ 47,021 | $ 0.10 | +17% | $ 282,126 | $ 0.60 | 120.6X | |
|
BMC | BMC SOFTWARE INC | 32.06% | Superior | 37% | $ 315,934 | $ 1.73 | $ 7,305 | $ 0.04 | +2% | $ 308,629 | $ 1.69 | 22.2X | |
|
NTAP | NETAPP INC | 24.00% | Superior | 2% | $ 315,183 | $ 0.93 | $ 13,556 | $ 0.04 | +5% | $ 301,626 | $ 0.89 | 47.4X | |
|
BRCD | BROCADE COMMUNICATIONS SYSTEMS INC | 25.00% | Superior | 6% | $ 264,344 | $ 0.60 | $ 22,029 | $ 0.05 | +9% | $ 242,316 | $ 0.55 | 9.4X | |
|
IM | INGRAM MICRO INC | ( 9.55%) | Inferior | <100% | $ 263,427 | $ 1.61 | $ 32,724 | $ 0.20 | +14% | $ 230,703 | $ 1.41 | 10.0X | |
|
MFE | MCAFEE INC | 20.00% | Inferior | ( 15%) | $ 255,247 | $ 1.68 | $ 3,039 | $ 0.02 | +1% | $ 252,209 | $ 1.66 | 28.2X | |
|
AKAM | AKAMAI TECHNOLOGIES INC | 25.47% | Superior | 8% | $ 227,801 | $ 1.33 | $ 5,138 | $ 0.03 | +2% | $ 222,663 | $ 1.30 | 37.6X | |
|
LOGI | LOGITECH INTERNATIONAL SA | ( 2.50%) | Inferior | <100% | $ 224,180 | $ 1.17 | $ -61,314 | $ -0.32 | -22% | $ 285,494 | $ 1.49 | 13.4X | |
|
NTES | NETEASE.COM INC | 33.59% | Superior | 43% | $ 221,320 | $ 1.71 | $ 15,531 | $ 0.12 | +8% | $ 205,789 | $ 1.59 | 23.4X | |
|
CTXS | CITRIX SYSTEMS INC | ( 16.28%) | Inferior | <100% | $ 197,618 | $ 1.08 | $ -3,660 | $ -0.02 | -2% | $ 201,278 | $ 1.10 | 57.4X | |
|
SNPS | SYNOPSYS INC | 37.50% | Superior | 60% | $ 195,319 | $ 1.32 | $ -8,878 | $ -0.06 | -4% | $ 204,197 | $ 1.38 | 17.9X | |
|
NUAN | NUANCE COMMUNICATIONS INC | 53.49% | Superior | >100% | $ 183,920 | $ 0.66 | $ 33,440 | $ 0.12 | +22% | $ 150,480 | $ 0.54 | 23.6X | |
|
MWW | MONSTER WORLDWIDE INC | ( 9.79%) | Inferior | <100% | $ 162,156 | $ 1.29 | $ -2,514 | $ -0.02 | -2% | $ 164,670 | $ 1.31 | 9.6X | |
|
VRSN | VERISIGN INC | ( 17.82%) | Inferior | <100% | $ 159,646 | $ 0.83 | $ 11,541 | $ 0.06 | +8% | $ 148,106 | $ 0.77 | 36.3X | |
|
ANSS | ANSYS INC | 42.15% | Superior | 80% | $ 152,564 | $ 1.72 | $ 10,644 | $ 0.12 | +8% | $ 141,920 | $ 1.60 | 23.6X | |
|
SOHU | SOHU.COM INC | 332.97% | Superior | >100% | $ 151,521 | $ 3.94 | $ 7,691 | $ 0.20 | +5% | $ 143,829 | $ 3.74 | 13.2X | |
|
IACI | IAC/INTERACTIVECORP | ( 23.02%) | Inferior | <100% | $ 136,719 | $ 0.97 | $ 184,641 | $ 1.31 | +385% | $ -47,922 | $ -0.34 | 26.6X | |
|
CPWR | COMPUWARE CORP | 32.56% | Superior | 39% | $ 128,265 | $ 0.57 | $ 4,501 | $ 0.02 | +4% | $ 123,764 | $ 0.55 | 13.5X | |
|
FDS | FACTSET RESEARCH SYSTEMS INC | 22.82% | Inferior | ( 3%) | $ 119,206 | $ 2.53 | $ 2,827 | $ 0.06 | +2% | $ 116,379 | $ 2.47 | 31.2X | |
|
PMTC | PARAMETRIC TECHNOLOGY CORP | 30.67% | Superior | 31% | $ 115,271 | $ 0.98 | $ -9,410 | $ -0.08 | -8% | $ 124,680 | $ 1.06 | 18.4X | |
|
BIDU | BAIDU | 80.25% | Superior | >100% | $ 115,190 | $ 0.44 | $ -4,734 | $ -0.02 | -4% | $ 119,923 | $ 0.46 | 192.5X | |
|
OTEX | OPEN TEXT CORP | 39.72% | Superior | 69% | $ 111,071 | $ 1.97 | $ 4,510 | $ 0.08 | +4% | $ 106,560 | $ 1.89 | 22.9X | |
|
QLGC | QLOGIC CORP | 2.53% | Inferior | ( 89%) | $ 92,829 | $ 0.81 | $ 0 | $ 0.00 | 0.0% | $ 92,829 | $ 0.81 | 19.8X | |
|
MANT | MANTECH INTERNATIONAL CORP | 31.79% | Superior | 35% | $ 92,255 | $ 2.57 | $ 718 | $ 0.02 | +1% | $ 91,537 | $ 2.55 | 14.3X | |
|
SINA | SINA CORPORATION | 47.52% | Superior | >100% | $ 90,152 | $ 1.49 | $ 3,025 | $ 0.05 | +4% | $ 87,127 | $ 1.44 | 29.8X | |
|
NATI | NATIONAL INSTRUMENTS CORP | ( 2.65%) | Inferior | <100% | $ 85,501 | $ 1.10 | $ -1,555 | $ -0.02 | -2% | $ 87,055 | $ 1.12 | 27.7X | |
|
JCOM | J2 GLOBAL COMMUNICATIONS INC | 18.66% | Inferior | ( 21%) | $ 78,785 | $ 1.59 | $ 3,964 | $ 0.08 | +5% | $ 74,821 | $ 1.51 | 14.2X | |
|
PTI | PATNI COMPUTER SYSTEMS LIMITED | ( 21.94%) | Inferior | <100% | $ 78,162 | $ 1.21 | $ -5,168 | $ -0.08 | -6% | $ 83,330 | $ 1.29 | 16.2X | |
|
ELX | EMULEX CORP | 4.65% | Inferior | ( 80%) | $ 76,294 | $ 0.90 | $ -2,543 | $ -0.03 | -3% | $ 78,837 | $ 0.93 | 11.4X | |
|
QSFT | QUEST SOFTWARE INC | 34.43% | Superior | 47% | $ 74,099 | $ 0.82 | $ 2,711 | $ 0.03 | +4% | $ 71,388 | $ 0.79 | 27.4X | |
|
FFIV | F5 NETWORKS INC | ( 13.62%) | Inferior | <100% | $ 72,930 | $ 0.92 | $ 4,756 | $ 0.06 | +7% | $ 68,174 | $ 0.86 | 102.0X | |
|
NOVL | NOVELL INC | 625.00% | Superior | >100% | $ 72,896 | $ 0.21 | $ 10,414 | $ 0.03 | +17% | $ 62,482 | $ 0.18 | 27.7X | |
|
RHT | RED HAT INC | 24.14% | Superior | 3% | $ 67,936 | $ 0.36 | $ -33,968 | $ -0.18 | -33% | $ 101,903 | $ 0.54 | 102.7X | |
|
TIBX | TIBCO SOFTWARE INC | 42.86% | Superior | 83% | $ 66,626 | $ 0.40 | $ 6,663 | $ 0.04 | +11% | $ 59,963 | $ 0.36 | 38.2X | |
|
DRIV | DIGITAL RIVER INC | 1.26% | Inferior | ( 95%) | $ 64,614 | $ 1.61 | $ 803 | $ 0.02 | +1% | $ 63,811 | $ 1.59 | 18.6X | |
|
SAPE | SAPIENT CORP | 284.62% | Superior | >100% | $ 62,820 | $ 0.50 | $ 15,077 | $ 0.12 | +32% | $ 47,743 | $ 0.38 | 21.8X | |
|
JDAS | JDA SOFTWARE GROUP INC | 15.83% | Inferior | ( 33%) | $ 57,934 | $ 1.39 | $ 1,250 | $ 0.03 | +2% | $ 56,683 | $ 1.36 | 18.0X | |
|
PGI | PREMIER GLOBAL SERVICES INC | 7.04% | Inferior | ( 70%) | $ 54,495 | $ 0.76 | $ -9,322 | $ -0.13 | -15% | $ 63,817 | $ 0.89 | 7.3X | |
|
PRGS | PROGRESS SOFTWARE CORP | ( 33.33%) | Inferior | <100% | $ 44,601 | $ 1.12 | $ 3,982 | $ 0.10 | +10% | $ 40,618 | $ 1.02 | 25.6X | |
|
SIGM | SIGMA DESIGNS INC | ( 10.53%) | Inferior | <100% | $ 44,137 | $ 2.04 | $ 23,583 | $ 1.09 | +115% | $ 20,554 | $ 0.95 | 4.8X | |
|
WBSN | WEBSENSE INC | 59.68% | Superior | >100% | $ 43,897 | $ 0.99 | $ -887 | $ -0.02 | -2% | $ 44,783 | $ 1.01 | 20.9X | |
|
SYNA | SYNAPTICS INC | 56.25% | Superior | >100% | $ 39,311 | $ 1.00 | $ -1,061 | $ -0.03 | -3% | $ 40,372 | $ 1.03 | 26.5X | |
|
WBMD | WEBMD HEALTH CORP | ( 3.17%) | Inferior | <100% | $ 34,404 | $ 0.61 | $ 3,948 | $ 0.07 | +13% | $ 30,456 | $ 0.54 | 84.4X | |
|
BLKB | BLACKBAUD INC | 11.11% | Inferior | ( 53%) | $ 34,024 | $ 0.80 | $ 425 | $ 0.01 | +1% | $ 33,599 | $ 0.79 | 27.1X | |
|
EPIC | EPICOR SOFTWARE | ( 20.83%) | Inferior | <100% | $ 33,811 | $ 0.57 | $ 593 | $ 0.01 | +2% | $ 33,218 | $ 0.56 | 12.9X | |
|
MANH | MANHATTAN ASSOCIATES INC | 4.35% | Inferior | ( 81%) | $ 33,216 | $ 1.20 | $ -1,384 | $ -0.05 | -4% | $ 34,600 | $ 1.25 | 23.4X | |
|
NSTC | NESS TECHNOLOGIES INC | 19.48% | Inferior | ( 17%) | $ 31,915 | $ 0.92 | $ -1,388 | $ -0.04 | -4% | $ 33,302 | $ 0.96 | 4.8X | |
|
MSTR | MICROSTRATEGY INC | ( 25.38%) | Inferior | <100% | $ 31,082 | $ 3.41 | $ 1,823 | $ 0.20 | +6% | $ 29,259 | $ 3.21 | 24.0X | |
|
CBR | CIBER INC | 4.17% | Inferior | ( 82%) | $ 31,045 | $ 0.50 | $ 0 | $ 0.00 | 0.0% | $ 31,045 | $ 0.50 | 5.6X | |
|
TRAD | TRADESTATION GROUP INC | ( 10.13%) | Inferior | <100% | $ 30,821 | $ 0.71 | $ 0 | $ 0.00 | 0.0% | $ 30,821 | $ 0.71 | 9.1X | |
|
LWSN | LAWSON SOFTWARE INC | 76.47% | Superior | >100% | $ 30,688 | $ 0.30 | $ -1,023 | $ -0.01 | -3% | $ 31,711 | $ 0.31 | 26.7X | |
|
IGTE | IGATE CORP | 80.65% | Superior | >100% | $ 30,350 | $ 0.56 | $ -1,084 | $ -0.02 | -3% | $ 31,434 | $ 0.58 | 29.2X | |
|
SONE | S1 CORP | 21.88% | Inferior | ( 7%) | $ 27,437 | $ 0.39 | $ -704 | $ -0.01 | -3% | $ 28,141 | $ 0.40 | 12.9X | |
|
CRAY | CRAY INC | 538.89% | Superior | >100% | $ 25,769 | $ 0.79 | $ 18,919 | $ 0.58 | +276% | $ 6,850 | $ 0.21 | 7.3X | |
|
NTGR | NETGEAR INC | ( 49.67%) | Inferior | <100% | $ 25,392 | $ 0.76 | $ -4,677 | $ -0.14 | -16% | $ 30,069 | $ 0.90 | 30.3X | |
|
DAKT | DAKTRONICS INC | 5.00% | Inferior | ( 79%) | $ 24,352 | $ 0.63 | $ 1,546 | $ 0.04 | +7% | $ 22,806 | $ 0.59 | 15.7X | |
|
PROJ | DELTEK INC | ( 16.42%) | Inferior | <100% | $ 24,099 | $ 0.56 | $ -2,152 | $ -0.05 | -8% | $ 26,251 | $ 0.61 | 13.7X | |
|
ERES | ERESEARCH TECHNOLOGY INC | 60.00% | Superior | >100% | $ 24,002 | $ 0.48 | $ -1,500 | $ -0.03 | -6% | $ 25,503 | $ 0.51 | 16.1X | |
|
ASIA | ASIAINFO HOLDINGS INC | 19.57% | Inferior | ( 17%) | $ 23,918 | $ 0.55 | $ 0 | $ 0.00 | 0.0% | $ 23,918 | $ 0.55 | 32.8X | |
|
VDSI | VASCO DATA SECURITY INTERNATIONAL INC | 16.36% | Inferior | ( 30%) | $ 23,775 | $ 0.64 | $ -743 | $ -0.02 | -3% | $ 24,518 | $ 0.66 | 9.6X | |
|
CNQR | CONCUR TECHNOLOGIES INC | 118.18% | Superior | >100% | $ 23,538 | $ 0.48 | $ 3,433 | $ 0.07 | +17% | $ 20,105 | $ 0.41 | 101.9X | |
|
FEIC | FEI COMPANY | ( 47.69%) | Inferior | <100% | $ 22,902 | $ 0.68 | $ 337 | $ 0.01 | +2% | $ 22,565 | $ 0.67 | 25.8X | |
|
BCSI | BLUE COAT SYSTEMS INC | 268.09% | Superior | >100% | $ 22,352 | $ 0.87 | $ -1,680 | $ -0.07 | -7% | $ 24,031 | $ 0.93 | 24.9X | |
|
DHX | DICE HOLDINGS INC | 148.53% | Superior | >100% | $ 20,703 | $ 0.33 | $ -1,255 | $ -0.02 | -6% | $ 21,958 | $ 0.35 | 22.1X | |
|
JRJC | CHINA FINANCE ONLINE COMPANY LTD | 123.08% | Superior | >100% | $ 19,097 | $ 0.87 | $ 1,317 | $ 0.06 | +7% | $ 17,780 | $ 0.81 | 8.3X | |
|
SMCI | SUPER MICRO COMPUTER INC | 22.22% | Inferior | ( 5%) | $ 18,891 | $ 0.66 | $ 572 | $ 0.02 | +3% | $ 18,319 | $ 0.64 | 15.0X | |
|
CVLT | COMMVAULT SYSTEMS INC | 32.35% | Superior | 38% | $ 18,743 | $ 0.45 | $ 833 | $ 0.02 | +5% | $ 17,910 | $ 0.43 | 57.5X | |
|
CRM | SALESFORCECOM INC | 200.00% | Superior | >100% | $ 18,735 | $ 0.15 | $ -19,984 | $ -0.16 | -52% | $ 38,719 | $ 0.31 | 797.5X | |
|
LOOP | LOOPNET INC | ( 5.77%) | Inferior | <100% | $ 17,029 | $ 0.49 | $ 348 | $ 0.01 | +2% | $ 16,681 | $ 0.48 | 22.7X | |
|
RADS | RADIANT SYSTEMS INC | 3.77% | Inferior | ( 84%) | $ 16,983 | $ 0.55 | $ -926 | $ -0.03 | -5% | $ 17,910 | $ 0.58 | 34.9X | |
|
MELI | MERCADOLIBRE INC | 80.00% | Superior | >100% | $ 15,884 | $ 0.36 | $ 2,206 | $ 0.05 | +16% | $ 13,678 | $ 0.31 | 195.5X | |
|
WWWW | WEB.COM GROUP INC | 427.78% | Superior | >100% | $ 15,696 | $ 0.59 | $ 798 | $ 0.03 | +5% | $ 14,898 | $ 0.56 | 7.7X | |
|
VIT | VANCEINFO TECHNOLOGIES INC | -- | Inferior | $ 15,142 | $ 0.42 | $ 1,082 | $ 0.03 | +8% | $ 14,060 | $ 0.39 | 70.9X | ||
|
PFWD | PHASE FORWARD INC | ( 22.73%) | Inferior | <100% | $ 14,815 | $ 0.34 | $ 0 | $ 0.00 | 0.0% | $ 14,815 | $ 0.34 | 50.0X | |
|
ACTU | ACTUATE CORP | ( 11.11%) | Inferior | <100% | $ 14,423 | $ 0.24 | $ 4,808 | $ 0.08 | +50% | $ 9,616 | $ 0.16 | 18.1X | |
|
RVBD | RIVERBED TECHNOLOGY INC | ( 4.76%) | Inferior | <100% | $ 13,841 | $ 0.20 | $ 5,536 | $ 0.08 | +67% | $ 8,304 | $ 0.12 | 210.1X | |
|
EHTH | EHEALTH INC | 12.24% | Inferior | ( 48%) | $ 12,794 | $ 0.55 | $ 465 | $ 0.02 | +4% | $ 12,328 | $ 0.53 | 20.2X | |
|
DIVX | DIVX INC | 32.14% | Superior | 37% | $ 12,370 | $ 0.37 | $ 5,015 | $ 0.15 | +68% | $ 7,355 | $ 0.22 | 21.8X | |
|
FARO | FARO TECHNOLOGIES INC | ( 38.97%) | Inferior | <100% | $ 12,001 | $ 0.83 | $ 0 | $ 0.00 | 0.0% | $ 12,001 | $ 0.83 | 22.9X | |
|
LQDT | LIQUIDITY SERVICES INC | 13.51% | Inferior | ( 42%) | $ 11,719 | $ 0.42 | $ 279 | $ 0.01 | +2% | $ 11,440 | $ 0.41 | 33.2X | |
|
ADVS | ADVENT SOFTWARE INC | ( 6.25%) | Inferior | <100% | $ 11,349 | $ 0.45 | $ -3,531 | $ -0.14 | -24% | $ 14,880 | $ 0.59 | 115.6X | |
|
EXTR | EXTREME NETWORKS INC | 1,000.00% | Superior | >100% | $ 11,095 | $ 0.09 | $ 1,233 | $ 0.01 | +13% | $ 9,862 | $ 0.08 | 32.3X | |
|
PEGA | PEGASYSTEMS INC | 233.33% | Superior | >100% | $ 11,046 | $ 0.30 | $ -368 | $ -0.01 | -3% | $ 11,414 | $ 0.31 | 78.1X | |
|
PRO | PROS HOLDINGS INC | 7.89% | Inferior | ( 66%) | $ 10,668 | $ 0.41 | $ 781 | $ 0.03 | +8% | $ 9,887 | $ 0.38 | 19.5X | |
|
INET | INTERNET BRANDS INC | -- | Inferior | $ 10,461 | $ 0.27 | $ 0 | $ 0.00 | 0.0% | $ 10,461 | $ 0.27 | 40.3X | ||
|
SNCR | SYNCHRONOSS TECHNOLOGIES INC | ( 42.25%) | Inferior | <100% | $ 10,000 | $ 0.41 | $ -244 | $ -0.01 | -2% | $ 10,244 | $ 0.42 | 38.8X | |
|
NTCT | NETSCOUT SYSTEMS INC | 52.38% | Superior | >100% | $ 9,998 | $ 0.32 | $ 11,560 | $ 0.37 | +740% | $ -1,562 | $ -0.05 | 54.5X | |
|
QTM | QUANTUM CORPORATION | 225.00% | Superior | >100% | $ 9,705 | $ 0.05 | $ -11,646 | $ -0.06 | -55% | $ 21,351 | $ 0.11 | 32.8X | |
|
RIMG | RIMAGE CORP | ( 37.42%) | Inferior | <100% | $ 9,361 | $ 0.97 | $ 290 | $ 0.03 | +3% | $ 9,071 | $ 0.94 | 16.7X | |
|
INSP | INFOSPACE INC | 128.00% | Superior | >100% | $ 9,324 | $ 0.28 | $ 19,980 | $ 0.60 | +188% | $ -10,656 | $ -0.32 | 25.6X | |
|
EFII | ELECTRONICS FOR IMAGING INC | ( 84.16%) | Inferior | <100% | $ 9,205 | $ 0.16 | $ -8,630 | $ -0.15 | -48% | $ 17,834 | $ 0.31 | 70.0X | |
|
BBND | BIGBAND NETWORKS INC | 151.61% | Superior | >100% | $ 9,139 | $ 0.16 | $ 3,998 | $ 0.07 | +78% | $ 5,141 | $ 0.09 | 17.7X | |
|
STMP | STAMPS.COM INC | ( 19.61%) | Inferior | <100% | $ 8,511 | $ 0.41 | $ 0 | $ 0.00 | 0.0% | $ 8,511 | $ 0.41 | 30.3X | |
|
SCMR | SYCAMORE NETWORKS INC | ( 66.67%) | Inferior | <100% | $ 8,303 | $ 0.30 | $ -11,071 | $ -0.40 | -57% | $ 19,375 | $ 0.70 | 93.2X | |
|
NWK | NETWORK EQUIPMENT TECHNOLOGIES INC | 195.83% | Superior | >100% | $ 6,720 | $ 0.23 | $ -584 | $ -0.02 | -8% | $ 7,305 | $ 0.25 | 13.7X | |
|
KNOT | KNOT INC (THE) | ( 45.95%) | Inferior | <100% | $ 6,460 | $ 0.20 | $ 323 | $ 0.01 | +5% | $ 6,137 | $ 0.19 | 36.7X | |
|
AUDC | AUDIOCODES LTD | 600.00% | Superior | >100% | $ 5,980 | $ 0.15 | $ -1,993 | $ -0.05 | -25% | $ 7,973 | $ 0.20 | 18.9X | |
|
CKSW | CLICKSERVICE SOFTWARE LTD | 122.22% | Superior | >100% | $ 5,709 | $ 0.20 | $ 856 | $ 0.03 | +18% | $ 4,853 | $ 0.17 | 28.3X | |
|
QADI | QAD INC | ( 144.44%) | Inferior | <100% | $ 5,514 | $ 0.17 | $ 9,406 | $ 0.29 | +242% | $ -3,892 | $ -0.12 | 24.6X | |
|
FNDT | FUNDTECH LTD | ( 35.85%) | Inferior | <100% | $ 4,983 | $ 0.34 | $ 147 | $ 0.01 | +3% | $ 4,836 | $ 0.33 | 39.4X | |
|
SFLY | SHUTTERFLY INC | ( 40.00%) | Inferior | <100% | $ 4,958 | $ 0.21 | $ 4,958 | $ 0.21 | n/a | $ 0 | $ 0.00 | 114.7X | |
|
DSGX | DESCARTES SYSTEMS GROUP INC | ( 47.83%) | Inferior | <100% | $ 4,885 | $ 0.12 | $ -4,071 | $ -0.10 | -46% | $ 8,955 | $ 0.22 | 49.3X | |
|
AGYS | AGILYSYS INC | ( 80.72%) | Inferior | <100% | $ 4,884 | $ 0.16 | $ -1,832 | $ -0.06 | -27% | $ 6,716 | $ 0.22 | 31.1X | |
|
ARTG | ART TECHNOLOGY GROUP INC | 400.00% | Superior | >100% | $ 4,710 | $ 0.03 | $ 0 | $ 0.00 | 0.0% | $ 4,710 | $ 0.03 | 122.7X | |
|
REDF | REDIFFCOM INDIA LTD | ( 33.33%) | Inferior | <100% | $ 4,653 | $ 0.16 | $ -291 | $ -0.01 | -6% | $ 4,943 | $ 0.17 | 18.4X | |
|
XXIA | IXIA | ( 41.67%) | Inferior | <100% | $ 4,637 | $ 0.07 | $ -3,974 | $ -0.06 | -46% | $ 8,611 | $ 0.13 | 170.4X | |
|
ACIW | ACI WORLDWIDE INC | ( 48.91%) | Inferior | <100% | $ 4,292 | $ 0.12 | $ -12,517 | $ -0.35 | -75% | $ 16,809 | $ 0.47 | 165.6X | |
|
LIOX | LIONBRIDGE TECHNOLOGIES INC | ( 41.67%) | Inferior | <100% | $ 4,038 | $ 0.07 | $ 3,462 | $ 0.06 | +600% | $ 577 | $ 0.01 | 63.1X | |
|
BPHX | BLUEPHOENIX SOLUTIONS LTD | ( 61.76%) | Inferior | <100% | $ 4,002 | $ 0.26 | $ -1,231 | $ -0.08 | -24% | $ 5,234 | $ 0.34 | 6.5X | |
|
ININ | INTERACTIVE INTELLIGENCE INC | ( 50.00%) | Inferior | <100% | $ 3,702 | $ 0.23 | $ -2,253 | $ -0.14 | -38% | $ 5,955 | $ 0.37 | 69.4X | |
|
PVSW | PERVASIVE SOFTWARE INC | 25.00% | Superior | 6% | $ 3,437 | $ 0.15 | $ 0 | $ 0.00 | 0.0% | $ 3,437 | $ 0.15 | 32.2X | |
|
TSCM | STREET.COM | ( 82.69%) | Inferior | <100% | $ 2,756 | $ 0.09 | $ -612 | $ -0.02 | -18% | $ 3,368 | $ 0.11 | 30.6X | |
|
VOCS | VOCUS INC | 30.77% | Superior | 31% | $ 2,546 | $ 0.17 | $ -449 | $ -0.03 | -15% | $ 2,995 | $ 0.20 | 94.5X | |
|
EVOL | EVOLVING SYSTEMS INC | 650.00% | Superior | >100% | $ 2,414 | $ 0.15 | $ -644 | $ -0.04 | -21% | $ 3,057 | $ 0.19 | 45.4X | |
|
LPSN | LIVEPERSON INC | ( 58.33%) | Inferior | <100% | $ 2,367 | $ 0.05 | $ -473 | $ -0.01 | -17% | $ 2,840 | $ 0.06 | 152.2X | |
|
EPAY | BOTTOMLINE TECHNOLOGIES INC | 300.00% | Superior | >100% | $ 1,890 | $ 0.06 | $ -6,929 | $ -0.22 | -79% | $ 8,819 | $ 0.28 | 244.5X | |
|
RSYS | RADISYS CORP | 177.78% | Superior | >100% | $ 1,773 | $ 0.07 | $ -1,773 | $ -0.07 | -50% | $ 3,546 | $ 0.14 | 136.3X | |
|
SLP | SIMULATIONS PLUS INC | ( 60.87%) | Inferior | <100% | $ 1,454 | $ 0.09 | $ -485 | $ -0.03 | -25% | $ 1,939 | $ 0.12 | 26.8X | |
|
FALC | FALCONSTOR SOFTWARE INC | ( 80.00%) | Inferior | <100% | $ 1,440 | $ 0.03 | $ 0 | $ 0.00 | 0.0% | $ 1,440 | $ 0.03 | 126.0X | |
|
ORCC | ONLINE RESOURCES CORP | 116.67% | Superior | >100% | $ 794 | $ 0.03 | $ -1,853 | $ -0.07 | -70% | $ 2,648 | $ 0.10 | 135.3X | |
|
