![]() |
||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | 2009 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-6%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
DELL | DELL INC | ( 23.91%) | Inferior | <100% | $ 2,680,619 | $ 1.37 | $ 626,130 | $ 0.32 | +31% | $ 2,054,489 | $ 1.05 | 9.2X | |
|
ADSK | AUTODESK INC | ( 77.92%) | Inferior | <100% | $ 335,391 | $ 1.46 | $ 257,286 | $ 1.12 | +329% | $ 78,105 | $ 0.34 | 20.6X | |
|
CRM | SALESFORCECOM INC | 266.67% | Superior | >100% | $ 43,715 | $ 0.35 | $ -24,980 | $ -0.20 | -36% | $ 68,695 | $ 0.55 | 341.8X | |
|
SIGM | SIGMA DESIGNS INC | ( 66.67%) | Inferior | <100% | $ 18,174 | $ 0.84 | $ 3,462 | $ 0.16 | +24% | $ 14,712 | $ 0.68 | 11.8X | |
|
NZ | NETEZZA CORP | 5.56% | Superior | >100% | $ 10,314 | $ 0.18 | $ -573 | $ -0.01 | -5% | $ 10,887 | $ 0.19 | 116.2X | |
|
DSGX | DESCARTES SYSTEMS GROUP INC | 83.33% | Superior | >100% | $ 5,699 | $ 0.14 | $ -3,256 | $ -0.08 | -36% | $ 8,955 | $ 0.22 | 42.2X | |
|
MENT | MENTOR GRAPHICS CORP | 71.43% | Superior | >100% | $ 4,479 | $ 0.05 | $ -17,019 | $ -0.19 | -79% | $ 21,498 | $ 0.24 | 196.8X | |
| 7 Reported Totals: | 3,098,390 | 841,050 | 37.3 | 2,257,341 | ||||||||||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-6%) |
$MM | $/Share | PE | ||||||
|
MSFT | MICROSOFT CORP | ( 6.91%) | ( 5%) | $ 15,336,719 | $ 1.75 | 13.9X | |||
|
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1.56% | >100% | $ 11,635,260 | $ 9.10 | 14.0X | |||
|
HPQ | HEWLETT PACKARD CO | 2.49% | >100% | $ 8,700,295 | $ 3.71 | 10.9X | |||
|
ORCL | ORACLE CORP | 8.80% | >100% | $ 6,835,696 | $ 1.36 | 16.9X | |||
|
CSCO | CISCO SYSTEMS INC | ( 22.54%) | <100% | $ 6,298,200 | $ 1.10 | 19.1X | |||
|
GOOG | GOOGLE INC | 4.38% | >100% | $ 5,534,552 | $ 17.41 | 27.0X | |||
|
AAPL | APPLE INC | ( 4.28%) | 35% | $ 4,766,636 | $ 5.14 | 50.3X | |||
|
SAP | SAP AG | ( 7.60%) | ( 15%) | $ 2,979,277 | $ 2.43 | 18.9X | |||
|
EBAY | EBAY INC | ( 18.12%) | <100% | $ 1,577,414 | $ 1.22 | 19.8X | |||
|
EMC | EMC CORP | ( 22.78%) | <100% | $ 1,244,291 | $ 0.61 | 32.6X | |||
|
SYMC | SYMANTEC CORP | 29.91% | >100% | $ 1,126,678 | $ 1.39 | 10.1X | |||
|
SAY | MAHINDRA SATYAM | 16.67% | >100% | $ 864,219 | $ 1.47 | 3.4X | |||
|
CA | CA INC | 33.91% | >100% | $ 803,450 | $ 1.54 | 12.4X | |||
|
AMZN | AMAZONCOM INC | 0.00% | 100% | $ 666,819 | $ 1.50 | 92.5X | |||
|
ADBE | ADOBE SYSTEMS INC | ( 30.94%) | <100% | $ 655,150 | $ 1.25 | 23.6X | |||
|
YHOO | YAHOO INC | ( 7.14%) | ( 8%) | $ 551,575 | $ 0.39 | 34.9X | |||
|
FLEX | FLEXTRONICS INTERNATIONAL LTD | ( 31.25%) | <100% | $ 536,039 | $ 0.66 | 8.3X | |||
|
NJ | NIDEC CORP | 20.83% | >100% | $ 504,861 | $ 0.87 | 25.4X | |||
|
INTU | INTUIT INC | 13.14% | >100% | $ 490,980 | $ 1.55 | 28.4X | |||
|
WDC | WESTERN DIGITAL CORP | ( 59.51%) | <100% | $ 379,546 | $ 1.66 | 16.0X | |||
|
CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 1.21% | >100% | $ 371,836 | $ 1.67 | 21.3X | |||
|
BMC | BMC SOFTWARE INC | 13.29% | >100% | $ 357,937 | $ 1.96 | 19.6X | |||
|
JNPR | JUNIPER NETWORKS INC | ( 34.95%) | <100% | $ 352,044 | $ 0.67 | 43.3X | |||
|
VMW | VMWARE INC | ( 12.86%) | ( 95%) | $ 286,828 | $ 0.61 | 138.4X | |||
|
MFE | MCAFEE INC | 4.76% | >100% | $ 267,402 | $ 1.76 | 26.9X | |||
|
NTES | NETEASE.COM INC | 11.11% | >100% | $ 245,911 | $ 1.90 | 21.1X | |||
|
NTAP | NETAPP INC | ( 25.81%) | <100% | $ 233,845 | $ 0.69 | 63.8X | |||
|
AKAM | AKAMAI TECHNOLOGIES INC | 0.00% | 100% | $ 227,801 | $ 1.33 | 37.6X | |||
|
NUAN | NUANCE COMMUNICATIONS INC | 15.15% | >100% | $ 211,786 | $ 0.76 | 20.5X | |||
|
CTXS | CITRIX SYSTEMS INC | 5.56% | >100% | $ 208,597 | $ 1.14 | 54.3X | |||
|
VRSN | VERISIGN INC | 30.12% | >100% | $ 207,733 | $ 1.08 | 27.9X | |||
|
SNPS | SYNOPSYS INC | 4.55% | >100% | $ 204,197 | $ 1.38 | 17.2X | |||
|
SOHU | SOHU.COM INC | 21.57% | >100% | $ 184,209 | $ 4.79 | 10.8X | |||
|
LOGI | LOGITECH INTERNATIONAL SA | ( 23.08%) | <100% | $ 172,446 | $ 0.90 | 17.5X | |||
|
IM | INGRAM MICRO INC | ( 39.13%) | <100% | $ 160,347 | $ 0.98 | 16.5X | |||
|
BRCD | BROCADE COMMUNICATIONS SYSTEMS INC | ( 45.00%) | <100% | $ 145,389 | $ 0.33 | 17.0X | |||
|
ANSS | ANSYS INC | ( 6.40%) | 3% | $ 142,807 | $ 1.61 | 25.3X | |||
|
BIDU | BAIDU | 23.74% | >100% | $ 142,541 | $ 0.54 | 155.5X | |||
|
OTEX | OPEN TEXT CORP | 23.35% | >100% | $ 137,006 | $ 2.43 | 18.6X | |||
|
FDS | FACTSET RESEARCH SYSTEMS INC | 13.44% | >100% | $ 135,226 | $ 2.87 | 27.5X | |||
|
CPWR | COMPUWARE CORP | ( 3.51%) | 47% | $ 123,764 | $ 0.55 | 14.0X | |||
|
QLGC | QLOGIC CORP | 28.40% | >100% | $ 119,188 | $ 1.04 | 15.4X | |||
|
RHT | RED HAT INC | 75.00% | >100% | $ 118,887 | $ 0.63 | 58.7X | |||
|
MANT | MANTECH INTERNATIONAL CORP | 15.95% | >100% | $ 106,973 | $ 2.98 | 12.3X | |||
|
QSFT | QUEST SOFTWARE INC | 15.85% | >100% | $ 85,847 | $ 0.95 | 23.6X | |||
|
SINA | SINA CORPORATION | ( 6.94%) | ( 5%) | $ 81,077 | $ 1.34 | 33.1X | |||
|
FFIV | F5 NETWORKS INC | 10.87% | >100% | $ 80,857 | $ 1.02 | 92.0X | |||
|
JCOM | J2 GLOBAL COMMUNICATIONS INC | 1.89% | >100% | $ 80,271 | $ 1.62 | 13.9X | |||
|
PMTC | PARAMETRIC TECHNOLOGY CORP | ( 38.78%) | <100% | $ 70,574 | $ 0.60 | 30.0X | |||
|
DRIV | DIGITAL RIVER INC | 4.97% | >100% | $ 67,825 | $ 1.69 | 17.7X | |||
|
NOVL | NOVELL INC | ( 9.52%) | ( 44%) | $ 65,953 | $ 0.19 | 30.6X | |||
|
TIBX | TIBCO SOFTWARE INC | ( 2.50%) | 62% | $ 64,960 | $ 0.39 | 39.1X | |||
|
AZPN | ASPEN TECHNOLOGY INC | ( 9.88%) | ( 50%) | $ 64,304 | $ 0.73 | 13.5X | |||
|
PGI | PREMIER GLOBAL SERVICES INC | 17.11% | >100% | $ 63,817 | $ 0.89 | 6.3X | |||
|
PTI | PATNI COMPUTER SYSTEMS LIMITED | ( 23.14%) | <100% | $ 60,075 | $ 0.93 | 21.1X | |||
|
SYNA | SYNAPTICS INC | 52.00% | >100% | $ 59,752 | $ 1.52 | 17.5X | |||
|
NATI | NATIONAL INSTRUMENTS CORP | ( 32.73%) | <100% | $ 57,519 | $ 0.74 | 41.2X | |||
|
TTEC | TELETECH HOLDINGS INC | ( 24.17%) | <100% | $ 56,718 | $ 0.91 | 15.0X | |||
|
JDAS | JDA SOFTWARE GROUP INC | ( 2.16%) | 67% | $ 56,683 | $ 1.36 | 18.4X | |||
|
PRGS | PROGRESS SOFTWARE CORP | 26.79% | >100% | $ 56,547 | $ 1.42 | 20.2X | |||
|
VRNT | VERINT SYSTEMS INC | 21.23% | >100% | $ 56,458 | $ 1.77 | 13.8X | |||
|
LFT | LONGTOP FINANCIAL TECHNOLOGIES LTD | 21.43% | >100% | $ 47,555 | $ 0.85 | 42.9X | |||
|
SAPE | SAPIENT CORP | ( 32.00%) | <100% | $ 42,718 | $ 0.34 | 32.0X | |||
|
MLNK | MODUSLINK GLOBAL SOLUTIONS INC | 59.65% | >100% | $ 41,992 | $ 0.91 | 6.8X | |||
|
WBSN | WEBSENSE INC | ( 6.06%) | 8% | $ 41,236 | $ 0.93 | 22.2X | |||
|
PAY | VERIFONE HOLDINGS INC | ( 32.81%) | <100% | $ 35,867 | $ 0.43 | 61.8X | |||
|
IACI | IAC/INTERACTIVECORP | ( 75.26%) | <100% | $ 33,827 | $ 0.24 | 107.7X | |||
|
WBMD | WEBMD HEALTH CORP | ( 4.92%) | 26% | $ 32,712 | $ 0.58 | 88.7X | |||
|
LWSN | LAWSON SOFTWARE INC | 3.33% | >100% | $ 31,711 | $ 0.31 | 25.9X | |||
|
SONE | S1 CORP | 15.38% | >100% | $ 31,658 | $ 0.45 | 11.2X | |||
|
EPIC | EPICOR SOFTWARE | ( 10.53%) | ( 59%) | $ 30,252 | $ 0.51 | 14.4X | |||
|
ACIW | ACI WORLDWIDE INC | 600.00% | >100% | $ 30,042 | $ 0.84 | 23.7X | |||
|
ASIA | ASIAINFO HOLDINGS INC | 25.45% | >100% | $ 30,006 | $ 0.69 | 26.1X | |||
|
ELX | EMULEX CORP | ( 61.11%) | <100% | $ 29,670 | $ 0.35 | 29.2X | |||
|
QTM | QUANTUM CORPORATION | 200.00% | >100% | $ 29,115 | $ 0.15 | 10.9X | |||
|
CNQR | CONCUR TECHNOLOGIES INC | 20.83% | >100% | $ 28,441 | $ 0.58 | 84.3X | |||
|
DAKT | DAKTRONICS INC | 14.29% | >100% | $ 27,831 | $ 0.72 | 13.7X | |||
|
BLKB | BLACKBAUD INC | ( 18.75%) | <100% | $ 27,645 | $ 0.65 | 33.3X | |||
|
IGTE | IGATE CORP | ( 8.93%) | ( 35%) | $ 27,640 | $ 0.51 | 32.0X | |||
|
MSTR | MICROSTRATEGY INC | ( 11.73%) | ( 78%) | $ 27,436 | $ 3.01 | 27.2X | |||
|
MANH | MANHATTAN ASSOCIATES INC | ( 20.83%) | <100% | $ 26,296 | $ 0.95 | 29.5X | |||
|
NTCT | NETSCOUT SYSTEMS INC | 156.25% | >100% | $ 25,619 | $ 0.82 | 21.3X | |||
|
CBR | CIBER INC | ( 18.00%) | <100% | $ 25,457 | $ 0.41 | 6.9X | |||
|
PROJ | DELTEK INC | 0.00% | 100% | $ 24,099 | $ 0.56 | 13.7X | |||
|
MELI | MERCADOLIBRE INC | 50.00% | >100% | $ 23,826 | $ 0.54 | 130.3X | |||
|
NSTC | NESS TECHNOLOGIES INC | ( 26.09%) | <100% | $ 23,589 | $ 0.68 | 6.5X | |||
|
FEIC | FEI COMPANY | ( 1.47%) | 78% | $ 22,565 | $ 0.67 | 26.2X | |||
|
ISYS | INTEGRAL SYSTEMS INC | ( 6.48%) | 2% | $ 21,846 | $ 1.01 | 6.8X | |||
|
TRAD | TRADESTATION GROUP INC | ( 36.62%) | <100% | $ 19,535 | $ 0.45 | 14.4X | |||
|
CVLT | COMMVAULT SYSTEMS INC | ( 6.67%) | ( 1%) | $ 17,493 | $ 0.42 | 61.6X | |||
|
ERES | ERESEARCH TECHNOLOGY INC | ( 29.17%) | <100% | $ 17,002 | $ 0.34 | 22.7X | |||
|
VIT | VANCEINFO TECHNOLOGIES INC | 11.90% | >100% | $ 16,944 | $ 0.47 | 63.4X | |||
|
ADVS | ADVENT SOFTWARE INC | 48.89% | >100% | $ 16,898 | $ 0.67 | 77.6X | |||
|
PEGA | PEGASYSTEMS INC | 43.33% | >100% | $ 15,832 | $ 0.43 | 54.5X | |||
|
PFWD | PHASE FORWARD INC | 5.88% | >100% | $ 15,686 | $ 0.36 | 47.2X | |||
|
BCSI | BLUE COAT SYSTEMS INC | ( 35.26%) | <100% | $ 14,470 | $ 0.56 | 38.5X | |||
|
SMCI | SUPER MICRO COMPUTER INC | ( 24.24%) | <100% | $ 14,312 | $ 0.50 | 19.8X | |||
|
ARTG | ART TECHNOLOGY GROUP INC | 200.00% | >100% | $ 14,131 | $ 0.09 | 40.9X | |||
|
EHTH | EHEALTH INC | 5.45% | >100% | $ 13,491 | $ 0.58 | 19.2X | |||
|
VDSI | VASCO DATA SECURITY INTERNATIONAL INC | ( 43.75%) | <100% | $ 13,373 | $ 0.36 | 17.1X | |||
|
LOOP | LOOPNET INC | ( 22.45%) | <100% | $ 13,206 | $ 0.38 | 29.2X | |||
|
ARBA | ARIBA INC | 218.75% | >100% | $ 12,591 | $ 0.19 | 86.7X | |||
|
MWW | MONSTER WORLDWIDE INC | ( 92.25%) | <100% | $ 12,570 | $ 0.10 | 123.3X | |||
|
WWWW | WEB.COM GROUP INC | ( 22.03%) | <100% | $ 12,237 | $ 0.46 | 9.9X | |||
|
ACTU | ACTUATE CORP | ( 16.67%) | <100% | $ 12,019 | $ 0.20 | 21.7X | |||
|
RADS | RADIANT SYSTEMS INC | ( 30.91%) | <100% | $ 11,734 | $ 0.38 | 50.5X | |||
|
LQDT | LIQUIDITY SERVICES INC | ( 2.38%) | 64% | $ 11,440 | $ 0.41 | 34.0X | |||
|
SNCR | SYNCHRONOSS TECHNOLOGIES INC | 9.76% | >100% | $ 10,975 | $ 0.45 | 35.4X | |||
|
FNSR | FINISAR CORP | 200.00% | >100% | $ 10,300 | $ 0.16 | 97.5X | |||
|
DHX | DICE HOLDINGS INC | ( 51.52%) | <100% | $ 10,038 | $ 0.16 | 45.6X | |||
|
INET | INTERNET BRANDS INC | ( 7.41%) | ( 12%) | $ 9,686 | $ 0.25 | 43.5X | |||
|
CHINA | CDC CORP | 101.00% | >100% | $ 8,932 | $ 0.08 | 18.9X | |||
|
UIS | UNISYS CORP | 115.38% | >100% | $ 8,458 | $ 0.20 | 127.5X | |||
|
JRJC | CHINA FINANCE ONLINE COMPANY LTD | ( 56.32%) | <100% | $ 8,341 | $ 0.38 | 18.9X | |||
|
LIOX | LIONBRIDGE TECHNOLOGIES INC | 100.00% | >100% | $ 8,077 | $ 0.14 | 31.6X | |||
|
PRO | PROS HOLDINGS INC | ( 24.39%) | <100% | $ 8,066 | $ 0.31 | 25.8X | |||
|
RIMG | RIMAGE CORP | ( 18.56%) | <100% | $ 7,624 | $ 0.79 | 20.5X | |||
|
PKT | PROCERA NETWORKS INC | 225.00% | >100% | $ 7,379 | $ 0.10 | 5.3X | |||
|
ARST | ARCSIGHT INC | 560.00% | >100% | $ 7,116 | $ 0.23 | 162.3X | |||
|
CKSW | CLICKSERVICE SOFTWARE LTD | 15.00% | >100% | $ 6,566 | $ 0.23 | 24.6X | |||
|
RSYS | RADISYS CORP | 257.14% | >100% | $ 6,331 | $ 0.25 | 38.2X | |||
|
BBND | BIGBAND NETWORKS INC | ( 31.25%) | <100% | $ 6,283 | $ 0.11 | 25.7X | |||
|
BLIN | BRIDGELINE DIGITAL INC | 900.00% | >100% | $ 6,265 | $ 0.56 | 1.9X | |||
|
OPNT | OPNET TECHNOLOGIES INC | 1,400.00% | >100% | $ 6,026 | $ 0.30 | 54.6X | |||
|
BPHX | BLUEPHOENIX SOLUTIONS LTD | 42.31% | >100% | $ 5,695 | $ 0.37 | 4.6X | |||
|
FARO | FARO TECHNOLOGIES INC | ( 54.22%) | <100% | $ 5,494 | $ 0.38 | 50.0X | |||
|
KNOT | KNOT INC (THE) | ( 20.00%) | <100% | $ 5,168 | $ 0.16 | 45.8X | |||
|
PVSW | PERVASIVE SOFTWARE INC | 46.67% | >100% | $ 5,042 | $ 0.22 | 22.0X | |||
|
TCX | TUCOWS INC | 101.00% | >100% | $ 5,032 | $ 0.07 | 9.1X | |||
|
ININ | INTERACTIVE INTELLIGENCE INC | 34.78% | >100% | $ 4,989 | $ 0.31 | 51.5X | |||
|
STMP | STAMPS.COM INC | ( 41.46%) | <100% | $ 4,982 | $ 0.24 | 51.7X | |||
|
EXTR | EXTREME NETWORKS INC | ( 55.56%) | <100% | $ 4,931 | $ 0.04 | 72.8X | |||
|
EPAY | BOTTOMLINE TECHNOLOGIES INC | 150.00% | >100% | $ 4,724 | $ 0.15 | 97.8X | |||
|
PTIX | PERFORMANCE TECHNOLOGIES | 42.86% | >100% | $ 3,930 | $ 0.30 | 7.0X | |||
|
LPSN | LIVEPERSON INC | 60.00% | >100% | $ 3,787 | $ 0.08 | 95.1X | |||
|
ORCC | ONLINE RESOURCES CORP | 366.67% | >100% | $ 3,707 | $ 0.14 | 29.0X | |||
|
GSB | GLOBALSCAPE INC | 80.00% | >100% | $ 3,117 | $ 0.18 | 140.0X | |||
|
NTWK | NETSOL INTERNATIONAL INC | ( 34.38%) | <100% | $ 2,978 | $ 0.21 | 4.9X | |||
|
ITI | ITERIS INC | ( 37.50%) | <100% | $ 2,855 | $ 0.10 | 13.6X | |||
|
VOCS | VOCUS INC | 5.88% | >100% | $ 2,696 | $ 0.18 | 89.2X | |||
|
CCUR | CONCURRENT COMPUTER CORP | 1,650.00% | >100% | $ 2,575 | $ 0.31 | 20.0X | |||
|
CML | COMPELLENT TECHNOLOGIES INC | 500.00% | >100% | $ 2,536 | $ 0.08 | 232.0X | |||
|
AMSWA | AMERICAN SOFTWARE INC | ( 64.52%) | <100% | $ 2,464 | $ 0.11 | 47.9X | |||
|
FALC | FALCONSTOR SOFTWARE INC | 66.67% | >100% | $ 2,401 | $ 0.05 | 75.6X | |||
|
SABA | SABA SOFTWARE INC | 500.00% | >100% | $ 2,237 | $ 0.08 | 66.1X | |||
|
FNDT | FUNDTECH LTD | ( 55.88%) | <100% | $ 2,198 | $ 0.15 | 89.3X | |||
|
EVOL | EVOLVING SYSTEMS INC | ( 31.58%) | <100% | $ 2,092 | $ 0.13 | 52.4X | |||
|
KEYN | KEYNOTE SYSTEMS INC | 183.33% | >100% | $ 1,893 | $ 0.10 | 105.0X | |||
|
SLP | SIMULATIONS PLUS INC | 22.22% | >100% | $ 1,778 | $ 0.11 | 21.9X | |||
|
INSP | INFOSPACE INC | ( 82.14%) | <100% | $ 1,665 | $ 0.05 | 143.4X | |||
|
ANSW | ANSWERS CORP | 165.22% | >100% | $ 1,181 | $ 0.15 | 34.3X | |||
|
LTRX | LANTRONIX INC | 150.00% | >100% | $ 1,181 | $ 0.12 | 30.8X | |||
|
GVP | GSE SYSTEMS INC | 101.00% | >100% | $ 1,080 | $ 0.12 | 31.7X | |||
|
ZIXI | ZIX CORPORATION | 125.00% | >100% | $ 994 | $ 0.02 | 138.0X | |||
|
SOFO | SONIC FOUNDRY INC | 100.00% | >100% | $ 0 | $ 0.00 | -999.0X | |||
|
QADI | QAD INC | ( 100.00%) | <100% | $ 0 | $ 0.00 | -999.0X | |||
|
DMRC | DIGIMARC CORP | 75.00% | >100% | $ -218 | $ -0.03 | -721.3X | |||
|
IGOI | IGO INC | 85.71% | >100% | $ -319 | $ -0.01 | -163.0X | |||
|
RNOW | RIGHTNOW TECHNOLOGIES INC | 90.48% | >100% | $ -631 | $ -0.02 | -900.0X | |||
|
REDF | REDIFFCOM INDIA LTD | ( 125.00%) | <100% | $ -1,163 | $ -0.04 | -73.8X | |||
|
PRTS | US AUTO PARTS NETWORK INC | ( 350.00%) | <100% | $ -1,492 | $ -0.05 | -180.8X | |||
|
NENG | NETWORK ENGINES INC | ( 300.00%) | <100% | $ -1,519 | $ -0.04 | -37.5X | |||
|
AUDC | AUDIOCODES LTD | ( 126.67%) | <100% | $ -1,595 | $ -0.04 | -71.0X | |||
|
LCRD | LASERCARD CORPORATION | 76.67% | >100% | $ -1,608 | $ -0.14 | -27.5X | |||
|
QBAK | QUALSTAR CORP | ( 100.00%) | <100% | $ -1,715 | $ -0.14 | -11.3X | |||
|
TTIL | TTI TEAM TELECOM INTERNATIONAL | ( 25.00%) | <100% | $ -1,781 | $ -0.15 | -19.5X | |||
|
PAR | 3PAR INC | 90.32% | >100% | $ -1,800 | $ -0.03 | ######X | |||
|
TTGT | TECHTARGET INC | ( 200.00%) | <100% | $ -2,016 | $ -0.05 | -101.4X | |||
|
FIRE | SOURCEFIRE INC | 62.50% | >100% | $ -2,080 | $ -0.09 | -314.9X | |||
|
TZOO | TRAVELZOO INC | 55.17% | >100% | $ -2,138 | $ -0.13 | -159.6X | |||
|
TSCM | STREET.COM | ( 177.78%) | <100% | $ -2,143 | $ -0.07 | -39.3X | |||
|
WEBM | WEBMEDIABRANDS INC | 57.14% | >100% | $ -2,162 | $ -0.06 | -11.7X | |||
|
UNCA | UNICA CORP | ( 140.00%) | <100% | $ -2,286 | $ -0.12 | -174.8X | |||
|
DIVX | DIVX INC | ( 118.92%) | <100% | $ -2,340 | $ -0.07 | -115.3X | |||
|
SFLY | SHUTTERFLY INC | ( 152.38%) | <100% | $ -2,597 | $ -0.11 | -218.9X | |||
|
EDGR | EDGAR ONLINE INC | 9.09% | >100% | $ -2,695 | $ -0.10 | -8.9X | |||
|
DMAN | DEMANDTEC INC | ( 11.11%) | ( 68%) | $ -2,996 | $ -0.10 | -77.4X | |||
|
CTCT | CONSTANT CONTACT INC | ( 57.14%) | <100% | $ -3,136 | $ -0.11 | -168.0X | |||
|
NINE | NINETOWNS INTERNET TECHNOLOGY GROUP | 10.00% | >100% | $ -3,149 | $ -0.09 | -15.6X | |||
|
DSCM | DRUGSTORE.COM INC | 69.23% | >100% | $ -3,826 | $ -0.04 | -39.3X | |||
|
XXIA | IXIA | ( 185.71%) | <100% | $ -3,974 | $ -0.06 | -198.8X | |||
|
EFII | ELECTRONICS FOR IMAGING INC | ( 143.75%) | <100% | $ -4,027 | $ -0.07 | -160.0X | |||
|
DIET | EDIETS.COM INC | 75.86% | >100% | $ -4,806 | $ -0.14 | -5.4X | |||
|
SDBT | SOUNDBITE COMMUNICATIONS INC | ( 61.90%) | <100% | $ -5,101 | $ -0.34 | -8.1X | |||
|
PWER | POWER ONE INC | 76.00% | >100% | $ -5,112 | $ -0.06 | -185.8X | |||
|
CRAY | CRAY INC | ( 124.05%) | <100% | $ -6,198 | $ -0.19 | -30.2X | |||
|
XRTX | XYRATEX LTD | ( 101.00%) | <100% | $ -6,533 | $ -0.23 | -60.6X | |||
|
LOOK | LOOKSMART LTD | ( 38.10%) | <100% | $ -6,611 | $ -0.29 | -5.6X | |||
|
NTGR | NETGEAR INC | ( 127.63%) | <100% | $ -7,016 | $ -0.21 | -109.7X | |||
|
RVBD | RIVERBED TECHNOLOGY INC | ( 155.00%) | <100% | $ -7,612 | $ -0.11 | -382.0X | |||
|
GUID | GUIDANCE SOFTWARE | 23.91% | >100% | $ -7,721 | $ -0.35 | -14.9X | |||
|
GSIC | GSI COMMERCE | 55.00% | >100% | $ -8,428 | $ -0.18 | -131.9X | |||
|
VOLT | VOLTAIRE LTD | ( 412.50%) | <100% | $ -8,595 | $ -0.41 | -11.9X | |||
|
CALD | CALLIDUS SOFTWARE INC | 11.11% | >100% | $ -8,753 | $ -0.32 | -11.2X | |||
|
RDWR | RADWARE LTD | 58.62% | >100% | $ -8,909 | $ -0.48 | -52.4X | |||
|
VRAZ | VERAZ NETWORKS INC | 45.24% | >100% | $ -9,099 | $ -0.23 | -3.6X | |||
|
ACTI | ACTIVIDENTITY CORP | 33.33% | >100% | $ -9,156 | $ -0.20 | -10.4X | |||
|
IFLG | INFOLOGIX INC | 50.00% | >100% | $ -11,189 | $ -3.00 | -1.5X | |||
|
LEDR | MARKET LEADER INC | ( 67.86%) | <100% | $ -11,492 | $ -0.47 | -4.3X | |||
|
IVAC | INTEVAC INC | ( 154.55%) | <100% | $ -11,552 | $ -0.56 | -17.9X | |||
|
PLNR | PLANAR SYSTEMS INC. | ( 4.00%) | 39% | $ -11,695 | $ -0.78 | -2.8X | |||
|
OSTK | OVERSTOCK.COM INC | ( 37.50%) | <100% | $ -12,827 | $ -0.66 | -22.6X | |||
|
OWW | ORBITZ WORLDWIDE INC | ( 550.00%) | <100% | $ -13,150 | $ -0.13 | -44.6X | |||
|
N | NETSUITE INC | ( 15.79%) | <100% | $ -13,252 | $ -0.22 | -90.9X | |||
|
USAT | USA TECHNOLOGIES INC | 27.87% | >100% | $ -13,455 | $ -0.88 | -.6X | |||
|
ABTL | AUTOBYTEL INC | 80.98% | >100% | $ -13,542 | $ -0.31 | -2.7X | |||
|
PANL | UNIVERSAL DISPLAY | 7.55% | >100% | $ -14,173 | $ -0.49 | -45.9X | |||
|
AVID | AVID TECHNOLOGY INC | 66.67% | >100% | $ -14,591 | $ -0.35 | -33.6X | |||
|
HILL | DOT HILL SYSTEMS CORP | 33.33% | >100% | $ -14,651 | $ -0.32 | -4.3X | |||
|
IMMR | IMMERSION CORP | ( 20.34%) | <100% | $ -17,327 | $ -0.71 | -7.1X | |||
|
SGI | SILICON GRAPHICS INTERNATIONAL CORP | 39.18% | >100% | $ -17,635 | $ -0.59 | -11.8X | |||
|
ARUN | ARUBA NETWORKS INC | ( 31.58%) | <100% | $ -19,740 | $ -0.25 | -78.0X | |||
|
SFSF | SUCCESSFACTORS INC | 63.93% | >100% | $ -21,887 | $ -0.44 | -51.2X | |||
|
AGYS | AGILYSYS INC | ( 581.25%) | <100% | $ -23,504 | $ -0.77 | -6.5X | |||
|
ISLN | ISILON SYSTEMS INC | 2.50% | >100% | $ -23,592 | $ -0.39 | -56.8X | |||
|
SLRY | SALARY.COM INC | ( 105.88%) | <100% | $ -24,969 | $ -1.40 | -2.9X | |||
|
PTEC | PHOENIX TECHNOLOGIES LTD | ( 431.58%) | <100% | $ -25,286 | $ -1.01 | -4.1X | |||
|
SCMR | SYCAMORE NETWORKS INC | ( 433.33%) | <100% | $ -27,678 | $ -1.00 | -28.0X | |||
|
SPRT | SUPPORT.COM | ( 62.16%) | <100% | $ -27,931 | $ -0.60 | -7.4X | |||
|
LLNW | LIMELIGHT NETWORKS INC | 17.07% | >100% | $ -28,789 | $ -0.34 | -13.0X | |||
|
ELON | ECHELON CORP | ( 19.35%) | <100% | $ -29,052 | $ -0.74 | -11.2X | |||
|
RNWK | REALNETWORKS INC | ( 600.00%) | <100% | $ -31,499 | $ -0.21 | -13.7X | |||
|
ICGE | INTERNET CAPITAL GROUP INC | ( 526.32%) | <100% | $ -45,963 | $ -1.19 | -7.8X | |||
|
NWK | NETWORK EQUIPMENT TECHNOLOGIES INC | ( 795.65%) | <100% | $ -46,750 | $ -1.60 | -2.0X | |||
|
SNIC | SONIC SOLUTIONS | ( 1,841.67%) | <100% | $ -118,084 | $ -4.66 | -1.9X | |||
|
CDNS | CADENCE DESIGN SYSTEMS INC | ( 78.57%) | <100% | $ -134,385 | $ -0.50 | -14.4X | |||
|
