![]() |
||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (6%) |
$MM | $/Share | PE | ||||||
|
MSFT | MICROSOFT CORP | 9.14% | 49% | $ 16,738,933 | $ 1.91 | 12.7X | |||
|
ORCL | ORACLE CORP | 5.15% | ( 16%) | $ 7,187,533 | $ 1.43 | 16.0X | |||
|
CSCO | CISCO SYSTEMS INC | ( 6.36%) | <100% | $ 5,897,405 | $ 1.03 | 20.4X | |||
|
SYMC | SYMANTEC CORP | ( 2.88%) | <100% | $ 1,094,256 | $ 1.35 | 10.4X | |||
|
SAY | MAHINDRA SATYAM | 4.76% | ( 22%) | $ 905,372 | $ 1.54 | 3.3X | |||
|
CA | CA INC | 5.19% | ( 15%) | $ 845,188 | $ 1.62 | 11.8X | |||
|
INTU | INTUIT INC | 12.26% | 100% | $ 551,164 | $ 1.74 | 25.3X | |||
|
BMC | BMC SOFTWARE INC | 8.16% | 33% | $ 387,157 | $ 2.12 | 18.1X | |||
|
WDC | WESTERN DIGITAL CORP | ( 5.42%) | <100% | $ 358,968 | $ 1.57 | 16.9X | |||
|
NTAP | NETAPP INC | 18.84% | >100% | $ 277,903 | $ 0.82 | 53.7X | |||
|
FLEX | FLEXTRONICS INTERNATIONAL LTD | ( 51.52%) | <100% | $ 259,898 | $ 0.32 | 17.1X | |||
|
LOGI | LOGITECH INTERNATIONAL SA | 21.11% | >100% | $ 208,852 | $ 1.09 | 14.4X | |||
|
OTEX | OPEN TEXT CORP | 14.81% | >100% | $ 157,303 | $ 2.79 | 16.2X | |||
|
FDS | FACTSET RESEARCH SYSTEMS INC | 6.27% | 2% | $ 143,707 | $ 3.05 | 25.9X | |||
|
CPWR | COMPUWARE CORP | 9.09% | 48% | $ 135,016 | $ 0.60 | 12.8X | |||
|
QLGC | QLOGIC CORP | ( 22.12%) | <100% | $ 92,829 | $ 0.81 | 19.8X | |||
|
RHT | RED HAT INC | ( 26.98%) | <100% | $ 86,807 | $ 0.46 | 80.4X | |||
|
AZPN | ASPEN TECHNOLOGY INC | 23.29% | >100% | $ 79,278 | $ 0.90 | 11.0X | |||
|
LFT | LONGTOP FINANCIAL TECHNOLOGIES LTD | 16.47% | >100% | $ 55,388 | $ 0.99 | 36.8X | |||
|
SYNA | SYNAPTICS INC | ( 8.55%) | <100% | $ 54,642 | $ 1.39 | 19.1X | |||
|
LWSN | LAWSON SOFTWARE INC | 19.35% | >100% | $ 37,848 | $ 0.37 | 21.7X | |||
|
QTM | QUANTUM CORPORATION | 0.00% | ( 100%) | $ 29,115 | $ 0.15 | 10.9X | |||
|
NTCT | NETSCOUT SYSTEMS INC | 3.66% | ( 40%) | $ 26,557 | $ 0.85 | 20.5X | |||
|
DAKT | DAKTRONICS INC | ( 23.61%) | <100% | $ 21,260 | $ 0.55 | 18.0X | |||
|
CVLT | COMMVAULT SYSTEMS INC | 19.05% | >100% | $ 20,826 | $ 0.50 | 51.7X | |||
|
ELX | EMULEX CORP | ( 34.29%) | <100% | $ 19,497 | $ 0.23 | 44.5X | |||
|
BCSI | BLUE COAT SYSTEMS INC | 23.21% | >100% | $ 17,830 | $ 0.69 | 31.2X | |||
|
FNSR | FINISAR CORP | 50.00% | >100% | $ 15,450 | $ 0.24 | 65.0X | |||
|
SMCI | SUPER MICRO COMPUTER INC | 4.00% | ( 35%) | $ 14,884 | $ 0.52 | 19.0X | |||
|
ARST | ARCSIGHT INC | 39.13% | >100% | $ 9,901 | $ 0.32 | 116.7X | |||
|
EPAY | BOTTOMLINE TECHNOLOGIES INC | 66.67% | >100% | $ 7,874 | $ 0.25 | 58.7X | |||
|
OPNT | OPNET TECHNOLOGIES INC | 23.33% | >100% | $ 7,431 | $ 0.37 | 44.3X | |||
|
EXTR | EXTREME NETWORKS INC | 50.00% | >100% | $ 7,397 | $ 0.06 | 48.5X | |||
|
CCUR | CONCURRENT COMPUTER CORP | 125.81% | >100% | $ 5,814 | $ 0.70 | 8.8X | |||
|
AMSWA | AMERICAN SOFTWARE INC | 127.27% | >100% | $ 5,601 | $ 0.25 | 21.1X | |||
|
PVSW | PERVASIVE SOFTWARE INC | ( 9.09%) | <100% | $ 4,583 | $ 0.20 | 24.2X | |||
|
ITI | ITERIS INC | 60.00% | >100% | $ 4,567 | $ 0.16 | 8.5X | |||
|
SABA | SABA SOFTWARE INC | 62.50% | >100% | $ 3,636 | $ 0.13 | 40.7X | |||
|
LCRD | LASERCARD CORPORATION | 300.00% | >100% | $ 3,216 | $ 0.28 | 13.8X | |||
|
PAR | 3PAR INC | 233.33% | >100% | $ 2,401 | $ 0.04 | 822.3X | |||
|
LTRX | LANTRONIX INC | 50.00% | >100% | $ 1,771 | $ 0.18 | 20.6X | |||
|
QBAK | QUALSTAR CORP | 14.29% | >100% | $ -1,470 | $ -0.12 | -13.2X | |||
|
REDF | REDIFFCOM INDIA LTD | ( 75.00%) | <100% | $ -2,036 | $ -0.07 | -42.1X | |||
|
DMAN | DEMANDTEC INC | 20.00% | >100% | $ -2,396 | $ -0.08 | -96.8X | |||
|
SNIC | SONIC SOLUTIONS | 96.35% | >100% | $ -4,308 | $ -0.17 | -51.7X | |||
|
AGYS | AGILYSYS INC | 71.43% | >100% | $ -6,716 | $ -0.22 | -22.6X | |||
|
NWK | NETWORK EQUIPMENT TECHNOLOGIES INC | 82.50% | >100% | $ -8,181 | $ -0.28 | -11.3X | |||
|
STX | SEAGATE TECHNOLOGY HOLDINGS | 96.49% | >100% | $ -9,959 | $ -0.02 | -559.0X | |||
|
ARUN | ARUBA NETWORKS INC | 36.00% | >100% | $ -12,633 | $ -0.16 | -121.8X | |||
|
SLRY | SALARY.COM INC | 40.71% | >100% | $ -14,803 | $ -0.83 | -4.9X | |||
|
SCMR | SYCAMORE NETWORKS INC | 0.00% | ( 100%) | $ -27,678 | $ -1.00 | -28.0X | |||
| 51 Estimate Totals: | 35,694,875 | |||||||||
| 51 Companys have totals of: | 35,694,875 | |||||||||
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |