Subscriber SAMPLE

Market Value: $10,824,130.93 , Up +$163,943.86(+1.5%)
Portfolio Summary - All Portfolios at 11:45 am ET
Symbol Qty
Held
Avg
Cost
Last
Price
Net
Chng
%Chng $Chng % Gain/
(Loss)
$ Gain/
(Loss)
Position Market
Value
Portfolio: SAMPLE
TGEN 100.000 1.8800 22.6875 +5/16 +1.4% +$31.25 1,098.8 % $2,065.75 $203.00 $2,268.75
Portfolio: MY_PORTFOLIO
$$cash1 50,000.000 1.0000 1.0000 - - - 0.0 % $.00 $50,000.00 $50,000.00
SLB 500.000 75.6746 77.5625 -4 1/16 -5.0% -$2,031.25 2.5 % $943.94 $37,837.31 $38,781.25
HON 500.000 32.0000 48.1875 +2 5/16 +5.0% +$1,156.25 50.6 % $8,093.75 $16,000.00 $24,093.75
MRK 2,000.000 45.0000 58.8750 -3/8 -0.6% -$750.00 30.8 % $27,750.00 $90,000.00 $117,750.00
HSY 700.000 56.0000 43.0625 -5/8 -1.4% -$437.50 -23.1% -$9,056.25 $39,200.00 $30,143.75
F 200.000 42.0000 42.3125 +15/16 +2.3% +$187.50 0.7 % $62.50 $8,400.00 $8,462.50
LU 1,000.000 76.5000 71.6250 -1/8 -0.2% -$125.00 -6.4% -$4,875.00 $76,500.00 $71,625.00
RIG 96.800 48.1667 43.0000 -1 -2.3% -$96.80 -10.7% -$500.14 $4,662.54 $4,162.40
KEX 400.000 17.0000 19.1875 -1/8 -0.6% -$50.00 12.9 % $875.00 $6,800.00 $7,675.00
JANSX 120.750 34.8300 45.9600 -0.40 -0.9% -$48.30 32.0 % $1,343.95 $4,205.72 $5,549.67
T 150.000 32.6700 54.0000 -3/16 -0.3% -$28.13 65.3 % $3,199.50 $4,900.50 $8,100.00
CA.MOL/A 100.000 20.0000 24.2500 +0.250 +1.0% +$25.00 20.3 % $405.00 $2,020.00 $2,425.00
IBM 2.000 45.0000 108.5000 +5 3/8 +5.2% +$10.75 141.1 % $127.00 $90.00 $217.00
K 140.000 40.0000 22.8750 +1/16 +0.3% +$8.75 -42.8% -$2,397.50 $5,600.00 $3,202.50
SGI 0.680 15.0000 9.4375 -7/16 -4.4% -$.30 -37.1% -$3.78 $10.20 $6.42
ALDV 100.000 2.0000 2.3438 - - - 17.2 % $34.38 $200.00 $234.38
ISH/03 600.000 102.0000 97.2500 - - - -4.7% -$2,850.00 $61,200.00 $58,350.00
Portfolio: TESTNPF4
$$CASH1 100.000 1.0000 1.0000 - - - 0.0 % $.00 $100.00 $100.00
ORCL 60,000.000 10.0000 71.0625 +2 9/16 +3.7% +$153,750.00 610.6 % $3,663,750.00 $600,000.00 $4,263,750.00
WCOM 502.000 53.0625 47.4375 -21/64 -0.7% -$164.72 -10.6% -$2,823.75 $26,637.38 $23,813.63
DSS 300.000 16.2140 11.3125 +1/4 +2.3% +$75.00 -30.2% -$1,470.46 $4,864.21 $3,393.75
UCTN 100.000 0.5313 6.9375 -3/16 -2.6% -$18.75 1,205.9 % $640.63 $53.13 $693.75
BPRG 100.000 0.2500 3.8750 - - - 1,450.0 % $362.50 $25.00 $387.50
FGLF 100.000 0.5625 0.3125 - - - -44.4% -$25.00 $56.25 $31.25
HDD 100.000 6.1620 8.5000 - - - 37.9 % $233.80 $616.20 $850.00
WHNP 100.000 0.0010 0.0800 - - - 7,900.0 % $7.90 $.10 $8.00
Portfolio: WHATIF
$$cash 50.000 1.0000 1.0000 - - - 0.0 % $.00 $50.00 $50.00
IBM 2,000.000 0.0000 108.5000 +5 3/8 +5.2% +$10,750.00 % $217,000.00 $.00 $217,000.00
INTC 50,200.000 11.0896 115.8125 +1/16 +0.1% +$3,137.50 944.3 % $5,257,087.50 $556,700.00 $5,813,787.50
ORCL -1,000.000 10.0000 71.1250 +2 9/16 -3.6% -$2,562.50 -611.3% -$61,130.00 $10,005.00 -$51,125.00
BICO 7,000.000 5.4286 0.7210 +0.03000 +4.3% +$210.00 -86.7% -$32,953.00 $38,000.00 $5,047.00
INDU 1.000 10,361.9200 +197.00 +1.9% +$197.00 %
BTEL 125.000 0.5200 1.0000 -1.00000 -50.0% -$125.00 30.8 % $20.00 $105.00 $125.00
T -150.000 16.6700 54.0000 -3/16 +0.3% +$28.13 -223.9% -$5,599.50 $2,500.50 -$3,099.00
FEQTX 295.510 17.2380 25.4500 +0.07 +0.3% +$20.69 47.6 % $2,426.73 $5,094.00 $7,520.73
VGAM 15.000 4.0000 16.7500 +1.00000 +6.2% +$15.00 318.8 % $191.25 $60.00 $251.25
FEDM 125.000 0.6200 1.3750 -0.03125 -2.1% -$3.91 57.3 % $44.38 $127.50 $171.88
SLGLF 6,000.000 2.0000 0.1800 - - - -91.0% -$10,920.00 $12,000.00 $1,080.00
Portfolio: TEST
VIGN 100.000 210.0000 258.2500 +16 1/4 +6.7% +$1,625.00 23.0 % $4,825.00 $21,000.00 $25,825.00
Portfolio: FUNDS
CNVAX 132.930 15.6691 19.4800 +0.27 +1.4% +$35.89 21.7 % $451.58 $2,137.89 $2,589.48
AMECX 406.017 11.1872 14.9000 -0.03 -0.2% -$12.18 33.2 % $1,507.45 $4,542.20 $6,049.65
AIVSX 276.359 16.3818 31.4900 +0.04 +0.1% +$11.05 92.2 % $4,175.27 $4,527.27 $8,702.54
AWSHX 265.956 17.0423 26.3800 -0.02 -0.1% -$5.32 54.8 % $2,483.42 $4,532.50 $7,015.92
Portfolio: SI_TEST88
YHOO 200.000 152.3125 -2 9/16 -1.7% -$512.50 %
ORCL 100.000 50.0000 71.0625 +2 9/16 +3.7% +$256.25 42.1 % $2,106.25 $5,000.00 $7,106.25
Portfolio: SPECID
YHOO 300.000 31.0000 152.3125 -2 9/16 -1.7% -$768.75 603.0 % $39,193.75 $6,500.00 $45,693.75
ORCL 60.000 45.0000 71.0625 +2 9/16 +3.7% +$153.75 57.9 % $1,563.75 $2,700.00 $4,263.75
Net Gain/Loss: +1.5% +$163,943.86 +530.9% $9,108,367.54
Portfolio Value: $1,715,763.39 $10,824,130.93

Major Market Indices
Index Value Net+/- Pct+/- Open High Low Last Report YTD
Dow 30 10361.92 +197.00 +1.9% 10171.12 10369.37 10171.12 03/03 11:08 am -9.9%
NASDAQ 4849.89 +95.38 +2.0% 4846.01 4856.61 4813.82 03/03 11:13 am +19.2%
S&P 500 1399.76 +18.00 +1.3% 1381.76 1401.21 1381.76 03/03 11:07 am -4.7%
AMEX 1011.41 +7.91 +0.8% 1003.50 1016.22 1003.11 03/03 11:07 am +15.3%
Russell 2000 594.76 +10.72 +1.8% 583.91 594.78 583.91 03/03 11:08 am +17.8%
30 Yr Bond 61.24 -0.20 -0.3% 61.53 61.58 61.03 03/03 11:08 am -5.5%
TSE 300 9549.600 +33.540 +0.4% 9573.100 9573.100 9529.450 03/03 11:08 am +13.5%
FTSE 6497.20 +65.10 +1.0% 6445.50 6505.40 6403.00 03/03 09:30 am -6.2%
CAC 6544.540 +66.990 +1.0% 6448.340 6547.270 6432.740 03/03 09:29 am +9.8%
DAX 8019.52 +73.75 +0.9% 7952.28 8022.48 7886.06 03/03 09:30 am +15.3%
NIKKEI 19927.54 -137.57 -0.7% 20023.04 20034.60 19859.42 03/03 08:42 am +5.2%
HANG SENG 17285.240 +348.430 +2.1% 16903.550 17361.920 16795.800 03/03 08:41 am +1.9%
BOVESPA 18015.5 -- -- 17967.2 18154.1 17809.5 03/03 01:50 am +5.4%

Copyright © 1996 - 2000 Stock Smart with all rights reserved
Generated on MAR 03, 2000 11:45 am EST

Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX.