SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Research
ETF Search selections
Issuer: Show Detail Y N
Sort by Geography Fund Family ETF Type Country Asset Class Index Composition Market Size
Search
Total Records found: 59
Stock Smart
Rating©
Fees Ticker Short Description Last Sale Volume Stocks in
ETF
XTF Rank Structure Rank IM Rank Expense Ratio Tracking Error Error Rank Net Asset Value Outstanding Shares
2.88 75.7 EFA iShares MSCI EAFE ETF 55.32 23432002 1562 9.1 9.7 5.6 0.34 0.63 45.8 53,997,133,908 940,200,000
2.89 72.2 DBEF Deutsche X-trackers MSCI EAFE Currency-Hedged Equity Fund 27.82 2129163 618 9 9.2 6 0.35 0.62 46.2 13,222,009,243 506,550,800
2.79 93.4 VEU Vanguard FTSE All-World ex-US ETF 42.78 4884634 1035 8.6 9.5 4.4 0.14 0.59 49 12,892,294,542 301,433,120
2.92 93.4 IEFA iShares Core MSCI EAFE ETF 51.84 15157631 3059 9.4 9.9 6.2 0.14 0.62 46.4 6,316,707,860 119,500,000
3.27 65.9 SCZ iShares MSCI EAFE Small-Cap ETF 48.22 2873521 1226 9.4 8.5 8.7 0.4 0.6 48 4,912,884,036 102,600,000
3.07 30.2 RWX SPDR DJ Wilshire International Real Estate ETF 27.3 325729 93 6.3 6.6 4 0.59 0.58 34.9 4,789,692,885 121,135,379
2.82 93.4 VXUS Vanguard Total International Stock ETF 44.13 4574368 891 8.5 9.2 4.5 0.14 0.59 48.7 4,449,942,438 100,382,189
3.11 90.7 VNQI Vanguard Global ex-U.S. Real Estate Index Fund ETF 43.41 1001498 246 8 8.6 3.6 0.24 0.58 32.6 2,993,278,207 58,565,412
2.89 87.3 EFAV iShares MSCI EAFE Minimum Volatility ETF 63.57 1604491 238 9.7 9.2 8.7 0.2 0.49 54.5 2,987,221,326 47,800,000
2.79 51.6 IDV iShares International Select Dividend ETF 23.18 1123622 192 6.9 7.8 3.6 0.5 0.63 45.6 2,948,606,475 104,100,000
2.84 65.9 EFV iShares MSCI EAFE Value ETF 36.39 1054830 407 8 8.1 5.2 0.4 0.62 46.5 2,579,337,932 55,600,000
3.14 89.1 VSS Vanguard FTSE All-World ex-US Small-Cap ETF 85.89 822306 1020 7.1 7.6 4.2 0.19 0.97 24.5 2,301,783,106 25,313,792
2.93 65.9 EFG iShares MSCI EAFE Growth ETF 74.69 895061 436 8.1 7.9 5.9 0.4 0.6 48.3 1,844,627,040 28,800,000
2.79 75.7 ACWX iShares MSCI ACWI ex U.S. ETF 39.15 3523364 987 8.6 9.4 4.4 0.34 0.58 49.7 1,822,995,262 46,600,000
2.85 90.3 IXUS iShares Core MSCI Total International Stock ETF 49.22 2140702 3931 8.2 8.7 4.7 0.16 0.58 49.3 1,712,977,929 35,100,000
2.68 49.3 PID PowerShares International Dividend Achievers 11.83 113468 228 5 7.5 0.7 0.56 0.17 74.9 1,075,429,334 74,150,000
3.24 46.8 DLS WisdomTree International SmallCap Dividend 50.93 163313 591 7.9 6.5 7.8 0.58 0.56 50.5 1,019,117,162 18,350,000
3.09 62.6 DWX SPDR S&P International Dividend ETF 31.24 86603 114 5.7 6.6 3.5 0.45 0.63 45.7 979,576,256 28,701,326
3.1 41.9 IFGL iShares International Developed Real Estate ETF 21.99 48548 164 5.1 5.7 3.1 0.48 0.54 39.5 894,067,434 31,700,000
2.83 75.7 GWL SPDR S&P World ex-US ETF 27.47 116530 1101 7.8 7.9 5.3 0.34 0.55 50.9 720,508,000 28,400,000
2.78 75.7 CWI SPDR MSCI ACWI ex-US ETF 20.55 349229 732 8.2 8.8 4.6 0.34 0.6 47.8 720,036,000 23,600,000
2.86 76.3 FNDF Schwab Fundamental International Large Company Index ETF 21.53 676022 723 7.3 8.6 2.9 0.32 0.6 47.7 686,870,658 28,900,001
2.9 56.1 DWM WisdomTree DEFA 40.79 65391 687 6.3 6.8 4.5 0.48 0.6 48.5 638,764,840 14,000,000
2.91 60.3 IQDF FlexShares International Quality Dividend Index Fund 18.47 189245 177 7 7.4 4.6 0.47 0.59 49.2 392,656,021 18,400,001
2.84 56.1 DOL WisdomTree International LargeCap Dividend 37.5 23002 243 6.6 6.9 4.6 0.48 0.63 45.9 367,625,778 8,650,000
3.2 60.6 FNDC Schwab Fundamental International Small Company Index ETF 25.23 381700 975 6.4 5.8 6.2 0.46 0.54 52 309,215,041 12,100,001
2.93 46.8 DTH WisdomTree DEFA Equity Income Fund 30.29 35194 453 4.5 5 4.1 0.58 0.63 46.1 287,173,503 7,650,000
2.94 46.8 DOO WisdomTree International Dividend ex-Financials Fund 32.62 4065 120 5.6 6.8 2.9 0.58 0.67 43.7 286,630,200 7,500,000
3.01 46.8 BBRC EGShares Beyond BRICs ETF 20.09 2838 72 1.3 2.7 1.7 0.58 0.79 34.6 182,442,522 11,400,000
3.29 46.8 DIM WisdomTree International MidCap Dividend 48.78 5522 408 4.3 4.2 5.1 0.58 0.6 47.9 146,875,162 2,750,000
2.81 51.6 IDOG ALPS International Sector Dividend Dogs ETF 20.29 41600 72 5.8 6.1 4.5 0.5 0.58 49.8 137,755,560 5,900,000
3.15 32.6 DRW WisdomTree Global ex-US Real Estate Fund 22.53 11585 108 0.6 1.4 2 0.58 0.51 44.2 108,110,322 4,150,000
2.88 4.6 EFZ Short MSCI EAFE ProShares 28.47 219057 1562 3.8 0.95 0.64 45 96,681,000 2,775,000
2.86 60.3 IQDE FlexShares International Quality Dividend Defensive Index Fund 17.72 30190 147 5.2 5.1 5 0.47 0.54 51.7 82,134,021 3,900,001
2.62 65.9 IRY SPDR S&P International Health Care Sector ETF 40.71 3009 75 6.3 5.6 6.5 0.4 0.66 44 75,159,500 1,550,000
3.12 46.8 DNL WisdomTree Global ex-U.S. Dividend Growth Fund 56.84 3963 186 2.7 3.7 3.1 0.58 0.64 45.1 74,552,395 1,700,000
2.99 65.9 IPS SPDR S&P International Consumer Staples Sector ETF 38.07 3320 90 8 5.8 9.2 0.4 0.59 48.7 65,026,500 1,650,000
2.93 60.3 IQDY FlexShares International Quality Dividend Dynamic Index Fund 20.26 7 213 4.2 4.5 4.5 0.47 0.69 42.7 39,636,022 1,800,001
2.85 65.9 IST SPDR S&P International Telecom Sector ETF 25.8873 4200 60 7.8 5.8 8.8 0.4 0.53 52.4 36,090,000 1,500,000
3.19 65.9 IPU SPDR S&P International Utilities Sector ETF 17.55 622 126 4.4 2.6 8.1 0.4 0.56 50.4 27,115,000 1,700,000
2.97 65.9 IPW SPDR S&P International Energy Sector ETF 25.1 7620 186 4 4.7 3.7 0.4 0.7 41.3 23,565,000 1,500,000
2.62 54.3 RTR RevenueShares ADR Fund 37.5786 200 447 2.6 4.2 2.1 0.49 0.32 62.6 22,687,740 750,000
2.82 21.4 HGI Guggenheim International Multi-Asset Income ETF 17.57 15929 258 0.8 2.5 0.8 0.83 0.48 55 20,001,002 1,400,000
3.28 46.8 DBU WisdomTree Global ex-US Utility Fund 18.101 2566 72 6.8 5.2 7.8 0.58 0.54 51.9 19,880,287 1,250,000
3.12 65.9 IPN SPDR S&P International Industrial Sector ETF 30.22 17655 122 4 5.2 2.9 0.4 0.56 50.8 17,511,000 650,000
2.73 2 FWDI AdvisorShares Madrona International ETF 26.76 216 723 0.4 1.1 1.7 1.25 1.1 19.2 16,724,640 725,000
2.67 1.9 AADR AdvisorShares WCM/BNY Mellon Focused Growth ADR ETF 45.35 3279 78 3.6 1.7 8.3 1.26 0.91 27.3 15,406,037 425,000
3.07 65.9 IPD SPDR S&P International Consumer Discr Sector ETF 37.17 6747 102 3.4 2.3 6.8 0.4 0.54 51.8 14,456,000 400,000
2.92 63 YDIV First Trust International Multi-Asset Diversified Income Index Fund 20.4199 100 81 4.4 0.7 1.04 5.4 12,671,343 800,002
2.88 4.6 DPK Direxion Daily Developed Markets Bear 3X Shares 43.1261 3407 1562 0.8 0.95 1.88 6.5 11,731,219 334,916
3.07 25.6 RWXL ETRACS Monthly Pay 2xLeveraged Dow Jones International Real Estate ETN 31.33 100 93 2.9 2.3 5.8 0.6 2.18 2.3 11,727,000 400,000
2.72 65.9 IPF SPDR S&P International Financial Sector ETF 21.54 2815 165 3.7 1.3 9.2 0.4 1.1 19 10,686,500 550,000
2.69 65.9 IPK SPDR S&P International Technology Sector ETF 29.2458 24400 123 0.5 1 2.3 0.4 1.07 20.2 10,293,500 350,000
2.88 4.6 EFO ProShares Ultra MSCI EAFE 24.86 426 1562 1.7 0.95 2.37 3.5 8,512,000 100,000
2.88 4.6 EFU UltraShort MSCI EAFE ProShares 25.78 7972 1562 1.6 0.95 1.46 9.9 8,348,043 187,428
2.93 65.9 IRV SPDR S&P International Materials Sector ETF 23.21 21100 222 2.9 5.3 0.6 0.4 0.71 39.9 4,974,000 300,000
2.76 HDEF Deutsche X-trackers MSCI EAFE High Dividend Yield Hedged Equity ETF 18.94 137529 153 4,519,986 200,001
2.92 CIL Compass EMP International 500 Volatility Weighted Index ETF 31.25 1735 444 3,237,440 100,000
2.88 51.5 MFLA iPath Long Enhanced MSCI EAFE Index ETN 135 100 1562 3.2 12.66 0.3 1,768,131 13,100