![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
EMDA | EQUITY MEDIA HOLDINGS CORP | $.68 | .1901 | 38.8 % | 160,765 | $7.6 | 03:21 pm | Nasdaq | |
|
HAXS | HEALTHAXIS INC | $.41 | .11 | 36.7 % | 11,592 | $0.7 | 03:44 pm | Nasdaq | |
|
DSL | DOWNEY FINANCIAL CORP | $3.1 | .77 | 33.0 % | 3,184,494 | $21.4 | 04:01 pm | NYSE | |
|
SNDK | SANDISK CORP | $17.64 | 4.18 | 31.1 % | 54,634,285 | $952.4 | 04:00 pm | Nasdaq | |
|
TUTR | PLATO LEARNING INC | $2.31 | .47 | 25.5 % | 89,250 | $11.1 | 04:00 pm | Nasdaq | |
|
UST | UST INC | $67.55 | 13.55 | 25.1 % | 34,355,900 | $2,195.6 | 04:02 pm | NYSE | |
|
BPUR | BIOPURE CORP | $.38 | .075 | 24.6 % | 327,226 | $2.4 | 03:59 pm | Nasdaq | |
|
BBX | BANKATLANTIC BANCORP INC | $2.1 | .4 | 23.5 % | 1,004,342 | $24.3 | 04:03 pm | NYSE | |
|
SIRF | SIRF TECHNOLOGY HOLDINGS I | $2.57 | .47 | 22.4 % | 5,067,286 | $23.3 | 04:00 pm | Nasdaq | |
|
SPNC | SPECTRANETICS CORPORATION | $5.63 | .9 | 19.0 % | 6,549,164 | $23.8 | 04:00 pm | Nasdaq | |
|
PCYC | PHARMACYCLICS INC | $2.53 | .4 | 18.8 % | 458,380 | $8.0 | 03:59 pm | Nasdaq | |
|
ACAD | ACADIA PHARMACEUTICALS INC | $2.82 | .42 | 17.5 % | 203,871 | $12.6 | 04:00 pm | Nasdaq | |
|
PLC | PLC SYSTEMS INC | $.1725 | .0224 | 14.9 % | 14,080 | $0.7 | 03:52 pm | Amex | |
|
ZQK | QUIKSILVER INC | $8.26 | 1.07 | 14.9 % | 5,699,512 | $130.2 | 04:01 pm | NYSE | |
|
GOT | GOTTSCHALKS INC | $1.47 | .19 | 14.8 % | 25,903 | $2.5 | 03:58 pm | NYSE | |
|
ANE | AMERICAN COMMUNITY NEWSPAP | $.1699 | .0211 | 14.2 % | 48,809 | $0.4 | 03:56 pm | Amex | |
|
SPA | SPARTON CORP | $4.13 | .51 | 14.1 % | 19,008 | $4.8 | 03:59 pm | NYSE | |
|
GTI | GRAFTECH INTERNATIONAL LTD | $19.17 | 2.34 | 13.9 % | 5,636,267 | $228.8 | 04:01 pm | NYSE | |
|
LRP | LORUS THERAPEUTICS INC | $.08 | .0093 | 13.2 % | 22,105 | $1.6 | 01:38 pm | Amex | |
|
GIA | GULFSTREAM INTERNATIONAL G | $3.1 | .35 | 12.7 % | 1,500 | $1.0 | 01:45 pm | Amex | |
|
AAC | ABLEAUCTIONS.COM INC | $.1 | .0109 | 12.2 % | 98,955 | $0.7 | 01:53 pm | Amex | |
|
NBF | NOVA BIOSOURCE FUELS INC | $.29 | .03 | 11.5 % | 682,606 | $3.3 | 03:59 pm | Amex | |
|
LNG | CHENIERE ENERGY INC | $3.11 | .31 | 11.1 % | 994,156 | $17.1 | 04:01 pm | Amex | |
|
SMD | SINGING MACHINE CO INC | $.2 | .0199 | 11.0 % | 500 | $0.1 | 02:00 pm | Amex | |
|
JOB | GENERAL EMPLOYMENT ENTERPR | $.62 | .06 | 10.7 % | 2,250 | $0.3 | 03:58 pm | Amex | |
|
MSC | MATERIAL SCIENCES CORP | $7.69 | .74 | 10.6 % | 23,100 | $10.9 | 04:04 pm | NYSE | |
|
CMA | COMERICA INC | $30.15 | 2.89 | 10.6 % | 5,794,439 | $471.1 | 04:01 pm | NYSE | |
|
XNN | XENONICS HOLDINGS INC | $1.18 | .11 | 10.3 % | 12,975 | $1.7 | 03:42 pm | Amex |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
LCCI | LCC INTERNATIONAL INC | $.1198 | -.0912 | <43.2>% | 15,486,906 | <$2.3> | 03:59 pm | Nasdaq | |
|
BNX | BANKS.COM INC | $.1801 | -.0698 | <27.9>% | 11,068 | <$1.7> | 03:59 pm | Amex | |
|
AMCE | AMERICAN CLAIMS EVALUATION | $1.004 | -.296 | <22.8>% | 4,722 | <$1.4> | 03:21 pm | Nasdaq | |
|
YBTVA | YOUNG BROADCASTING INC | $.089 | -.026 | <22.6>% | 1,242,739 | <$0.5> | 03:59 pm | Nasdaq | |
|
TGIS | THOMAS GROUP INC | $2.35 | -.65 | <21.7>% | 40,417 | <$6.9> | 03:59 pm | Nasdaq | |
|
GLA | CLARK HOLDINGS INC | $1.2 | -.3 | <20.0>% | 110,200 | <$4.1> | 03:56 pm | Amex | |
|
WSTM | WORKSTREAM INC | $.1601 | -.0399 | <20.0>% | 5,777 | <$2.0> | 03:54 pm | Nasdaq | |
|
ALUS | ALSIUS CORPORATION | $1.17 | -.28 | <19.3>% | 67,892 | <$5.1> | 03:58 pm | Nasdaq | |
|
NEON | NEONODE INC | $.2101 | -.0499 | <19.2>% | 651,443 | <$1.2> | 03:59 pm | Nasdaq | |
|
ABM | ABM INDUSTRIES INC | $21.12 | -4.81 | <18.5>% | 1,274,776 | <$235.9> | 04:02 pm | NYSE | |
|
LGVN | LOGICVISION INC | $.97 | -.22 | <18.5>% | 5,280 | <$2.1> | 03:59 pm | Nasdaq | |
|
BHRT | BIOHEART INC | $3.16 | -.7 | <18.1>% | 73,384 | <$10.1> | 03:56 pm | Nasdaq | |
|
HCM | HANOVER CAPITAL MORTGAGE H | $.14 | -.03 | <17.6>% | 31,000 | <$0.3> | 03:10 pm | Amex | |
|
IPT | IPARTY CORP | $.19 | -.04 | <17.4>% | 12,000 | <$0.9> | 03:55 pm | Amex | |
|
WEX | WINLAND ELECTRONICS INC | $1.13 | -.22 | <16.3>% | 17,308 | <$0.8> | 03:52 pm | Amex | |
|
PTN | PALATIN TECHNOLOGIES INC | $.23 | -.04 | <14.8>% | 477,074 | <$2.4> | 03:59 pm | Amex | |
|
RHY | RMK MULTI-SECTOR HIGH INCO | $.92 | -.15 | <14.0>% | 808,975 | <$1.5> | 03:59 pm | NYSE | |
|
GBE | GRUBB & ELLIS CO | $3.84 | -.61 | <13.7>% | 1,199,570 | <$39.9> | 04:00 pm | NYSE | |
|
INO | INOVIO BIOMEDICAL CORP | $.85 | -.13 | <13.3>% | 49,894 | <$5.7> | 03:57 pm | Amex | |
|
EGR | COMMERCE ENERGY GROUP | $.72 | -.1 | <12.2>% | 143,933 | <$3.0> | 03:59 pm | Amex | |
|
CAE | CASCADE CORP | $41.04 | -5.63 | <12.1>% | 271,091 | <$70.1> | 04:04 pm | NYSE | |
|
IMR | IMA EXPLORATION INC | $.25 | -.031 | <11.0>% | 3,300 | <$1.4> | 01:54 pm | Amex | |
|
SMC | CENTRAL SUN MINING INC | $.57 | -.0699 | <10.9>% | 44,284 | <$4.3> | 03:54 pm | Amex | |
|
TWP | TREX CO INC | $19.1 | -2.13 | <10.0>% | 579,294 | <$31.7> | 04:03 pm | NYSE | |
|
RMH | RMK HIGH INCOME FUND INC | $1.35 | -.15 | <10.0>% | 487,393 | <$0.6> | 03:58 pm | NYSE | |
|
BXC | BLUELINX HOLDINGS INC | $6.53 | -.7 | <9.7>% | 370,366 | <$21.3> | 04:04 pm | NYSE | |
|
TNK | TEEKAY TANKERS LTD | $17.63 | -1.81 | <9.3>% | 227,461 | <$45.3> | 04:01 pm | NYSE | |
|
PYJ | MERRILL LYNCH DEPOSITOR IN | $19.7025 | -1.9015 | <8.8>% | 2,500 | <$7.3> | 01:36 pm | NYSE |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
BAC | BANK OF AMERICA CORP | 83,084,350 | $32.23 | 1.63 | 5.3 % | 04:00 pm | NYSE | |
|
MSFT | MICROSOFT CORP | 81,864,198 | $25.7 | -.65 | <2.5>% | 04:12 pm | Nasdaq | |
|
C | CITIGROUP INC | 81,563,986 | $19.07 | .77 | 4.2 % | 04:01 pm | NYSE | |
|
UYG | ULTRA FINANCIALS PROSHARES | 77,144,869 | $21.93 | 1.12 | 5.4 % | 04:15 pm | Amex | |
|
FRE | FREDDIE MAC | 76,562,377 | $5.1 | .15 | 3.0 % | 04:02 pm | NYSE | |
|
FNM | FANNIE MAE | 73,809,804 | $7.04 | .62 | 9.7 % | 04:02 pm | NYSE | |
|
INTC | INTEL CORP | 67,077,621 | $20.61 | .09 | .4 % | 04:03 pm | Nasdaq | |
|
NOK | NOKIA CORP | 66,335,461 | $20.62 | -1.69 | <7.6>% | 04:01 pm | NYSE | |
|
WB | WACHOVIA CORP | 65,756,462 | $16.75 | 1.22 | 7.9 % | 04:01 pm | NYSE | |
|
QID | ULTRASHORT QQQ PROSHARES | 61,709,630 | $47.3 | .31 | .7 % | 04:17 pm | Amex | |
|
F | FORD MOTOR CO | 59,943,131 | $4.41 | .02 | .5 % | 04:00 pm | NYSE | |
|
SNDK | SANDISK CORP | 54,634,285 | $17.64 | 4.18 | 31.1 % | 04:00 pm | Nasdaq | |
|
WM | WASHINGTON MUTUAL INC | 52,094,592 | $4.27 | .23 | 5.7 % | 04:02 pm | NYSE | |
|
WFC | WELLS FARGO & CO | 51,403,551 | $31.2 | 1.53 | 5.2 % | 04:05 pm | NYSE | |
|
GE | GENERAL ELECTRIC CO | 49,778,427 | $27.88 | .18 | .6 % | 04:01 pm | NYSE | |
|
SKF | ULTRASHORT FINANCIALS PROS | 49,221,419 | $112.7 | -6.2 | <5.2>% | 04:18 pm | Amex | |
|
ORCL | ORACLE CORP | 46,921,093 | $20.07 | .14 | .7 % | 04:00 pm | Nasdaq | |
|
CSCO | CISCO SYSTEMS INC | 45,909,605 | $22.26 | -.02 | <.1>% | 04:00 pm | Nasdaq | |
|
SIRI | SIRIUS SATELLITE RADIO | 37,351,078 | $1.3 | .04 | 3.2 % | 04:00 pm | Nasdaq | |
|
DELL | DELL INC | 35,585,194 | $20.41 | .05 | .2 % | 04:00 pm | Nasdaq | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 34,368,266 | $69.66 | -.3 | <.4>% | 04:16 pm | Amex | |
|
RIMM | RESEARCH IN MOTION LTD | 30,041,231 | $106.95 | -.54 | <.5>% | 04:00 pm | Nasdaq | |
|
DUG | ULTRASHORT OIL & GAS PROSH | 29,697,022 | $40.47 | .66 | 1.7 % | 04:15 pm | Amex | |
|
AAPL | APPLE INC | 27,939,442 | $160.18 | -1.04 | <.6>% | 04:00 pm | Nasdaq | |
|
QCOM | QUALCOMM INC | 26,207,655 | $47.67 | -.87 | <1.8>% | 04:00 pm | Nasdaq | |
|
QLD | ULTRA QQQ PROSHARES | 24,835,645 | $66.99 | -.23 | <.3>% | 04:16 pm | Amex | |
|
XLB | MATERIALS SELECT SECTOR SP | 18,380,177 | $37.22 | .04 | .1 % | 04:15 pm | Amex |
|
Copyright © 1996 - 2008 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |