![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
PABK | PAB BANKSHARES INC | $1.5099 | .3199 | 26.9 % | 53,978 | $3.0 | 03/12 | Nasdaq | |
|
GFLB | GREAT FLORIDA BANK | $1.2099 | .1999 | 19.8 % | 9,450 | $2.6 | 03/12 | Nasdaq | |
|
PHMD | PHOTOMEDEX INC | $10.93 | 1.68 | 18.2 % | 2,357 | $2.5 | 03/12 | Nasdaq |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
MBRK | MIDDLEBROOK PHARMACEUTICAL | $.315 | -.195 | <38.2>% | 1,254,424 | <$16.9> | 03/12 | Nasdaq | |
|
AMFI | AMCORE FINANCIAL INC | $.51 | -.175 | <25.5>% | 379,668 | <$4.3> | 03/12 | Nasdaq | |
|
CYTXW | CYTORI THERAPEUTICS INC | $3.99 | -1.0999 | <21.6>% | 41,869 | 03/12 | Nasdaq | ||
|
BWEN | BROADWIND ENERGY INC | $4.47 | -1.21 | <21.3>% | 1,669,721 | <$116.8> | 03/12 | Nasdaq | |
|
CRRB | CARROLLTON BANCORP | $5.2 | -1.095 | <17.4>% | 11,204 | <$3.1> | 03/12 | Nasdaq | |
|
ATV | ACORN INTERNATIONAL INC | $5.4 | -1.06 | <16.4>% | 266,800 | <$31.7> | 03/12 | NYSE | |
|
NBN | NORTHEAST BANCORP | $12.8 | -2.48 | <16.2>% | 4,150 | <$6.3> | 03/12 | Nasdaq | |
|
PSUN | PACIFIC SUNWEAR OF CALIFOR | $4.86 | -.89 | <15.5>% | 2,262,215 | <$58.5> | 03/12 | Nasdaq | |
|
HH | HOOPER HOLMES INC | $.9399 | -.1701 | <15.3>% | 41,900 | <$11.2> | 03/12 | Amex | |
|
TIBB | TIB FINANCIAL CORP | $.74 | -.13 | <14.9>% | 35,593 | <$1.5> | 03/12 | Nasdaq | |
|
XNN | XENONICS HOLDINGS INC | $.565 | -.085 | <13.1>% | 25,700 | <$1.3> | 03/12 | Amex | |
|
DNE | DUNE ENERGY INC | $.257 | -.0379 | <12.9>% | 697,300 | <$4.3> | 03/12 | Amex | |
|
KUN | CHINA SHENGHUO PHARMACEUTI | $.812 | -.088 | <9.8>% | 10,500 | <$1.7> | 03/12 | Amex | |
|
GVP | GSE SYSTEMS INC | $5.3 | -.48 | <8.3>% | 24,500 | <$4.3> | 03/12 | Amex | |
|
NLS | NAUTILUS INC | $3.87 | -.33 | <7.9>% | 101,200 | <$10.4> | 03/12 | NYSE | |
|
IPT | IPARTY CORP | $.3799 | -.0301 | <7.3>% | 7,400 | <$0.7> | 03/12 | Amex | |
|
SFI | ISTAR FINANCIAL INC | $4.34 | -.34 | <7.3>% | 611,900 | <$33.9> | 03/12 | NYSE | |
|
AYR | AIRCASTLE LIMITED | $9.73 | -.69 | <6.6>% | 328,100 | <$54.7> | 03/12 | NYSE | |
|
EQS | EQUUS TOTAL RETURN INC | $2.66 | -.17 | <6.0>% | 9,200 | <$1.5> | 03/12 | NYSE | |
|
PRM | PRIMEDIA INC | $3.76 | -.22 | <5.5>% | 12,400 | <$9.7> | 03/12 | NYSE | |
|
CAS | CASTLE AM & CO | $12.22 | -.71 | <5.5>% | 33,300 | <$15.2> | 03/12 | NYSE |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
C | CITIGROUP INC | 159,675,900 | $3.97 | -.21 | <5.0>% | 03/12 | NYSE | |
|
SPY | SPDRS TRUST SERIES 1 | 35,493,374 | $115.46 | .01 | .0 % | 03/12 | Amex | |
|
GE | GENERAL ELECTRIC CO | 25,606,600 | $17.04 | .56 | 3.4 % | 03/12 | NYSE | |
|
BAC | BANK OF AMERICA CORP | 24,997,800 | $16.85 | -.27 | <1.6>% | 03/12 | NYSE | |
|
XLF | FINANCIAL SELECT SECTOR SP | 21,515,708 | $15.54 | -.06 | <.4>% | 03/12 | Amex | |
|
QQQQ | POWERSHARES QQQ | 18,686,120 | $47.36 | .01 | .0 % | 03/12 | Nasdaq | |
|
SIRI | SIRIUS SATELLITE RADIO | 18,182,756 | $.91 | -.0001 | <.0>% | 03/12 | Nasdaq | |
|
PFE | PFIZER INC | 14,824,700 | $17.08 | -.21 | <1.2>% | 03/12 | NYSE | |
|
F | FORD MOTOR CO | 14,760,500 | $13.34 | .43 | 3.3 % | 03/12 | NYSE | |
|
INTC | INTEL CORP | 12,757,434 | $21.27 | .02 | .1 % | 03/12 | Nasdaq | |
|
ORCL | ORACLE CORP | 12,573,378 | $25.05 | -.09 | <.4>% | 03/12 | Nasdaq | |
|
OKE | ONEOK INC | 10,917,200 | $46.66 | -.49 | <1.0>% | 03/12 | NYSE | |
|
FAZ | DIREXION FINANCIAL BEAR 3X | 10,467,880 | $14.65 | .01 | .1 % | 03/12 | Amex | |
|
MSFT | MICROSOFT CORP | 9,389,980 | $29.27 | .09 | .3 % | 03/12 | Nasdaq | |
|
CSCO | CISCO SYSTEMS INC | 9,124,623 | $25.88 | -.09 | <.3>% | 03/12 | Nasdaq | |
|
MU | MICRON TECHNOLOGY INC | 7,782,272 | $9.97 | .17 | 1.7 % | 03/12 | Nasdaq | |
|
YRCW | YRC WORLDWIDE INC | 7,776,178 | $.49 | -.015 | <3.0>% | 03/12 | Nasdaq | |
|
WFC | WELLS FARGO & CO | 7,384,200 | $29.63 | -.13 | <.4>% | 03/12 | NYSE | |
|
YHOO | YAHOO INC | 7,358,931 | $16.32 | -.21 | <1.3>% | 03/12 | Nasdaq | |
|
AMAT | APPLIED MATERIALS INC | 7,154,349 | $12.36 | -.05 | <.4>% | 03/12 | Nasdaq | |
|
XOM | EXXON MOBIL CORP | 6,618,500 | $66.8 | -.42 | <.6>% | 03/12 | NYSE | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 6,255,236 | $32.16 | .021 | .1 % | 03/12 | Amex | |
|
JPM | JPMORGAN CHASE & CO | 6,186,600 | $43.15 | -.03 | <.1>% | 03/12 | NYSE | |
|
TRA | TERRA INDUSTRIES INC | 5,582,300 | $46.33 | -.57 | <1.2>% | 03/12 | NYSE | |
|
FAS | DIREXIONSHARES FINANCIAL B | 5,100,972 | $89.2 | -.55 | <.6>% | 03/12 | Amex | |
|
UNG | UNITED STATES NATURAL GAS | 4,407,902 | $7.97 | -.09 | <1.1>% | 03/12 | Amex |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |