![]() |
||
| During the transition to Real-Time quotes, stock prices will update daily, at the close. | ||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
TRXI | TRX INC | $.65 | .25 | 62.5 % | 3,550 | $4.4 | 07/02 | Nasdaq | |
|
CSNT | CRESCENT BANKING CO | $2.21 | .71 | 47.3 % | 1,623 | $3.6 | 07/02 | Nasdaq | |
|
PATK | PATRICK INDUSTRIES INC | $1.54 | .48 | 45.3 % | 9,472 | $2.3 | 07/02 | Nasdaq | |
|
NOBH | NOBILITY HOMES | $11.44 | 3.14 | 37.8 % | 3,976 | $12.7 | 07/02 | Nasdaq | |
|
OVRL | OVERLAND STORAGE INC | $.62 | .158 | 34.2 % | 4,434 | $2.2 | 07/02 | Nasdaq | |
|
MPAC | MOD PAC CORP | $2.98 | .73 | 32.4 % | 1,400 | $2.5 | 07/02 | Nasdaq | |
|
SMIT | SCHMITT INDUSTRIES INC | $5.326 | 1.126 | 26.8 % | 5,516 | $3.2 | 07/02 | Nasdaq | |
|
XTNT | XTENT INC | $1.05 | .22 | 26.5 % | 166,700 | $5.0 | 07/02 | Nasdaq |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
DSCO | DISCOVERY LABORATORIES INC | $.5077 | -.5423 | <51.6>% | 3,543,838 | <$31.2> | 07/02 | Nasdaq | |
|
ESCC | EVANS & SUTHERLAND COMPUTE | $.3511 | -.1489 | <29.8>% | 300 | <$1.7> | 07/02 | Nasdaq | |
|
ENCO | ENCORIUM GROUP INC | $.13 | -.0499 | <27.7>% | 19,843 | <$0.7> | 07/02 | Nasdaq | |
|
PFED | PARK BANCORP INC | $7.26 | -2.55 | <26.0>% | 100 | <$2.9> | 07/02 | Nasdaq | |
|
RITT | RIT TECHNOLOGIES LTD | $.311 | -.089 | <22.3>% | 4,894 | <$1.3> | 07/02 | Nasdaq | |
|
FSTF | FIRST STATE FINANCIAL CORP | $.5201 | -.1379 | <21.0>% | 8,015 | <$0.8> | 07/02 | Nasdaq | |
|
PVFC | PVF CAPITAL CORP | $2 | -.49 | <19.7>% | 1,000 | <$3.8> | 07/02 | Nasdaq | |
|
SCLD | STEELCLOUD INC | $.25 | -.06 | <19.4>% | 20,282 | <$0.8> | 07/02 | Nasdaq | |
|
TMCV | TEMECULA VALLEY BANCORP IN | $.3094 | -.0696 | <18.4>% | 12,300 | <$0.6> | 07/02 | Nasdaq | |
|
PXG | PHOENIX FOOTWEAR GROUP INC | $.5 | -.11 | <18.0>% | 1,400 | <$0.9> | 07/02 | Amex | |
|
MGI | MONEYGRAM INTERNATIONAL IN | $1.97 | -.38 | <16.2>% | 327,900 | <$31.4> | 07/02 | NYSE | |
|
GNH | GLOBAL ENERGY HOLDINGS GRO | $.11 | -.02 | <15.4>% | 20,800 | <$0.6> | 07/02 | Amex | |
|
LF | LEAPFROG ENTERPRISES INC | $2.22 | -.36 | <14.0>% | 49,900 | <$22.5> | 07/02 | NYSE | |
|
RUS | RUSS BERRIE & CO INC | $3.6 | -.52 | <12.6>% | 10,100 | <$10.8> | 07/02 | NYSE | |
|
UPI | UROPLASTY INC | $.71 | -.1 | <12.3>% | 800 | <$0.7> | 07/02 | Amex | |
|
SRI | STONERIDGE INC | $4.19 | -.59 | <12.3>% | 25,500 | <$13.7> | 07/02 | NYSE | |
|
SHS | SAUER DANFOSS INC | $5.57 | -.7 | <11.2>% | 36,500 | <$33.2> | 07/02 | NYSE | |
|
BXG | BLUEGREEN CORP | $2.195 | -.275 | <11.1>% | 18,800 | <$8.4> | 07/02 | NYSE | |
|
GET | GAYLORD ENTERTAINMENT CO | $11.24 | -1.38 | <10.9>% | 82,300 | <$55.6> | 07/02 | NYSE | |
|
TPX | TEMPUR PEDIC INTERNATIONAL | $11.51 | -1.4 | <10.8>% | 304,300 | <$104.9> | 07/02 | NYSE | |
|
OMX | OFFICEMAX INC | $5.69 | -.69 | <10.8>% | 645,300 | <$52.6> | 07/02 | NYSE | |
|
ERX | DIREXIONSHARES ENERGY BULL | $26.25 | -3.15 | <10.7>% | 1,181,194 | <$11.8> | 07/02 | Amex | |
|
CFW | CANO PETROLEUM | $.86 | -.1 | <10.4>% | 41,400 | <$4.6> | 07/02 | Amex | |
|
PDC | PIONEER DRILLING CO | $4.53 | -.5 | <9.9>% | 42,600 | <$24.8> | 07/02 | Amex | |
|
HX | HALIFAX CORP | $1.52 | -.16 | <9.5>% | 800 | <$0.5> | 07/02 | Amex | |
|
LKI | LAZARE KAPLAN INTERNATIONA | $2.48 | -.26 | <9.5>% | 800 | <$2.2> | 07/02 | Amex | |
|
URE | PROSHARES ULTRA REAL ESTAT | $3.3 | -.34 | <9.3>% | 4,730,523 | <$0.0> | 07/02 | Amex |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
SPY | SPDRS TRUST SERIES 1 | 52,341,525 | $89.81 | -2.52 | <2.7>% | 07/02 | Amex | |
|
QQQQ | POWERSHARES QQQ | 46,144,420 | $35.6 | -.8 | <2.2>% | 07/02 | Nasdaq | |
|
XLF | FINANCIAL SELECT SECTOR SP | 33,331,117 | $11.47 | -.41 | <3.5>% | 07/02 | Amex | |
|
BAC | BANK OF AMERICA CORP | 21,686,800 | $12.66 | -.39 | <3.0>% | 07/02 | NYSE | |
|
MSFT | MICROSOFT CORP | 20,084,214 | $23.37 | -.67 | <2.8>% | 07/02 | Nasdaq | |
|
FAS | DIREXIONSHARES FINANCIAL B | 19,588,303 | $8.34 | -.83 | <9.1>% | 07/02 | Amex | |
|
C | CITIGROUP INC | 18,712,300 | $2.91 | -.06 | <2.0>% | 07/02 | NYSE | |
|
DELL | DELL INC | 17,577,168 | $12.97 | -.42 | <3.1>% | 07/02 | Nasdaq | |
|
INTC | INTEL CORP | 17,340,253 | $16.72 | -.32 | <1.9>% | 07/02 | Nasdaq | |
|
FAZ | DIREXION FINANCIAL BEAR 3X | 16,842,252 | $5.13 | .42 | 8.9 % | 07/02 | Amex | |
|
UNG | UNITED STATES NATURAL GAS | 15,276,648 | $13.11 | -.57 | <4.2>% | 07/02 | Amex | |
|
CSCO | CISCO SYSTEMS INC | 13,559,489 | $18.5 | -.3 | <1.6>% | 07/02 | Nasdaq | |
|
AMAT | APPLIED MATERIALS INC | 11,976,075 | $11.13 | 0 | .0 % | 07/02 | Nasdaq | |
|
GE | GENERAL ELECTRIC CO | 10,188,200 | $11.52 | -.26 | <2.2>% | 07/02 | NYSE | |
|
ORCL | ORACLE CORP | 9,798,740 | $21.04 | -.7 | <3.2>% | 07/02 | Nasdaq | |
|
SIRI | SIRIUS SATELLITE RADIO | 8,645,242 | $.4475 | -.0125 | <2.7>% | 07/02 | Nasdaq | |
|
F | FORD MOTOR CO | 7,730,500 | $5.95 | .04 | .7 % | 07/02 | NYSE | |
|
CMCSA | COMCAST CORPORATION | 6,972,609 | $13.89 | -.58 | <4.0>% | 07/02 | Nasdaq | |
|
ETFC | E-TRADE FINANCIAL CORP | 6,661,778 | $1.31 | -.04 | <3.0>% | 07/02 | Nasdaq | |
|
SSO | ULTRA S&P 500 PROSHARES | 6,646,910 | $24.86 | -1.41 | <5.4>% | 07/02 | Amex | |
|
PFE | PFIZER INC | 5,204,700 | $14.5 | -.4 | <2.7>% | 07/02 | NYSE | |
|
S | SPRINT NEXTEL CORPORATION | 5,157,600 | $4.39 | -.22 | <4.8>% | 07/02 | NYSE | |
|
WFC | WELLS FARGO & CO | 4,486,200 | $23.18 | -.96 | <4.0>% | 07/02 | NYSE | |
|
JPM | JPMORGAN CHASE & CO | 4,243,900 | $32.6 | -1.17 | <3.5>% | 07/02 | NYSE | |
|
ELN | ELAN CORP PLC | 3,973,900 | $7.66 | .63 | 9.0 % | 07/02 | NYSE | |
|
WMT | WAL MART STORES INC | 3,961,900 | $47.85 | -.52 | <1.1>% | 07/02 | NYSE |
|
Copyright © 1996 - 2009 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |