SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Dollar Vol  % Vol Gainers   New Highs/Lows   NYSE  Nasdaq   Large Cap
Money Flow  Warrants  Small Cap  Micro Cap

NYSE, NASDAQ, AMEX Most Active
Updated 5:15 am EST
NYSE Closing Report Nasdaq Closing Report AMEX Closing Report

Percentage Winners   Percentage Losers   Volume Leaders   
Percentage Winners
Symbol Company Price Net Gain % Gain Volume Gain($MM) Last Trade Exch.
Price Graph PSTR POSTROCK ENERGY CORPORATIO $4.4 1.41 47.2 % 117,181 $11.4 09/02 Nasdaq
Price Graph SCMR SYCAMORE NETWORKS INC $26.9 4.68 21.1 % 732,356 $129.5 09/02 Nasdaq
Price Graph REDF REDIFFCOM INDIA LTD $2.4 .41 20.6 % 60,096 $11.9 09/02 Nasdaq
Price Graph ALTI ALTAIR NANOTECHNOLOGIES IN $.5299 .0899 20.4 % 540,473 $5.3 09/02 Nasdaq
Price Graph VITC VITACOST.COM INC $6.72 1.12 20.0 % 281,614 $30.8 09/02 Nasdaq
Price Graph OREX OREXIGEN THERAPEUTICS INC $5.43 .84 18.3 % 2,328,177 $39.0 09/02 Nasdaq
Price Graph BFLY BLUEFLY INC $1.98 .29 17.2 % 600 $3.9 09/02 Nasdaq
Price Graph AMTC AMERITRANS CAPITAL CORP $1.18 .16 15.7 % 150 $0.5 09/02 Nasdaq
Percentage Losers
Symbol Company Price Net Loss % Loss Volume Loss($MM) Last Trade Exch.
Price Graph GTIM GOOD TIMES RESTAURANTS INC $.36 -.221 <38.0>% 32,916 <$0.9> 09/02 Nasdaq
Price Graph XNN XENONICS HOLDINGS INC $.24 -.06 <20.0>% 35,855 <$0.9> 09/02 Amex
Price Graph PCBS PROVIDENT COMMUNITY BANCSH $1.2 -.29 <19.5>% 2,500 <$0.5> 09/02 Nasdaq
Price Graph ELC LIME ENERGY CO $3.16 -.56 <15.1>% 400 09/02 Amex
Price Graph IHT INNSUITES HOSPITALITY TRUS $1.16 -.2 <14.7>% 400 <$1.9> 09/02 Amex
Price Graph OPHC OPTIMUMBANK HOLDINGS INC $.41 -.07 <14.6>% 6,464 <$0.2> 09/02 Nasdaq
Price Graph MEI METHODE ELECTRONICS INC $8.13 -1.29 <13.7>% 180,900 <$49.1> 09/02 NYSE
Price Graph WBNK WACCAMAW BANKSHARES INC $1.01 -.16 <13.7>% 5,958 <$0.7> 09/02 Nasdaq
Price Graph CARV CARVER BANCORP INC $3.71 -.52 <12.3>% 4,600 <$1.3> 09/02 Nasdaq
Price Graph CRYP CRYPTOLOGIC INC $1.16 -.16 <12.1>% 106,345 <$2.1> 09/02 Nasdaq
Price Graph EAG AMERICAN DEFENSE SYSTEMS I $.17 -.02 <10.5>% 17,499 <$0.8> 09/02 Amex
Price Graph CTT COMPETITIVE TECHNOLOGIES I $1.17 -.13 <10.0>% 80,900 <$1.5> 09/02 Amex
Price Graph CNS COHEN & STEERS INC $20.08 -2.2 <9.9>% 58,700 <$92.7> 09/02 NYSE
Price Graph RGN REGENERX BIOPHARMACEUTICAL $.2515 -.0265 <9.5>% 10,000 <$1.0> 09/02 Amex
Price Graph PSS COLLECTIVE BRANDS INC $12.51 -1.25 <9.1>% 1,285,800 <$80.1> 09/02 NYSE
Price Graph NLP NATIONAL REALTY LP $3.65 -.35 <8.8>% 450 <$4.0> 09/02 Amex
Price Graph FBP FIRST BANCORP $.43 -.04 <8.5>% 1,526,300 <$3.2> 09/02 NYSE
Price Graph CTC CENTURY 21CHINA $5.4 -.46 <7.8>% 3,100 <$21.0> 09/02 NYSE
Price Graph PXG PHOENIX FOOTWEAR GROUP INC $.35 -.028 <7.4>% 300 <$0.2> 09/02 Amex
Price Graph CNR CHINA METRO RURAL HOLDINGS $2.29 -.1799 <7.3>% 5,750 <$1.1> 09/02 Amex
Price Graph SOXS DIREXION DAILY SEMICONDUCT $37.36 -2.53 <6.3>% 19,806 <$0.3> 09/02 NYSE
Price Graph ABK AMBAC FINANCIAL GROUP INC $.55 -.037 <6.3>% 1,141,900 <$10.6> 09/02 NYSE
Price Graph CGA CHINA GREEN AGRICULTURE IN $9.6 -.6 <5.9>% 156,000 <$11.2> 09/02 NYSE
Price Graph SPA SPARTON CORP $5.05 -.29 <5.4>% 30,900 <$2.7> 09/02 NYSE
Price Graph STRI STR HOLDINGS INC $20.83 -1.18 <5.4>% 96,100 <$48.8> 09/02 NYSE
Volume Leaders
Symbol Company Volume Price Net +/- Pct. +/- Last Trade Exch.
Price Graph C CITIGROUP INC 57,287,600 $3.88 .0325 .8 % 09/02 NYSE
Price Graph SPY SPDRS TRUST SERIES 1 34,877,643 $109.47 1.01 .9 % 09/02 Amex
Price Graph BAC BANK OF AMERICA CORP 23,043,100 $13.28 .0725 .5 % 09/02 NYSE
Price Graph XLF FINANCIAL SELECT SECTOR SP 18,724,733 $14.22 .1385 1.0 % 09/02 Amex
Price Graph ME MARINER ENERGY INC 17,089,000 $22.75 -.6 <2.6>% 09/02 NYSE
Price Graph CSCO CISCO SYSTEMS INC 15,965,389 $20.52 .26 1.3 % 09/02 Nasdaq
Price Graph MSFT MICROSOFT CORP 12,166,451 $23.94 .04 .2 % 09/02 Nasdaq
Price Graph INTC INTEL CORP 11,941,112 $18.28 .14 .8 % 09/02 Nasdaq
Price Graph QQQQ POWERSHARES QQQ 11,606,197 $45.26 .5 1.1 % 09/02 Nasdaq
Price Graph BKC BURGER KING HOLDINGS INC 10,822,600 $23.59 4.73 25.1 % 09/02 NYSE
Price Graph GE GENERAL ELECTRIC CO 10,291,600 $15.15 .14 .9 % 09/02 NYSE
Price Graph JPM JPMORGAN CHASE & CO 9,167,900 $38.16 .42 1.1 % 09/02 NYSE
Price Graph SIRI SIRIUS SATELLITE RADIO 9,079,591 $.9931 .0058 .6 % 09/02 Nasdaq
Price Graph BRCD BROCADE COMMUNICATIONS SYS 8,363,277 $5.6 .41 7.9 % 09/02 Nasdaq
Price Graph WFC WELLS FARGO & CO 8,068,800 $25.1 .44 1.8 % 09/02 NYSE
Price Graph S SPRINT NEXTEL CORPORATION 7,732,900 $4.34 .2 4.8 % 09/02 NYSE
Price Graph PBR PETROLEO BRASILEIRO SA - P 7,574,774 $36.05 .98 2.8 % 09/02 NYSE
Price Graph CMCSA COMCAST CORPORATION 7,430,113 $18.08 .1405 .8 % 09/02 Nasdaq
Price Graph DELL DELL INC 7,153,675 $12.36 .24 2.0 % 09/02 Nasdaq
Earnings Price Graph ORCL ORACLE CORP 5,773,454 $22.48 -.14 <.6>% 09/02 Nasdaq
Price Graph FAZ DIREXION FINANCIAL BEAR 3X 5,237,766 $14.5 -.4 <2.7>% 09/02 Amex
Price Graph XLI INDUSTRIAL SELECT SECTOR S 5,077,112 $29.68 .37 1.3 % 09/02 Amex
Price Graph AMAT APPLIED MATERIALS INC 4,907,339 $10.79 .08 .7 % 09/02 Nasdaq
Price Graph SDS ULTRASHORT S&P 500 PROSHAR 4,821,361 $32.67 -.621 <1.9>% 09/02 Amex
Price Graph FAS DIREXIONSHARES FINANCIAL B 4,269,079 $20.39 .53 2.7 % 09/02 Amex
Google



QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2010 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI