![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
PSTR | POSTROCK ENERGY CORPORATIO | $4.4 | 1.41 | 47.2 % | 117,181 | $11.4 | 09/02 | Nasdaq | |
|
SCMR | SYCAMORE NETWORKS INC | $26.9 | 4.68 | 21.1 % | 732,356 | $129.5 | 09/02 | Nasdaq | |
|
REDF | REDIFFCOM INDIA LTD | $2.4 | .41 | 20.6 % | 60,096 | $11.9 | 09/02 | Nasdaq | |
|
ALTI | ALTAIR NANOTECHNOLOGIES IN | $.5299 | .0899 | 20.4 % | 540,473 | $5.3 | 09/02 | Nasdaq | |
|
VITC | VITACOST.COM INC | $6.72 | 1.12 | 20.0 % | 281,614 | $30.8 | 09/02 | Nasdaq | |
|
OREX | OREXIGEN THERAPEUTICS INC | $5.43 | .84 | 18.3 % | 2,328,177 | $39.0 | 09/02 | Nasdaq | |
|
BFLY | BLUEFLY INC | $1.98 | .29 | 17.2 % | 600 | $3.9 | 09/02 | Nasdaq | |
|
AMTC | AMERITRANS CAPITAL CORP | $1.18 | .16 | 15.7 % | 150 | $0.5 | 09/02 | Nasdaq |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
GTIM | GOOD TIMES RESTAURANTS INC | $.36 | -.221 | <38.0>% | 32,916 | <$0.9> | 09/02 | Nasdaq | |
|
XNN | XENONICS HOLDINGS INC | $.24 | -.06 | <20.0>% | 35,855 | <$0.9> | 09/02 | Amex | |
|
PCBS | PROVIDENT COMMUNITY BANCSH | $1.2 | -.29 | <19.5>% | 2,500 | <$0.5> | 09/02 | Nasdaq | |
|
ELC | LIME ENERGY CO | $3.16 | -.56 | <15.1>% | 400 | 09/02 | Amex | ||
|
IHT | INNSUITES HOSPITALITY TRUS | $1.16 | -.2 | <14.7>% | 400 | <$1.9> | 09/02 | Amex | |
|
OPHC | OPTIMUMBANK HOLDINGS INC | $.41 | -.07 | <14.6>% | 6,464 | <$0.2> | 09/02 | Nasdaq | |
|
MEI | METHODE ELECTRONICS INC | $8.13 | -1.29 | <13.7>% | 180,900 | <$49.1> | 09/02 | NYSE | |
|
WBNK | WACCAMAW BANKSHARES INC | $1.01 | -.16 | <13.7>% | 5,958 | <$0.7> | 09/02 | Nasdaq | |
|
CARV | CARVER BANCORP INC | $3.71 | -.52 | <12.3>% | 4,600 | <$1.3> | 09/02 | Nasdaq | |
|
CRYP | CRYPTOLOGIC INC | $1.16 | -.16 | <12.1>% | 106,345 | <$2.1> | 09/02 | Nasdaq | |
|
EAG | AMERICAN DEFENSE SYSTEMS I | $.17 | -.02 | <10.5>% | 17,499 | <$0.8> | 09/02 | Amex | |
|
CTT | COMPETITIVE TECHNOLOGIES I | $1.17 | -.13 | <10.0>% | 80,900 | <$1.5> | 09/02 | Amex | |
|
CNS | COHEN & STEERS INC | $20.08 | -2.2 | <9.9>% | 58,700 | <$92.7> | 09/02 | NYSE | |
|
RGN | REGENERX BIOPHARMACEUTICAL | $.2515 | -.0265 | <9.5>% | 10,000 | <$1.0> | 09/02 | Amex | |
|
PSS | COLLECTIVE BRANDS INC | $12.51 | -1.25 | <9.1>% | 1,285,800 | <$80.1> | 09/02 | NYSE | |
|
NLP | NATIONAL REALTY LP | $3.65 | -.35 | <8.8>% | 450 | <$4.0> | 09/02 | Amex | |
|
FBP | FIRST BANCORP | $.43 | -.04 | <8.5>% | 1,526,300 | <$3.2> | 09/02 | NYSE | |
|
CTC | CENTURY 21CHINA | $5.4 | -.46 | <7.8>% | 3,100 | <$21.0> | 09/02 | NYSE | |
|
PXG | PHOENIX FOOTWEAR GROUP INC | $.35 | -.028 | <7.4>% | 300 | <$0.2> | 09/02 | Amex | |
|
CNR | CHINA METRO RURAL HOLDINGS | $2.29 | -.1799 | <7.3>% | 5,750 | <$1.1> | 09/02 | Amex | |
|
SOXS | DIREXION DAILY SEMICONDUCT | $37.36 | -2.53 | <6.3>% | 19,806 | <$0.3> | 09/02 | NYSE | |
|
ABK | AMBAC FINANCIAL GROUP INC | $.55 | -.037 | <6.3>% | 1,141,900 | <$10.6> | 09/02 | NYSE | |
|
CGA | CHINA GREEN AGRICULTURE IN | $9.6 | -.6 | <5.9>% | 156,000 | <$11.2> | 09/02 | NYSE | |
|
SPA | SPARTON CORP | $5.05 | -.29 | <5.4>% | 30,900 | <$2.7> | 09/02 | NYSE | |
|
STRI | STR HOLDINGS INC | $20.83 | -1.18 | <5.4>% | 96,100 | <$48.8> | 09/02 | NYSE |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
C | CITIGROUP INC | 57,287,600 | $3.88 | .0325 | .8 % | 09/02 | NYSE | |
|
SPY | SPDRS TRUST SERIES 1 | 34,877,643 | $109.47 | 1.01 | .9 % | 09/02 | Amex | |
|
BAC | BANK OF AMERICA CORP | 23,043,100 | $13.28 | .0725 | .5 % | 09/02 | NYSE | |
|
XLF | FINANCIAL SELECT SECTOR SP | 18,724,733 | $14.22 | .1385 | 1.0 % | 09/02 | Amex | |
|
ME | MARINER ENERGY INC | 17,089,000 | $22.75 | -.6 | <2.6>% | 09/02 | NYSE | |
|
CSCO | CISCO SYSTEMS INC | 15,965,389 | $20.52 | .26 | 1.3 % | 09/02 | Nasdaq | |
|
MSFT | MICROSOFT CORP | 12,166,451 | $23.94 | .04 | .2 % | 09/02 | Nasdaq | |
|
INTC | INTEL CORP | 11,941,112 | $18.28 | .14 | .8 % | 09/02 | Nasdaq | |
|
QQQQ | POWERSHARES QQQ | 11,606,197 | $45.26 | .5 | 1.1 % | 09/02 | Nasdaq | |
|
BKC | BURGER KING HOLDINGS INC | 10,822,600 | $23.59 | 4.73 | 25.1 % | 09/02 | NYSE | |
|
GE | GENERAL ELECTRIC CO | 10,291,600 | $15.15 | .14 | .9 % | 09/02 | NYSE | |
|
JPM | JPMORGAN CHASE & CO | 9,167,900 | $38.16 | .42 | 1.1 % | 09/02 | NYSE | |
|
SIRI | SIRIUS SATELLITE RADIO | 9,079,591 | $.9931 | .0058 | .6 % | 09/02 | Nasdaq | |
|
BRCD | BROCADE COMMUNICATIONS SYS | 8,363,277 | $5.6 | .41 | 7.9 % | 09/02 | Nasdaq | |
|
WFC | WELLS FARGO & CO | 8,068,800 | $25.1 | .44 | 1.8 % | 09/02 | NYSE | |
|
S | SPRINT NEXTEL CORPORATION | 7,732,900 | $4.34 | .2 | 4.8 % | 09/02 | NYSE | |
|
PBR | PETROLEO BRASILEIRO SA - P | 7,574,774 | $36.05 | .98 | 2.8 % | 09/02 | NYSE | |
|
CMCSA | COMCAST CORPORATION | 7,430,113 | $18.08 | .1405 | .8 % | 09/02 | Nasdaq | |
|
DELL | DELL INC | 7,153,675 | $12.36 | .24 | 2.0 % | 09/02 | Nasdaq | |
|
ORCL | ORACLE CORP | 5,773,454 | $22.48 | -.14 | <.6>% | 09/02 | Nasdaq | |
|
FAZ | DIREXION FINANCIAL BEAR 3X | 5,237,766 | $14.5 | -.4 | <2.7>% | 09/02 | Amex | |
|
XLI | INDUSTRIAL SELECT SECTOR S | 5,077,112 | $29.68 | .37 | 1.3 % | 09/02 | Amex | |
|
AMAT | APPLIED MATERIALS INC | 4,907,339 | $10.79 | .08 | .7 % | 09/02 | Nasdaq | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 4,821,361 | $32.67 | -.621 | <1.9>% | 09/02 | Amex | |
|
FAS | DIREXIONSHARES FINANCIAL B | 4,269,079 | $20.39 | .53 | 2.7 % | 09/02 | Amex |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |