![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
IRSN | IRVINE SENSORS CORP | $.35 | .08 | 29.6 % | 794,227 | $0.2 | 02/08 | Nasdaq | |
|
SBBX | SUSSEX BANCORP | $4.75 | .9601 | 25.3 % | 4,054 | $3.0 | 02/08 | Nasdaq | |
|
CSNT | CRESCENT BANKING CO | $.74 | .14 | 23.3 % | 1,635 | $0.7 | 02/08 | Nasdaq | |
|
CFSG | CHINA FIRE & SECURITY GROU | $14.47 | 2.41 | 20.0 % | 308,956 | $66.5 | 02/08 | Nasdaq |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
WTU | WILLIAMS COAL SEAM GAS ROY | $1.65 | -1.28 | <43.7>% | 237,700 | <$12.4> | 02/08 | NYSE | |
|
USBI | UNITED SECURITY BANCSHARES | $13.74 | -9.7552 | <41.5>% | 2,857 | <$62.7> | 02/08 | Nasdaq | |
|
CTIC | CELL THERAPEUTICS INC | $.64 | -.42 | <39.6>% | 25,843,387 | <$194.0> | 02/08 | Nasdaq | |
|
CNVR | CONVERA CORP | $.15 | -.0545 | <26.7>% | 442,709 | <$2.6> | 02/08 | Nasdaq | |
|
HYGS | HYDROGENICS CORP | $.2576 | -.0774 | <23.1>% | 383,324 | <$7.1> | 02/08 | Nasdaq | |
|
FMTI | FORBES MEDI TECH INC | $.2699 | -.0601 | <18.2>% | 82,406 | <$0.3> | 02/08 | Nasdaq | |
|
PFED | PARK BANCORP INC | $5.79 | -1.16 | <16.7>% | 1,618 | <$1.3> | 02/08 | Nasdaq | |
|
TONE | TIERONE CORP | $.65 | -.1299 | <16.7>% | 73,699 | <$2.4> | 02/08 | Nasdaq | |
|
CHDX | CHINDEX INTERNATIONAL INC | $10.51 | -2.06 | <16.4>% | 62,871 | <$27.7> | 02/08 | Nasdaq | |
|
IVA | VALUERICH INC | $.17 | -.0299 | <15.0>% | 1,500 | <$0.2> | 02/08 | Amex | |
|
NBG | NATIONAL BANK OF GREECE | $3.42 | -.52 | <13.2>% | 1,041,700 | <$875.2> | 02/08 | NYSE | |
|
HDY | HYPERDYNAMICS CORP | $.66 | -.08 | <10.8>% | 26,400 | <$5.3> | 02/08 | Amex | |
|
IAO | IA GLOBAL INC | $.024 | -.0027 | <10.1>% | 7,000 | <$0.6> | 02/08 | Amex | |
|
MHJ | MAN SANG HOLDINGS INC | $1.88 | -.21 | <10.0>% | 700 | <$1.3> | 02/08 | Amex | |
|
PRM | PRIMEDIA INC | $3.1 | -.34 | <9.9>% | 11,400 | <$15.0> | 02/08 | NYSE | |
|
BMJ | BIRKS & MAYORS INC | $.7305 | -.0795 | <9.8>% | 100 | <$0.9> | 02/08 | Amex | |
|
TNL | TECHNITROL INC | $3.34 | -.36 | <9.7>% | 201,800 | <$14.6> | 02/08 | NYSE | |
|
JOB | GENERAL EMPLOYMENT ENTERPR | $.56 | -.0599 | <9.7>% | 400 | <$0.3> | 02/08 | Amex | |
|
GY | GENCORP INC | $4.09 | -.42 | <9.3>% | 620,600 | <$24.6> | 02/08 | NYSE | |
|
JTX | JACKSON HEWITT TAX SERVICE | $2.26 | -.23 | <9.2>% | 491,100 | <$8.1> | 02/08 | NYSE | |
|
CDE | COEUR D ALENE MINES CORP | $13.55 | -1.27 | <8.6>% | 767,700 | <$317.7> | 02/08 | NYSE | |
|
BBW | BUILD A BEAR WORKSHOP INC | $4.52 | -.42 | <8.5>% | 25,800 | <$8.4> | 02/08 | NYSE | |
|
CBK | CHRISTOPHER & BANKS CORP | $6.29 | -.58 | <8.4>% | 44,400 | <$20.6> | 02/08 | NYSE | |
|
ZEP | ZEP INC | $19.3 | -1.76 | <8.4>% | 37,800 | <$37.9> | 02/08 | NYSE | |
|
OHB | ORLEANS HOMEBUILDERS INC | $1.19 | -.108 | <8.3>% | 3,600 | <$2.0> | 02/08 | Amex | |
|
SHZ | CHINA SHEN ZHOU MINING & R | $.9 | -.07 | <7.2>% | 5,800 | <$1.6> | 02/08 | Amex |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
SPY | SPDRS TRUST SERIES 1 | 46,689,185 | $105.89 | -.77 | <.7>% | 02/08 | Amex | |
|
C | CITIGROUP INC | 41,988,400 | $3.15 | -.07 | <2.2>% | 02/08 | NYSE | |
|
BAC | BANK OF AMERICA CORP | 34,744,400 | $14.48 | -.52 | <3.5>% | 02/08 | NYSE | |
|
QQQQ | POWERSHARES QQQ | 33,356,904 | $42.67 | -.31 | <.7>% | 02/08 | Nasdaq | |
|
CTIC | CELL THERAPEUTICS INC | 25,843,387 | $.64 | -.42 | <39.6>% | 02/08 | Nasdaq | |
|
XLF | FINANCIAL SELECT SECTOR SP | 21,549,791 | $13.66 | -.28 | <2.0>% | 02/08 | Amex | |
|
CSCO | CISCO SYSTEMS INC | 19,795,731 | $23.499 | -.201 | <.8>% | 02/08 | Nasdaq | |
|
SIRI | SIRIUS SATELLITE RADIO | 18,781,747 | $.8353 | -.0247 | <2.9>% | 02/08 | Nasdaq | |
|
INTC | INTEL CORP | 18,535,282 | $19.35 | -.12 | <.6>% | 02/08 | Nasdaq | |
|
GE | GENERAL ELECTRIC CO | 17,300,600 | $15.6 | -.19 | <1.2>% | 02/08 | NYSE | |
|
MSFT | MICROSOFT CORP | 16,755,871 | $27.72 | -.3 | <1.1>% | 02/08 | Nasdaq | |
|
F | FORD MOTOR CO | 14,649,500 | $10.97 | .06 | .5 % | 02/08 | NYSE | |
|
FAZ | DIREXION FINANCIAL BEAR 3X | 13,475,356 | $21.812 | 1.143 | 5.5 % | 02/08 | Amex | |
|
PFE | PFIZER INC | 12,490,300 | $17.84 | -.12 | <.7>% | 02/08 | NYSE | |
|
ORCL | ORACLE CORP | 11,234,650 | $23.12 | -.43 | <1.8>% | 02/08 | Nasdaq | |
|
JPM | JPMORGAN CHASE & CO | 10,910,400 | $37.7 | -.6 | <1.6>% | 02/08 | NYSE | |
|
DELL | DELL INC | 10,603,251 | $13.39 | .15 | 1.1 % | 02/08 | Nasdaq | |
|
QCOM | QUALCOMM INC | 10,231,491 | $37.51 | -.53 | <1.4>% | 02/08 | Nasdaq | |
|
WFC | WELLS FARGO & CO | 9,068,700 | $26.43 | -.99 | <3.6>% | 02/08 | NYSE | |
|
ETFC | E-TRADE FINANCIAL CORP | 9,008,628 | $1.49 | .03 | 2.1 % | 02/08 | Nasdaq | |
|
FAS | DIREXIONSHARES FINANCIAL B | 8,889,867 | $61.824 | -3.686 | <5.6>% | 02/08 | Amex | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 8,442,942 | $38.458 | .628 | 1.7 % | 02/08 | Amex | |
|
Q | QWEST COMMUNICATIONS INTER | 8,237,100 | $4.29 | -.12 | <2.7>% | 02/08 | NYSE | |
|
XOM | EXXON MOBIL CORP | 8,228,900 | $64.35 | -.45 | <.7>% | 02/08 | NYSE | |
|
HD | HOME DEPOT INC | 7,686,200 | $28.59 | .61 | 2.2 % | 02/08 | NYSE |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |