|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:GE Last Sale: 6.21 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Company Web Site |
Diversified Electronics SubIndustry up .00% / Electronics Industry up .00% Today |
3135 Easton Turnpike | Research Report | World View |
Fairfield, CT 06828 | Fact Sheet | Earnings Snapshot - Last 01/23/19 |
Phone: (203) 373-2211 | Financial Statements | |
Fax: (203) 373-3131 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conv. Bonds | GEP | $25.29 | $ | 0 | $25.29 | $25.294 | 6,269 | $25.27 | $26.95 | 0 | |||
Conv. Bonds | GER | $25 | $ | 0 | $25 | $25.07 | 68,703 | $25.05 | $26.98 | 0 | |||
Common | GE | $6.21 | $6.21 | 0 | .0 | $6.15 | $6.31 | 136,125,521 | 8,741,317,281 | ||||
Preferred | GE/PR/A | $25.02 | $ | 0 | $25.02 | $25.04 | 10,334 | $25.02 | $27.71 | 0 | |||
Preferred | GEB | $21.12 | $ | 0 | $21.1 | $21.62 | 85,753 | $20.51 | $26.16 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
05-MAY-00 | GE | Split | 3 for 1 | ||
09-MAY-97 | GE | Split | 2 for 1 | ||
13-MAY-94 | GE | Split | 2 for 1 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |