![]() |
||
| Industry | Market Cap (Billions) |
PE | Companys Covered |
Attractive | Neutral | High Risk |
|
|---|---|---|---|---|---|---|---|
| + | Energy | $2,862.5 | 14.9X | 249 | 39 | 86 | 124 |
| + | Banking | $2,107.3 | 15.2X | 307 | 24 | 125 | 158 |
| + | Telecom | $2,018.4 | 12.0X | 143 | 21 | 52 | 70 |
| + | Technology | $1,838.7 | 21.8X | 259 | 26 | 107 | 126 |
| + | Health | $1,829.7 | 13.5X | 426 | 45 | 143 | 238 |
| + | Electronics | $1,052.7 | 23.1X | 228 | 31 | 62 | 135 |
| + | Food & Beverage | $1,019.0 | 16.6X | 126 | 17 | 65 | 44 |
| + | Mining & Metals | $958.6 | 19.5X | 91 | 16 | 41 | 34 |
| + | Retailers | $933.7 | 19.4X | 149 | 20 | 56 | 73 |
| + | Insurance | $764.9 | 9.8X | 125 | 5 | 56 | 64 |
| + | Consumer Products & Services | $745.7 | 16.4X | 84 | 12 | 34 | 38 |
| + | Financial | $712.3 | 19.3X | 131 | 3 | 68 | 60 |
| + | Media | $568.0 | 18.0X | 117 | 11 | 41 | 65 |
| + | Utilities | $529.1 | 12.3X | 84 | 22 | 46 | 16 |
| + | Travel & Transportation | $447.7 | 17.9X | 141 | 24 | 60 | 57 |
| + | Manufacturing | $419.9 | 19.3X | 125 | 17 | 39 | 69 |
| + | Auto | $397.8 | 10.5X | 50 | 12 | 10 | 28 |
| + | Services | $379.3 | 20.7X | 169 | 33 | 64 | 72 |
| + | Materials & Construction | $362.1 | 17.3X | 173 | 23 | 63 | 87 |
| + | Chemicals | $308.9 | 16.1X | 53 | 8 | 20 | 25 |
| + | Aerospace & Defense | $306.4 | 14.0X | 43 | 11 | 18 | 14 |
| + | Tobacco | $238.7 | 14.7X | 5 | 1 | 2 | 2 |
| + | Real Estate | $218.3 | 12.5X | 111 | 21 | 47 | 43 |
| + | Durables | $135.1 | 24.3X | 48 | 4 | 15 | 29 |
| + | Gambling | $43.7 | 26.7X | 26 | 8 | 7 | 11 |
| Totals: | $21,197.5 | 3463 | 454 | 1327 | 1682 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |