![]() |
||
| Industry | Market Cap (Billions) |
PE | Companys Covered |
Attractive | Neutral | High Risk |
|
|---|---|---|---|---|---|---|---|
| + | Energy | $2,077.2 | 5.7X | 295 | 80 | 165 | 50 |
| + | Telecom | $1,634.3 | 9.0X | 176 | 16 | 87 | 73 |
| + | Health | $1,511.1 | 10.7X | 521 | 49 | 201 | 271 |
| + | Banking | $1,087.0 | 5.8X | 350 | 109 | 151 | 90 |
| + | Technology | $1,059.5 | 11.0X | 289 | 38 | 151 | 100 |
| + | Food & Beverage | $755.5 | 12.6X | 142 | 25 | 82 | 35 |
| + | Insurance | $672.4 | 5.0X | 138 | 36 | 74 | 28 |
| + | Electronics | $662.1 | 8.0X | 264 | 39 | 120 | 105 |
| + | Consumer Products & Services | $649.5 | 12.9X | 96 | 16 | 60 | 20 |
| + | Retailers | $605.2 | 10.6X | 192 | 41 | 93 | 58 |
| + | Utilities | $486.1 | 10.4X | 86 | 25 | 51 | 10 |
| + | Mining & Metals | $435.5 | 4.2X | 101 | 17 | 56 | 28 |
| + | Media | $348.0 | 8.0X | 147 | 16 | 76 | 55 |
| + | Financial | $332.5 | 7.1X | 147 | 34 | 85 | 28 |
| + | Travel & Transportation | $304.4 | 8.6X | 168 | 25 | 99 | 44 |
| + | Auto | $246.0 | 5.6X | 50 | 5 | 31 | 14 |
| + | Manufacturing | $238.5 | 6.8X | 129 | 26 | 71 | 32 |
| + | Materials & Construction | $226.8 | 8.3X | 203 | 31 | 108 | 64 |
| + | Services | $225.6 | 12.2X | 185 | 34 | 107 | 44 |
| + | Aerospace & Defense | $214.8 | 8.5X | 49 | 10 | 28 | 11 |
| + | Chemicals | $191.8 | 7.6X | 58 | 10 | 31 | 17 |
| + | Tobacco | $116.0 | 10.4X | 6 | 1 | 4 | 1 |
| + | Real Estate | $114.1 | 5.5X | 118 | 11 | 67 | 40 |
| + | Durables | $88.3 | 7.1X | 58 | 8 | 29 | 21 |
| + | Gambling | $16.9 | 7.7X | 34 | 7 | 17 | 10 |
| Totals: | $14,297.6 | 4002 | 709 | 2044 | 1249 |
|
Copyright © 1996 - 2008 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |