![]() |
||
| During the transition to Real-Time quotes, stock prices will update daily, at the close. | ||
Earnings Surprise Service
Sector Earnings
2008, 4th Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 01/05/2009 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 3,796 | 53 | -$2,971,779 | -1.1% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Consumer Non Cyclical | 896 | 8 | $119,264 | 0.2 % | $59,344,855 | $59,464,120 | $1,625,942 | $57,838,178 | 304,016,452 | 271,848,698 | 1.2X | 14.2X | 12% |
| Basic Materials | 342 | 4 | $95,319 | 0.5 % | $17,668,314 | $17,763,633 | $11,545 | $17,752,089 | 157,283,732 | 144,511,971 | 1.0X | 9.2X | 9% |
| Technology | 483 | 10 | $89,650 | 0.2 % | $59,703,511 | $59,793,161 | $2,588,028 | $57,205,134 | 294,568,109 | 231,761,958 | 0.4X | 11.7X | 27% |
| Energy | 283 | 0 | $0 | 0.0 % | $52,878,818 | $52,878,818 | $0 | $52,878,818 | 352,410,004 | 290,483,066 | 0.3X | 6.9X | 21% |
| Utilities | 82 | 0 | $0 | 0.0 % | $7,168,855 | $7,168,855 | $0 | $7,168,855 | 63,862,019 | 61,309,555 | 3.1X | 13.0X | 4% |
| Consumer Cyclical | 620 | 16 | -$50,235 | -0.2 % | $23,601,465 | $23,551,231 | $2,184,635 | $21,366,596 | 200,585,689 | 202,104,251 | -14.9X | 11.2X | ( 1%) |
| Industrial | 375 | 10 | -$266,188 | -1.5 % | $17,833,181 | $17,566,994 | -$422,840 | $17,989,834 | 100,123,690 | 99,697,131 | 24.8X | 10.6X | 0% |
| Finance | 715 | 5 | -$2,959,590 | -13.4 % | $22,037,802 | $19,078,213 | -$4,622,308 | $23,700,521 | 182,944,854 | 384,992,912 | -0.3X | 16.2X | ( 52%) |
| *** TOTALS *** | 3,796 | 53 | -$2,971,779.0 | -1% | $260,236,805 | $257,265,026 | $1,365,001 | $255,900,025 | $1,655,794,549 | $1,686,709,542 | -6.2X | 11.4X | ( 2%) |
|
Copyright © 1996 - 2009 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |