|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:DAL Last Sale: 22.57 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 247361702 | DAL | 637,836,206 | Dow Jones Trans
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
45.1 | 84.1 | 1.08 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$22.57 | $22.57 | Unch. | 2800 | 07/01 12:00 am | 90,861,171 | |
Large Blks | Open | High | Low | Bid/Ask | 52 Wk High | 52 Wk Low |
53 | $21.19 | $22.79 | $20.5 | $22.59x1 - $22.6x1 |
Earnings Summary (1894) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.4% | $0.10 | 06-MAY-02 | $0.02500 | No | 25-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
04-FEB-02 | $0.0250 | 06-FEB-02 | 01-MAR-02 | 30-AUG-89 | $0.50000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
20-JAN-15 | 11 | 9 | 1 | 1 | 0 | 0 | 1.27 |
16-OCT-14 | 11 | 10 | 1 | 0 | 0 | 0 | 1.09 |
16-OCT-14 | 11 | 9 | 1 | 1 | 0 | 0 | 1.27 |
16-OCT-14 | 11 | 10 | 1 | 0 | 0 | 0 | 1.09 |
23-APR-14 | 12 | 10 | 1 | 1 | 0 | 0 | 1.25 |
Date | Action | Description |
---|---|---|
06-MAY-02 | Dividend | $0.02500 |
04-FEB-02 | Dividend | $0.02500 |
05-NOV-01 | Dividend | $0.02500 |
06-AUG-01 | Dividend | $0.02500 |
07-MAY-01 | Dividend | $0.02500 |
05-FEB-01 | Dividend | $0.02500 |
06-NOV-00 | Dividend | $0.02500 |
07-AUG-00 | Dividend | $0.02500 |
08-MAY-00 | Dividend | $0.02500 |
07-FEB-00 | Dividend | $0.02500 |
09-AUG-99 | Dividend | $0.02500 |
10-MAY-99 | Dividend | $0.02500 |
12-FEB-99 | Dividend | $0.02500 |
16-NOV-98 | Stock Split | 2 for 1 |
29-OCT-98 | Dividend | $0.05000 |
10-AUG-98 | Dividend | $0.05000 |
11-MAY-98 | Dividend | $0.05000 |
09-FEB-98 | Dividend | $0.05000 |
07-NOV-97 | Dividend | $0.05000 |
11-AUG-97 | Dividend | $0.05000 |
12-MAY-97 | Dividend | $0.05000 |
10-FEB-97 | Dividend | $0.05000 |
06-NOV-96 | Dividend | $0.05000 |
12-AUG-96 | Dividend | $0.05000 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |