![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BAC Last Sale: 22.93 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
Bank Of America Corporate Center | Research Report | World View |
100 N Tryon St | Fact Sheet | Earnings Snapshot - Last 01/15/19 |
Charlotte, NC 28255 | Financial Statements | |
Phone: (704) 386-8486 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | BAC | $22.93 | $22.93 | 0 | .0 | $22.43 | $22.99 | 45,300,660 | 8,724,771,246 | ||||
Preferred | BAC/PR/B | $25.1 | $ | 0 | $25.1 | $25.11 | 33,244 | $16.26 | $25.49 | 0 | |||
Preferred | BAC/PR/C | $25 | $ | 0 | $25 | $25.03 | 15,665 | $19.96 | $25.46 | 0 | |||
Preferred | BAC/PR/D | $23.84 | $ | 0 | $23.76 | $23.9804 | 110,421 | $23.73 | $26.91 | 0 | |||
Preferred | BAC/PR/E | $20.39 | $ | 0 | $20.35 | $20.7 | 12,404 | $20.62 | $24.97 | 0 | |||
Preferred | BAC/PR/H | $24.99 | $ | 0 | $24.99 | $25 | 325,678 | $24.57 | $26.15 | 0 | |||
Preferred | BAC/PR/I | $25.58 | $ | 0 | $25.49 | $25.58 | 41,751 | $25.02 | $28.25 | 0 | |||
Preferred | BAC/PR/J | $25 | $ | 0 | $24.99 | $25 | 8,361 | $24.98 | $25.97 | 0 | |||
Preferred | BAC/PR/L | $1071.56 | $ | 0 | $1068 | $1077.2 | 15,986 | $1024.16 | $1612.36 | 0 | |||
Preferred | BAC/PR/S | $ | $ | 0 | $ | $ | 0 | $14.22 | $17.14 | 0 | |||
Preferred | BAC/PR/U | $25 | $ | 0 | $25 | $25.02 | 25,415 | $18.23 | $25.38 | 0 | |||
Preferred | BAC/PR/V | $25.01 | $ | 0 | $25.01 | $25.03 | 95,861 | $20.521 | $29.92 | 0 | |||
Preferred | BAC/PR/W | $25.22 | $ | 0 | $25.22 | $25.2301 | 16,864 | $20.43 | $25.54 | 0 | |||
Preferred | BAC/PR/X | $25.38 | $ | 0 | $25.38 | $25.3825 | 7,583 | $20.4812 | $25.62 | 0 | |||
Preferred | BAC/PR/Y | $25 | $ | 0 | $24.99 | $25.004 | 17,907 | $18.24 | $25.38 | 0 | |||
Preferred | BAC/PR/Z | $24.82 | $ | 0 | $24.77 | $24.88 | 45,511 | $24.32 | $25.9999 | 0 | |||
Preferred | BACYL | $1104.5 | $ | 0 | $1097.5 | $1104.5 | 675 | $110 | $1151.5 | 0 | |||
Preferred | BCXQL | $875 | $ | 0 | $870.5 | $880 | 2,425 | $94.45 | $9570 | 0 | |||
Preferred | BML/PR/G | $18.1 | $ | 0 | $18.1 | $18.15 | 1,825 | $17.6 | $23.3499 | 0 | |||
Preferred | BML/PR/H | $18.2 | $ | 0 | $18.13 | $18.2 | 10,258 | $17.75 | $22.84 | 0 | |||
Preferred | BML/PR/I | $23.66 | $ | 0 | $23.65 | $23.9399 | 35,125 | $23.64 | $25.985 | 0 | |||
Preferred | BML/PR/J | $20.23 | $ | 0 | $20.0401 | $20.36 | 11,453 | $19.79 | $24.99 | 0 | |||
Preferred | BML/PR/L | $20.26 | $ | 0 | $20.12 | $20.3999 | 22,288 | $19.92 | $24.57 | 0 | |||
Preferred | BML/PR/N | $24.99 | $ | 0 | $24.99 | $24.99 | 4,300 | $24.2201 | $26.65 | 0 | |||
Preferred | BML/PR/O | $24.99 | $ | 0 | $24.99 | $24.99 | 3,070 | $24.21 | $26.12 | 0 | |||
Preferred | BML/PR/Q | $24.98 | $ | 0 | $24.98 | $25 | 224,125 | $24.8382 | $26.29 | 0 | |||
Warrants | BAC/WS/A | $6.45 | $ | 0 | $6.41 | $6.504 | 53,473 | $3.44 | $6.71 | 0 | |||
Warrants | BAC/WS/B | $.81 | $ | 0 | $.8004 | $.82 | 177,160 | $.61 | $.97 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
27-AUG-04 | BAC | Split | 2 for 1 | ||
18-JUN-97 | BAC | Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |