SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Sub-Industry  Industry Earnings  Industry Research  Sector Research  Performance  Charts
Industry Research
Select: Financial Analysis
Order By: Income/ROSCash Flow/CFRevenue/PEAssets/ROAEquity/ROEName
(For Year End 1999 in $US Millions)
# Industry Income
2000e
Chng vs
1999
Cash Flow
2000e
Chng vs
1999
Income Cash Flow Revenue Assets Equity Employees
- DOW 30 $169,488 47.6% $251,000 28.4% $114,862 $195,525 $1,485,859 $2,684,003 $632,028 5,043,900
- NASDAQ 100 $43,628 19.8% $67,477 16.6% $36,408 $57,886 $312,300 $469,364 $261,050 989,627
- RUSSELL 2000 $49,832 60.5% $96,909 24.7% $31,045 $77,741 $923,715 $1,821,270 $428,845 5,636,735
- S&P 500 $499,589 34.2% $777,341 22.5% $372,213 $634,782 $4,994,181 $12,156,718 $2,312,424 19,575,120
1 Big-Cap Banks $79,659 30.5% $90,907 25.7% $61,053 $72,301 $645,172 $8,348,176 $412,622 1,486,357
2 Telephone $45,044 (24.2)% $139,924 (17.7)% $59,389 $170,033 $584,563 $1,245,252 $539,275 2,199,493
3 Major Oils $105,452 136.7% $153,851 64.8% $44,554 $93,379 $694,856 $839,232 $365,917 1,252,772
4 Insurance $39,983 (4.3)% $40,632 (4.1)% $41,770 $42,389 $722,619 $4,613,630 $422,251 1,058,865
5 Drugs $49,511 24.2% $60,870 18.8% $39,878 $51,237 $269,329 $316,036 $150,499 914,979
6 Financial Services $33,617 28.8% $43,341 22.1% $26,108 $35,499 $269,652 $2,367,946 $166,644 520,467
7 Auto Manufacturers $26,303 9.3% $79,646 5.2% $24,065 $75,695 $733,864 $972,159 $174,251 1,954,837
8 Personal Products $28,414 45.2% $38,668 31.2% $19,568 $29,470 $214,634 $187,058 $70,093 938,595
9 Diversified Electronics $28,879 68.0% $56,954 30.0% $17,195 $43,812 $465,860 $796,948 $202,707 2,157,825
10 Big-Cap U.S. Utilities $20,079 21.6% $36,934 5.0% $16,513 $35,162 $193,642 $451,624 $131,900 308,893
11 Computers $17,842 8.6% $29,206 (1.5)% $16,433 $29,652 $298,695 $234,170 $83,554 774,242
12 Non US Utilities $8,374 (47.7)% $27,335 (24.4)% $16,007 $36,170 $154,220 $439,014 $178,131 425,477
13 Brokerage $16,615 10.1% $17,581 (3.4)% $15,086 $18,201 $159,462 $1,674,572 $86,382 270,147
14 Semiconductors $20,503 49.0% $32,956 23.6% $13,759 $26,665 $121,113 $165,643 $106,483 474,302
15 Mid-Cap Banks $13,836 1.9% $15,979 1.6% $13,578 $15,721 $92,008 $1,106,771 $78,405 270,763
16 Food $17,761 48.0% $28,542 30.7% $11,997 $21,844 $292,378 $214,453 $78,581 939,863
17 Small-Cap U.S. Utilities $8,150 (30.5)% $24,353 (16.1)% $11,725 $29,021 $161,926 $365,370 $108,984 275,981
18 Department Stores $13,184 12.9% $20,457 9.0% $11,673 $18,770 $330,152 $203,025 $78,478 2,438,187
19 Software & Services $15,659 34.2% $20,554 21.6% $11,669 $16,907 $89,269 $123,355 $78,822 368,283
20 Beverages $13,858 19.2% $22,659 11.8% $11,630 $20,266 $160,573 $227,549 $86,542 580,698
21 Machinery & Industrial Equipment $14,898 29.9% $24,985 19.1% $11,467 $20,981 $238,655 $264,428 $83,227 1,373,658
22 Regional Banks $10,682 (5.5)% $12,772 (4.7)% $11,305 $13,396 $89,448 $1,112,016 $92,080 344,966
23 Banks - Non U.S. $5,479 (51.4)% $8,279 (41.2)% $11,284 $14,087 $105,712 $1,250,892 $80,406 395,086
24 Tobacco $13,650 30.1% $16,490 20.9% $10,489 $13,637 $116,271 $177,756 $43,160 319,245
25 Auto Parts $5,186 (49.3)% $13,929 (26.3)% $10,225 $18,912 $252,330 $199,121 $59,046 1,443,383
26 Paper & Lumber $5,848 (32.8)% $17,923 (9.6)% $8,698 $19,826 $171,313 $215,852 $83,610 616,103
27 Publishing $7,130 (17.1)% $15,997 (4.3)% $8,601 $16,712 $117,785 $165,938 $64,347 611,935
28 Pipelines $8,599 6.7% $17,911 9.6% $8,062 $16,337 $144,800 $235,783 $82,893 158,526
29 Defense $7,325 (4.3)% $13,561 3.9% $7,658 $13,048 $136,383 $151,759 $46,586 775,098
30 Building Materials $5,018 (23.8)% $9,165 (13.1)% $6,587 $10,550 $107,287 $98,873 $30,021 581,265
31 REIT's $15,403 137.1% $22,053 65.2% $6,497 $13,351 $38,824 $271,227 $119,140 209,817
32 Airlines $3,778 (40.6)% $13,554 (4.6)% $6,358 $14,211 $138,941 $171,150 $44,261 580,039
33 Grocery $6,855 12.0% $15,575 8.1% $6,121 $14,406 $382,297 $166,142 $52,323 2,134,160
34 Data Processing $7,742 36.4% $15,655 14.2% $5,677 $13,711 $102,022 $107,660 $47,733 664,763
35 S&L's $9,201 62.1% $9,946 55.0% $5,677 $6,419 $45,133 $606,533 $40,378 123,374
36 Communications Equipment $4,886 (13.6)% $18,716 2.0% $5,657 $18,351 $149,571 $184,197 $83,109 589,815
37 Diversified Media $9,582 70.8% $17,986 (6.5)% $5,610 $19,246 $139,045 $329,755 $139,222 638,751
38 Apparel $6,508 21.1% $9,206 14.3% $5,375 $8,055 $97,176 $56,143 $27,015 899,906
39 Medical Products $7,710 61.3% $10,886 33.7% $4,781 $8,140 $82,481 $80,197 $34,826 360,077
40 Aerospace $6,363 34.5% $10,924 25.5% $4,733 $8,705 $129,905 $114,416 $34,691 582,791
41 Railroads $2,995 (33.5)% $9,473 (1.4)% $4,504 $9,605 $52,441 $147,465 $50,022 252,955
42 Discount & Variety Stores $4,741 7.3% $7,692 8.5% $4,418 $7,091 $198,944 $74,846 $33,054 866,575
43 Investments $3,285 (12.4)% $4,489 (8.3)% $3,750 $4,895 $30,713 $104,049 $29,809 33,674
44 Office Equipment $3,315 (10.1)% $7,985 (0.7)% $3,685 $8,039 $83,094 $95,536 $32,750 355,141
45 Real Estate $2,794 (24.1)% $4,594 (13.8)% $3,680 $5,327 $27,037 $123,426 $57,477 106,912
46 Restaurants $4,722 28.9% $8,040 15.0% $3,665 $6,989 $59,224 $52,154 $22,398 1,562,018
47 Chemicals $12,348 239.7% $34,122 39.7% $3,635 $24,428 $282,228 $391,361 $134,123 1,084,694
48 Independent Oils $12,115 234.3% $25,515 59.6% $3,624 $15,982 $53,996 $136,655 $54,099 40,650
49 Mining $1,469 (57.0)% $4,308 (33.4)% $3,413 $6,469 $30,600 $66,514 $34,293 112,016
50 Home Improvement & Hardware $5,016 50.1% $6,127 38.1% $3,341 $4,437 $68,039 $34,516 $20,166 341,621
51 Conglomerates $4,957 49.7% $11,761 20.5% $3,311 $9,764 $328,229 $260,805 $67,333 475,338
52 Networking $4,655 50.1% $5,979 33.8% $3,100 $4,468 $31,289 $33,774 $23,751 60,950
53 Air Freight $4,502 54.2% $7,983 36.7% $2,919 $5,841 $66,155 $52,007 $23,223 701,671
54 Steel $1,114 (61.2)% $8,371 (17.6)% $2,870 $10,156 $114,721 $152,993 $56,935 335,358
55 Agriculture & Commodity Foods $2,480 (13.3)% $5,579 (5.4)% $2,860 $5,899 $97,214 $71,505 $27,888 385,177
56 Specialty Chemicals $2,724 5.2% $5,247 1.1% $2,589 $5,191 $38,737 $49,906 $18,459 176,093
57 Nonferrous Metals $3,591 52.2% $7,320 20.4% $2,360 $6,079 $53,854 $80,493 $38,676 241,586
58 Packaging $1,897 (16.7)% $5,321 (5.5)% $2,277 $5,633 $58,504 $75,640 $22,920 283,914
59 Photography $1,957 (14.0)% $4,318 (0.1)% $2,275 $4,323 $31,332 $38,544 $18,639 141,885
60 Electronic Components & Parts $3,140 42.8% $5,617 22.8% $2,199 $4,576 $59,556 $53,550 $26,405 350,008
61 Medical Services $6,500 210.1% $12,050 52.1% $2,096 $7,923 $158,261 $131,352 $38,859 1,422,224
62 Appliances $1,711 (18.0)% $3,486 (10.1)% $2,086 $3,877 $52,143 $39,338 $13,534 295,133
63 Cruise Lines $1,470 (29.5)% $2,207 (21.8)% $2,084 $2,821 $12,188 $25,233 $15,048 89,934
64 Hotels & Resorts $2,543 27.8% $4,550 12.8% $1,989 $4,033 $31,442 $64,678 $22,840 486,743
65 Home Builders $2,275 15.5% $2,724 16.8% $1,970 $2,332 $40,501 $28,302 $11,127 98,029
66 Gambling $2,284 35.3% $4,587 18.5% $1,689 $3,870 $26,373 $49,548 $15,420 323,799
67 Catering, Cleaning & Repair $643 (59.5)% $1,665 (37.6)% $1,587 $2,668 $36,126 $18,015 $2,311 754,563
68 Advertising & Marketing $2,391 51.3% $3,728 22.6% $1,581 $3,040 $34,233 $46,086 $9,916 277,689
69 Retailers of Electronics & Computers $1,687 7.4% $3,056 7.3% $1,570 $2,849 $83,224 $29,970 $12,082 229,712
70 Business Services $1,794 19.7% $3,779 11.2% $1,499 $3,400 $27,546 $33,027 $11,429 182,633
71 Furniture $1,256 (12.7)% $2,183 (8.5)% $1,440 $2,386 $28,261 $18,514 $9,095 212,085
72 Trucking $1,066 (25.1)% $3,590 (2.1)% $1,423 $3,667 $47,089 $35,083 $12,318 396,082
73 Gold & Precious Metals $1,290 (5.4)% $4,477 (2.1)% $1,363 $4,572 $18,632 $49,432 $27,622 191,916
74 Waste Management $1,553 21.7% $4,830 12.4% $1,276 $4,299 $32,371 $60,439 $14,653 197,934
75 Refiners $3,385 189.5% $5,465 72.8% $1,169 $3,162 $72,568 $39,116 $14,136 125,134
76 Luxury Goods $1,361 27.6% $1,959 8.6% $1,067 $1,804 $13,618 $24,706 $8,802 61,960
77 Diversified Technology $1,962 86.4% $2,771 32.9% $1,053 $2,084 $22,946 $29,768 $13,360 142,741
78 Office Products $1,465 40.9% $2,570 21.5% $1,040 $2,116 $45,633 $26,746 $10,619 204,959
79 Cement $1,118 10.0% $1,692 9.3% $1,016 $1,548 $9,643 $10,639 $6,049 29,504
80 Computer Peripherals $4,289 336.0% $8,643 73.0% $984 $4,995 $59,125 $54,064 $32,934 274,880
81 Recreation Equipment $892 (6.6)% $1,342 (11.9)% $955 $1,524 $21,797 $12,703 $5,185 112,043
82 Footwear $1,223 29.2% $1,817 24.9% $946 $1,455 $22,351 $11,857 $6,685 108,535
83 Oilfield Equipment $3,747 303.0% $7,570 57.9% $930 $4,795 $43,266 $57,220 $28,287 263,999
84 Household Products $1,140 30.7% $1,730 17.3% $872 $1,475 $17,696 $13,715 $6,262 146,771
85 Textiles $531 (39.0)% $1,807 (14.5)% $870 $2,113 $27,875 $24,111 $8,070 244,495
86 C-Stores & Auto-Related Retailers $694 (0.1)% $1,502 7.5% $695 $1,396 $24,338 $15,301 $3,984 175,230
87 Car Rental & Sales $1,390 113.8% $6,613 18.8% $650 $5,568 $59,684 $66,867 $16,557 225,407
88 Staffing $3,199 408.4% $4,187 162.1% $629 $1,598 $47,423 $18,062 $7,483 190,608
89 Toys $639 6.6% $2,062 10.3% $600 $1,869 $30,249 $27,001 $10,845 134,822
90 Travel Services $669 13.8% $1,162 (2.5)% $588 $1,192 $6,354 $5,446 $3,121 19,387
91 Engineering & Construction $414 (23.2)% $1,203 (10.8)% $539 $1,349 $38,727 $22,899 $5,450 226,102
92 Funeral Services $138 (70.6)% $506 (45.3)% $467 $924 $6,085 $23,754 $5,691 70,540
93 Diamonds $2,836 519.4% $2,912 444.5% $458 $535 $5,921 $5,460 $4,472 488
94 Optical $575 40.9% $914 32.9% $408 $688 $6,642 $6,505 $2,657 73,943
95 Water $308 (5.4)% $730 5.5% $326 $692 $3,272 $14,372 $4,902 15,120
96 Pets $282 (10.5)% $706 6.8% $315 $661 $9,155 $7,947 $2,026 56,385
97 Specialty Retailers $452 47.8% $1,144 23.5% $306 $926 $21,134 $12,653 $5,875 195,359
98 Consumer Electronics $61 (79.9)% $399 (57.0)% $304 $928 $13,212 $11,173 $5,259 103,121
99 Music $355 22.8% $834 5.0% $290 $795 $13,242 $10,726 $1,846 61,746
100 Miscellaneous $72 (72.8)% $546 (18.4)% $264 $670 $12,050 $16,761 $3,427 57,153
101 Uniforms $291 20.0% $474 12.2% $242 $422 $3,474 $2,907 $1,631 47,605
102 Coal $206 (6.3)% $884 (16.0)% $220 $1,053 $7,600 $15,105 $2,493 42,034
103 Bookstores $208 6.2% $464 7.5% $196 $432 $7,513 $5,055 $1,922 72,362
104 Jewelry & Watches $293 53.6% $497 24.4% $191 $399 $9,002 $6,437 $2,514 73,573
105 Shipping $606 237.7% $1,330 51.9% $179 $875 $6,538 $16,562 $5,836 24,892
106 Security $398 162.8% $858 42.4% $152 $603 $8,089 $9,181 $4,482 177,768
107 Drilling & Marine Supply $2,953 1,896.9% $4,809 115.0% $148 $2,236 $16,841 $44,731 $23,872 120,193
108 Vitamins & Holisitic Health $122 30.6% $224 9.7% $93 $204 $4,511 $2,516 $1,404 15,524
109 Consumer Services $80 (3.6)% $446 1.0% $83 $441 $3,273 $3,472 $1,162 31,701
110 Medical Equipment $389 22,782.4% $715 99.7% $2 $358 $7,067 $8,667 $4,499 49,516
111 Education & Training $273 1,444.3% $624 73.6% ($20) $360 $5,798 $6,472 $3,751 71,092
112 Sports $314 1,308.8% $1,204 58.1% ($26) $762 $11,082 $19,254 $7,766 101,624
113 Entertainment ($11) 87.7% $153 61.6% ($89) $95 $2,017 $2,082 $1,066 6,448
114 Commercial Construction ($77) 67.0% $527 10.3% ($235) $478 $14,482 $20,576 $7,850 49,127
115 Movies $84 121.4% $3,115 29.3% ($394) $2,408 $12,762 $21,595 $11,379 175,016
116 Biomedics ($269) 68.0% $1,031 58.5% ($840) $651 $18,379 $38,759 $26,749 104,087
117 Broadcasting - TV & Radio ($8,106) (432.2)% $4,224 (56.4)% ($1,523) $9,692 $54,574 $257,908 $107,389 267,397
118 Cellular & Telephone Services ($15,254) (872.5)% $8,741 (62.7)% ($1,569) $23,415 $183,921 $388,337 $164,492 610,324
119 Internet Access Providers ($6,226) (145.4)% ($4,103) (1,227.1)% ($2,537) ($309) $7,468 $27,864 $12,171 49,805
120 Internet Products & Services ($10,445) (28.3)% ($7,042) (42.8)% ($8,138) ($4,931) $16,278 $60,265 $43,807 89,449
Google



QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2008 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI