|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:JNJ Last Sale: 148.27 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 478160104 | JNJ | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
16.6 | 20.5 | .07 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$148.27 | $148.27 | Unch. | 500 | 07/01 12:00 am | 7,087,033 | |
Large Blks | Open | High | Low | Bid/Ask | 52 Wk High | 52 Wk Low |
75 | $148.77 | $149.08 | $147.09 | $148.19x1 - $148.33x1 |
Earnings Summary (3796) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.5% | $0.72 | 03-JAN-02 | 14-FEB-02 | $0.18000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 19-FEB-02 | 12-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
20-JAN-15 | 15 | 5 | 3 | 7 | 0 | 0 | 2.13 |
14-OCT-14 | 16 | 5 | 3 | 8 | 0 | 0 | 2.19 |
14-OCT-14 | 15 | 5 | 3 | 7 | 0 | 0 | 2.13 |
14-OCT-14 | 16 | 5 | 3 | 8 | 0 | 0 | 2.19 |
15-JUL-14 | 15 | 4 | 3 | 8 | 0 | 0 | 2.27 |
Date | Action | Description |
---|---|---|
14-FEB-02 | Dividend | $0.18000 |
16-NOV-01 | Dividend | $0.18000 |
17-AUG-01 | Dividend | $0.18000 |
12-JUN-01 | Stock Split | 2 for 1 |
18-MAY-01 | Dividend | $0.08540 |
15-FEB-01 | Dividend | $0.32000 |
17-NOV-00 | Dividend | $0.32000 |
18-AUG-00 | Dividend | $0.32000 |
19-MAY-00 | Dividend | $0.32000 |
11-FEB-00 | Dividend | $0.28000 |
13-AUG-99 | Dividend | $0.28000 |
14-MAY-99 | Dividend | $0.28000 |
11-FEB-99 | Dividend | $0.25000 |
14-NOV-98 | Dividend | $0.22000 |
15-AUG-98 | Dividend | $0.22000 |
16-MAY-98 | Dividend | $0.22000 |
12-FEB-98 | Dividend | $0.22000 |
14-NOV-97 | Dividend | $0.22000 |
15-AUG-97 | Dividend | $0.22000 |
16-MAY-97 | Dividend | $0.22000 |
13-FEB-97 | Dividend | $0.19000 |
15-NOV-96 | Dividend | $0.19000 |
16-AUG-96 | Dividend | $0.19000 |
12-JUN-96 | Stock Split | 2 for 1 |
17-MAY-96 | Dividend | $0.38000 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |