|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:WMT Last Sale: 123.7 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 931142103 | WMT | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
27.7 | 27.6 | .83 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$123.7 | $123.7 | Unch. | 1000 | 07/01 12:00 am | 5,905,250 | |
Large Blks | Open | High | Low | Bid/Ask | 52 Wk High | 52 Wk Low |
64 | $123.84 | $124.4 | $121.71 | $123.67x1 - $123.81x1 |
Earnings Summary (8383) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.2% | $0.28 | 19-MAR-02 | $0.07000 | No | 19-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
19-DEC-01 | $0.0700 | 21-DEC-01 | 07-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
13-NOV-14 | 20 | 7 | 2 | 9 | 0 | 2 | 2.38 |
13-NOV-14 | 20 | 6 | 2 | 10 | 0 | 2 | 2.47 |
13-NOV-14 | 20 | 5 | 2 | 11 | 0 | 2 | 2.58 |
13-NOV-14 | 20 | 5 | 1 | 12 | 0 | 2 | 2.65 |
13-NOV-14 | 19 | 7 | 2 | 9 | 0 | 1 | 2.24 |
Date | Action | Description |
---|---|---|
19-MAR-02 | Dividend | $0.07000 |
19-DEC-01 | Dividend | $0.07000 |
19-SEP-01 | Dividend | $0.07000 |
20-JUN-01 | Dividend | $0.07000 |
21-MAR-01 | Dividend | $0.07000 |
20-DEC-00 | Dividend | $0.06000 |
13-SEP-00 | Dividend | $0.06000 |
14-JUN-00 | Dividend | $0.06000 |
15-MAR-00 | Dividend | $0.06000 |
15-SEP-99 | Dividend | $0.05000 |
16-JUN-99 | Dividend | $0.05000 |
19-APR-99 | Stock Split | 2 for 1 |
17-MAR-99 | Dividend | $0.10000 |
09-DEC-98 | Dividend | $0.07750 |
17-SEP-98 | Dividend | $0.07750 |
18-JUN-98 | Dividend | $0.07750 |
18-MAR-98 | Dividend | $0.07750 |
17-DEC-97 | Dividend | $0.06750 |
17-SEP-97 | Dividend | $0.06750 |
18-JUN-97 | Dividend | $0.06750 |
17-MAR-97 | Dividend | $0.06750 |
11-DEC-96 | Dividend | $0.05250 |
29-AUG-96 | Dividend | $0.05250 |
13-JUN-96 | Dividend | $0.05250 |
25-FEB-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |