|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:PFE Last Sale: 37.62 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 717081103 | PFE | ############ | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
20.4 | 22.4 | .21 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$37.62 | $37.62 | Unch. | 500 | 07/01 12:00 am | 18,852,845 | |
Large Blks | Open | High | Low | Bid/Ask | 52 Wk High | 52 Wk Low |
296 | $37.6 | $37.92 | $37.41 | $37.6x11 - $37.65x11 |
Earnings Summary (8675) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 1.4% | $0.52 | 19-DEC-01 | 13-FEB-02 | $0.13000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 07-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 12 | 7 | 1 | 3 | 0 | 1 | 1.92 |
28-OCT-14 | 13 | 7 | 1 | 4 | 0 | 1 | 2 |
28-OCT-14 | 12 | 7 | 1 | 3 | 0 | 1 | 1.92 |
28-OCT-14 | 13 | 7 | 1 | 4 | 0 | 1 | 2 |
29-JUL-14 | 12 | 6 | 1 | 4 | 0 | 1 | 2.08 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.13000 |
14-NOV-01 | Dividend | $0.11000 |
15-AUG-01 | Dividend | $0.11000 |
16-MAY-01 | Dividend | $0.11000 |
14-FEB-01 | Dividend | $0.11000 |
15-NOV-00 | Dividend | $0.09000 |
16-AUG-00 | Dividend | $0.09000 |
09-MAY-00 | Dividend | $0.09000 |
16-FEB-00 | Dividend | $0.09000 |
04-AUG-99 | Dividend | $0.08000 |
30-JUN-99 | Stock Split | 3 for 1 |
05-MAY-99 | Dividend | $0.22000 |
10-FEB-99 | Dividend | $0.22000 |
05-NOV-98 | Dividend | $0.17000 |
30-JUL-98 | Dividend | $0.19000 |
07-MAY-98 | Dividend | $0.19000 |
04-FEB-98 | Dividend | $0.19000 |
05-NOV-97 | Dividend | $0.17000 |
30-JUL-97 | Dividend | $0.17000 |
30-JUN-97 | Stock Split | 2 for 1 |
07-MAY-97 | Dividend | $0.34000 |
05-FEB-97 | Dividend | $0.34000 |
06-NOV-96 | Dividend | $0.30000 |
31-JUL-96 | Dividend | $0.30000 |
08-MAY-96 | Dividend | $0.30000 |
30-JUN-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |