![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:XOM Last Sale: 44.88 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 30231G102 | XOM | ############ | Dow Jones 30
S & P 500 |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 21.7 | 26.1 | .26 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $44.88 | $44.88 | Unch. | ![]() |
100 | 07/01 12:00 am | 27,183,796 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 227 | $42.51 | $44.94 | $42.22 | $44.82x1 - $44.91x1 |
| Earnings Summary (8795) | |||||||||||||||
| Annual Earnings | Quarterly Earnings | ||||||||||||||
|
| ||||||||||||||
| Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
|---|---|---|---|---|---|
| Quarterly | 2.0% | $0.92 | 30-JAN-02 | 07-FEB-02 | $0.23000 |
| Confirmed? | Record Date | Pay Date | |||
| Yes | 11-FEB-02 | 11-MAR-02 |
| Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
|---|---|---|---|---|---|---|---|
| 31-OCT-14 | 16 | 4 | 2 | 8 | 0 | 2 | 2.58 |
| 31-OCT-14 | 16 | 4 | 1 | 9 | 0 | 2 | 2.64 |
| 31-OCT-14 | 15 | 3 | 1 | 9 | 0 | 2 | 2.75 |
| 31-OCT-14 | 15 | 4 | 1 | 8 | 0 | 2 | 2.62 |
| 31-OCT-14 | 17 | 5 | 2 | 8 | 0 | 2 | 2.49 |
| Date | Action | Description |
|---|---|---|
| 07-FEB-02 | Dividend | $0.23000 |
| 15-NOV-01 | Dividend | $0.23000 |
| 09-AUG-01 | Dividend | $0.23000 |
| 18-JUL-01 | Stock Split | 2 for 1 |
| 10-MAY-01 | Dividend | $0.44000 |
| 07-FEB-01 | Dividend | $0.44000 |
| 09-NOV-00 | Dividend | $0.44000 |
| 10-AUG-00 | Dividend | $0.44000 |
| 11-MAY-00 | Dividend | $0.44000 |
| 09-FEB-00 | Dividend | $0.44000 |
| 30-NOV-99 | Symbol Change | XON to XOM |
| 11-AUG-99 | Dividend | $0.41000 |
| 10-MAY-99 | Dividend | $0.41000 |
| 08-FEB-99 | Dividend | $0.41000 |
| 09-NOV-98 | Dividend | $0.41000 |
| 11-AUG-98 | Dividend | $0.41000 |
| 09-MAY-98 | Dividend | $0.41000 |
| 06-FEB-98 | Dividend | $0.41000 |
| 07-NOV-97 | Dividend | $0.41000 |
| 11-AUG-97 | Dividend | $0.41000 |
| 09-MAY-97 | Dividend | $0.41000 |
| 11-APR-97 | Stock Split | 2 for 1 |
| 06-FEB-97 | Dividend | $0.79000 |
| 07-NOV-96 | Dividend | $0.79000 |
| 09-MAY-96 | Dividend | $0.79000 |
| 14-SEP-87 | Stock Split | 2 for 1 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |